KO
Kimchaek Owls
9
@
LP
Lavrentiya Police
10
2047-04-03
· temp cold · wind cross · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jong-ho Ha | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boon Heong Oh | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Almeida | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daiya Akaho | J | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Egor Petrova | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenichi Fukui | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kolya Cookov | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Minato Komano | J | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bong-il Hwang | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kotaro Makino | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Otis Morganov | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yu-cheng Chang | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chien-fu Chen | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakhrul Syed | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khulan Sukhbaatar | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yong-chol Yong | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kyung-min Geum | 15 | 14 | 3 | 3 | 3 | 1 | 5 | 0 | 2-2 |
| Kyung-min Chu | 11 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | — |
| In-il Tong | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashawn Folliardov | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grigori Fayzulin | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ivan Yakovlev | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirill Elgin | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate LeBlanc | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Semyon Denisov | RF | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tamatoa Phillips | J | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aslan Podkolzina | J | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Evgueni Pashkova | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ostap Kutepov | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Serhiy Lukashov | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Thompson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Quintavius Gallatin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Serhiy Lukashov | 31 | 21 | 11 | 8 | 8 | 2 | 5 | 0 | — |
| Anton Vasiliev | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 2-1 |
Squeeze: Steve Thompson (1 RBI).
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 8 | Yong-chol Yong | Yu-cheng Chang | 3B | 1 | 0 |
| 1 | top | 9 | Daiya Akaho | Kotaro Makino | 2B | 2 | 0 |
| 2 | top | 12 | Minato Komano | Otis Morganov | 3B | 3 | 0 |
| 3 | top | 14 | Kenichi Fukui | Daiya Akaho | 3B | 4 | 0 |
| 4 | top | 18 | Jong-ho Ha | Kenichi Fukui | 3B | 5 | 0 |
| 5 | top | 18 | Jong-ho Ha | Kotaro Makino | 3B | 6 | 0 |
| 6 | top | 19 | Yu-cheng Chang | Jong-ho Ha | 3B | 7 | 0 |
| 7 | top | 21 | Daiya Akaho | Kolya Cookov | 3B | 8 | 0 |
| 8 | top | 25 | Kotaro Makino | Daiya Akaho | 3B | 9 | 0 |
| 9 | bottom | 2 | Grigori Fayzulin | Kirill Elgin | 3B | 9 | 1 |
| 10 | bottom | 3 | Steve Thompson | Semyon Denisov | 3B | 9 | 2 |
| 11 | bottom | 3 | Tamatoa Phillips | Grigori Fayzulin | 3B | 9 | 3 |
| 12 | bottom | 4 | Aslan Podkolzina | Steve Thompson | 3B | 9 | 4 |
| 13 | bottom | 4 | Aslan Podkolzina | Evgueni Pashkova | 2B | 9 | 5 |
| 14 | bottom | 8 | Semyon Denisov | Tamatoa Phillips | 3B | 9 | 6 |
| 15 | bottom | 10 | Tamatoa Phillips | Aslan Podkolzina | 3B | 9 | 7 |
| 16 | bottom | 12 | Steve Thompson | Ivan Yakovlev | 3B | 9 | 8 |
| 17 | bottom | 18 | Semyon Denisov | Dashawn Folliardov | 1B | 9 | 9 |
| 18 | bottom | 18 | Ivan Yakovlev | Quintavius Gallatin | 3B | 9 | 10 |