O27 AlmanacHybrid Baseball — Live
CBK

Copenhagen Baseboll Klubb

O27 EBL · O27 EBL · Park: Crescent Field · Mgr: Kacper Linetty
W
10
L
2
PCT
0.833
Streak
L1
RS
131
RA
132
Rd
-1
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Lorcan Connolly CF 11 33 28 12 13 2 0 2 9 4 4 0 0.394 0.515 0.636 1.152 0.549
Sébastien Gelabale RF 11 31 29 17 17 9 1 3 16 2 2 2 0.548 0.613 1.194 1.806 0.800
Ernan Awoniyi LF 11 29 26 10 15 2 1 1 7 3 1 0 0.517 0.621 0.759 1.379 0.654
Emil Janogy 3B 11 28 23 9 11 2 0 0 8 5 4 0 0.393 0.571 0.464 1.036 0.527
Eoin Littlejohn LF 10 23 21 7 7 1 0 2 8 2 2 0 0.304 0.391 0.609 1.000 0.463
Krzysztof Krychowiak 1B 10 21 18 13 10 3 0 4 11 2 3 2 0.476 0.619 1.190 1.810 0.816
Jussi Mustonen SS 7 20 16 8 7 4 0 1 8 4 4 1 0.350 0.550 0.700 1.250 0.602
Jens Risa C 7 18 15 3 3 0 1 0 4 2 2 0 0.167 0.333 0.278 0.611 0.321
Henrich Tóth RF 9 18 16 11 12 2 0 1 12 2 1 2 0.667 0.778 0.944 1.722 0.813
Sidney Brennan C 6 18 15 6 5 2 0 0 3 1 3 0 0.278 0.444 0.389 0.833 0.425
Mesut Schulz 3B 9 16 13 6 7 2 0 1 5 3 3 1 0.438 0.625 0.750 1.375 0.663
Farrukh Omari 2B 5 16 15 5 7 3 0 0 5 1 2 2 0.438 0.500 0.625 1.125 0.526
Cillian Burrows C 3 13 13 3 4 1 0 1 7 0 2 1 0.308 0.308 0.615 0.923 0.404
Jonny Smalling P 4 11 8 1 2 0 0 0 1 2 3 0 0.182 0.364 0.182 0.545 0.304
Stephen Bardsley CF 4 10 8 2 2 0 0 0 1 1 2 0 0.200 0.400 0.200 0.600 0.336
Lukas Simonsen LF 3 9 8 2 3 1 0 0 3 1 1 0 0.333 0.444 0.444 0.889 0.436
Joshua Krul 1B 3 9 9 2 3 0 0 0 4 0 1 0 0.333 0.333 0.333 0.667 0.317
Quincy Turnerov CF 3 7 5 3 3 1 0 0 2 2 0 0 0.429 0.714 0.571 1.286 0.663
Oiva Tamminen P 3 6 4 2 1 0 0 0 1 1 0 0 0.167 0.333 0.167 0.500 0.278
Ben Hambira P 2 6 6 2 2 1 0 0 2 0 2 0 0.333 0.333 0.500 0.833 0.375
Hélder Castillo P 3 5 2 1 2 1 0 0 3 2 0 0 0.400 0.800 0.600 1.400 0.738
Kees Kuijpers SS 1 5 4 3 3 2 0 0 5 1 1 0 0.600 0.800 1.000 1.800 0.854
Aksel Zerrouki LF 1 3 1 3 1 1 0 0 1 2 0 0 0.333 1.000 0.667 1.667 0.913
Greayer Tiernan 3B 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Joakim Clausen RF 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
TOTAL 361 309 141 41 3 16 43 44 11 0.391 0.524 0.654 1.177

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jonny Smalling 4 4 19.2 26 20 15 3 6 14 6.86 6.24 1.63 10.47 6.41 2.75 54.6%
Hélder Castillo 3 3 17.0 22 16 15 2 4 15 7.94 8.48 1.53 9.46 7.94 2.12 63.0%
Oiva Tamminen 3 3 13.1 19 16 13 1 7 12 8.78 9.42 1.95 9.74 8.10 4.72 49.4%
Ben Hambira 2 2 11.2 12 10 9 2 6 6 6.94 7.14 1.54 11.99 4.63 4.63 64.8%
Cillian Shiels 3 0 9.1 12 14 7 1 5 9 6.75 6.91 1.82 10.38 8.68 4.82 34.6%
Wilmer Krafth 3 0 9.0 17 16 14 1 3 7 14.00 13.70 2.22 9.88 7.00 3.00 33.3%
Jaime Mauro 2 0 7.0 9 10 10 0 3 7 12.86 12.68 1.71 8.28 9.00 3.86 38.9%
Violette Iglesias 2 0 5.1 10 8 6 1 3 1 10.12 9.45 2.44 12.74 1.69 5.06 29.6%
Eljero Amado 3 0 4.2 8 6 6 1 2 5 11.57 11.57 2.14 10.92 9.64 3.86 17.3%
Petr Koubek 1 0 3.2 4 6 5 1 1 7 12.27 12.12 1.36 9.54 17.18 2.45 40.7%
Brodie Dykes 2 0 3.0 6 2 2 0 1 4 6.00 6.00 2.33 7.32 12.00 3.00 16.7%
Guerschon Lewis 1 0 2.1 4 4 3 0 1 2 11.57 11.57 2.14 8.56 7.71 3.86 25.9%
Sébastien Gelabale 1 0 1.0 1 1 1 0 0 0 9.00 9.00 1.00 8.99 0.00 0.00 11.1%
Rio Baumann 1 0 0.1 3 3 3 0 0 1 81.00 81.00 9.00 2.99 27.00 0.00 3.7%
TOTAL 107.1 153 109 13 42 90 9.14 1.82 7.55 3.52

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs BIC 6 22 L Box
2047-04-12 vs BIC 10 8 W Box
2047-04-11 @ BIC 7 6 W Box
2047-04-10 @ BIC 6 5 W Box
2047-04-09 @ BIC 36 23 W Box
2047-04-07 @ KRM 8 7 W Box
2047-04-06 @ KRM 5 15 L Box
2047-04-05 @ KRM 4 3 W Box
2047-04-04 @ KRM 7 5 W Box
2047-04-03 @ KRM 21 20 W Box
2047-04-02 @ KRM 12 11 W Box
2047-04-01 @ KRM 9 7 W Box