CBK
Copenhagen Baseboll Klubb
4
@
KRM
Kraków Royal Marines
3
2047-04-05
· humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eoin Littlejohn | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Smalling | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jussi Mustonen | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorcan Connolly | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sidney Brennan | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sébastien Gelabale | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Emil Janogy | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernan Awoniyi | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrich Tóth | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzysztof Krychowiak | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mesut Schulz | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephen Bardsley | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Smalling | 29 | 27 | 7 | 3 | 0 | 0 | 8 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edon Hakala | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liam Martinsen | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oliwier Peszko | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Guéhi | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sander Holm | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donal Kelly | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Richard | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moustapha Katoto | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Musab Zniti | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salvatore Carrera | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mainoo | J | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrique Dali | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Guéhi | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Musab Zniti | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | — |
| Leonid Cherchesov | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1-1 |
| Niels Baena | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2-2 |
Walk-Back runs: off Niels Baena 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 16 | Donal Kelly | Will Mainoo | 3B | 0 | 1 |
| 1 | bottom | 19 | Moustapha Katoto | Oliwier Peszko | 3B | 0 | 2 |
| 2 | bottom | 19 | Musab Zniti | Donal Kelly | 3B | 0 | 3 |
| 3 | top | 9 | Sébastien Gelabale | Ernan Awoniyi | 1B | 1 | 3 |
| 4 | top | 9 | Sébastien Gelabale | Sébastien Gelabale | 2 | 3 | |
| 5 | top | 11 | Mesut Schulz | Sébastien Gelabale | 3B | 3 | 3 |
| 6 | top | 12 | Jussi Mustonen | Krzysztof Krychowiak | 3B | 4 | 3 |