O27 AlmanacHybrid Baseball — Live
OS

Osaka Storms

O27 NPB · O27 NPB B · Park: Osaka Bowl · Mgr: Larry Thompsonov
W
4
L
9
PCT
0.308
Streak
W1
RS
109
RA
159
Rd
-50
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Yasuhito Hasebe RF 13 40 37 11 8 2 0 0 6 2 11 0 0.200 0.275 0.250 0.525 0.262
Joaquín Ramirez 3B 12 38 35 8 14 4 1 1 7 3 9 1 0.368 0.447 0.605 1.053 0.492
Jong-su Ryu RF 11 32 29 12 14 3 0 0 6 3 1 2 0.438 0.531 0.531 1.062 0.516
Shintaro Hamada C 10 24 21 1 7 1 0 0 2 3 2 1 0.292 0.417 0.333 0.750 0.382
Antony Oliveira 1B 10 24 23 4 10 5 0 1 7 1 5 0 0.417 0.458 0.750 1.208 0.545
Thomas Freitas 1B 7 22 21 8 10 5 0 1 6 1 4 0 0.455 0.500 0.818 1.318 0.594
Damdinsuren Chinbat CF 10 18 17 2 6 2 0 1 7 1 6 0 0.333 0.389 0.611 1.000 0.457
Eun-woo Jeong LF 12 18 16 1 9 2 1 0 5 2 2 0 0.500 0.611 0.722 1.333 0.636
Takeshi Yokobori C 8 16 15 2 6 3 0 0 4 1 4 0 0.375 0.438 0.562 1.000 0.467
Roberto Grez C 9 16 16 2 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Samuel Freedman 1B 6 16 13 4 6 1 0 0 4 3 1 1 0.375 0.562 0.438 1.000 0.513
Triệu Pham SS 10 16 15 10 1 0 0 0 1 0 6 0 0.062 0.125 0.062 0.188 0.106
Quinn Blackstock LF 7 16 15 1 3 0 0 0 0 1 6 0 0.188 0.250 0.188 0.438 0.223
Min-jun Ha LF 6 15 12 4 4 1 0 0 1 3 3 0 0.267 0.467 0.333 0.800 0.421
Yukinari Endo 2B 9 14 13 4 5 2 0 0 3 1 6 1 0.357 0.429 0.500 0.929 0.441
Yudai Mizuno SS 7 12 10 11 6 2 0 0 1 2 1 1 0.500 0.667 0.667 1.333 0.653
Yūki Tominaga 1B 5 10 8 4 5 1 0 0 2 2 0 0 0.500 0.700 0.600 1.300 0.654
Yosuke Kidowaki SS 6 10 10 5 8 2 0 1 5 0 1 0 0.800 0.800 1.300 2.100 0.940
Jerry Valdeolmillos CF 4 10 8 2 3 1 0 1 3 2 2 0 0.300 0.500 0.700 1.200 0.574
Yu-cheng Cheng CF 4 9 7 7 3 0 0 2 8 2 1 0 0.333 0.556 1.000 1.556 0.721
Levar Adams 3B 6 8 6 1 2 0 0 0 3 1 1 0 0.250 0.500 0.250 0.750 0.420
Bao Wang 3B 4 8 8 3 4 1 1 0 4 0 3 0 0.500 0.500 0.875 1.375 0.613
Satoshi Muramatsu LF 4 8 7 1 1 1 0 0 2 1 5 0 0.125 0.250 0.250 0.500 0.253
Kosei Tsujino P 3 7 6 1 2 0 0 0 2 0 1 0 0.286 0.429 0.286 0.714 0.377
Han-gyul Ko 2B 3 6 6 0 2 1 0 0 1 0 2 0 0.333 0.333 0.500 0.833 0.375
Yong Choe CF 3 5 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 0.380
Yong-su Ri LF 4 5 3 0 2 0 0 0 0 2 0 0 0.400 0.800 0.400 1.200 0.668
Yang Seah CF 2 4 3 3 0 0 0 0 0 0 3 0 0.000 0.250 0.000 0.250 0.185
Ritsu Masuda SS 2 4 3 1 2 0 0 0 1 1 0 0 0.500 0.750 0.500 1.250 0.655
Marcus Cannonov C 2 3 1 2 0 0 0 0 1 1 0 0 0.000 0.667 0.000 0.667 0.487
Khải Oanh P 2 3 3 0 1 1 0 0 2 0 1 0 0.333 0.333 0.667 1.000 0.433
Vance Cronk P 1 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Ji-sung Ahn CF 2 2 2 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Tài Dao P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Akira Sugiura P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Seung-woo Yook P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Imran Mohd P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Thaksin Boonyasak P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 450 404 146 41 3 8 40 94 7 0.324 0.427 0.482 0.909

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Kosei Tsujino 4 3 16.2 18 10 6 0 2 13 3.24 3.28 1.20 8.11 7.02 1.08 46.3%
Farhan Abdullah 4 0 13.0 10 9 8 0 4 12 5.54 5.51 1.08 8.67 8.31 2.77 36.1%
Khải Oanh 4 3 11.1 12 11 10 2 5 9 7.94 7.96 1.50 11.69 7.15 3.97 31.5%
Jong-ho Ko 3 0 10.0 8 6 6 0 6 8 5.40 5.69 1.40 9.33 7.20 5.40 37.0%
Ngân Duong 3 0 6.2 10 10 7 0 3 5 9.45 8.90 1.95 8.98 6.75 4.05 24.7%
Imran Mohd 4 1 6.1 12 17 14 2 2 9 19.89 19.38 2.21 11.34 12.79 2.84 17.6%
Ethan Jacquet 2 0 5.1 8 7 2 0 0 5 3.38 3.72 1.50 7.25 8.44 0.00 29.6%
Chong Lim 2 0 5.0 4 4 4 0 4 3 7.20 7.26 1.60 10.93 5.40 7.20 27.8%
Lorenzo Gregorio 3 0 4.1 8 9 4 1 0 8 8.31 8.31 1.85 8.44 16.62 0.00 16.0%
Chan-ho Yang 3 0 4.1 10 13 12 2 4 5 24.92 25.02 3.23 16.28 10.38 8.31 16.0%
Shayne Darmawan 4 0 4.0 15 17 14 2 5 1 31.50 31.47 5.00 19.63 2.25 11.25 11.1%
Gary Tabios 2 0 4.0 5 8 8 1 3 4 18.00 17.81 2.00 12.63 9.00 6.75 22.2%
Vance Cronk 1 1 3.0 2 0 0 0 0 6 0.00 0.00 0.67 5.13 18.00 0.00 33.3%
Geon-woo Park 4 0 2.2 11 13 10 0 1 5 33.75 35.01 4.50 7.63 16.88 3.38 7.4%
Thaksin Boonyasak 1 1 2.2 5 2 2 0 0 0 6.75 6.75 1.88 10.25 0.00 0.00 29.6%
Yūki Tominaga 1 0 1.2 3 2 2 0 0 1 10.80 10.80 1.80 7.93 5.40 0.00 18.5%
Yong Choe 1 0 1.2 3 2 2 0 0 2 10.80 10.80 1.80 6.73 10.80 0.00 18.5%
Daisuke Kagawa 1 0 1.1 2 2 2 0 0 2 13.50 13.50 1.50 6.13 13.50 0.00 14.8%
Seung-woo Yook 2 2 1.0 5 6 5 2 1 1 45.00 45.00 6.00 36.13 9.00 9.00 5.6%
Akira Sugiura 1 1 1.0 1 2 2 0 2 2 18.00 18.00 3.00 11.13 18.00 18.00 11.1%
Tài Dao 1 1 0.2 2 2 1 1 1 1 13.50 13.50 4.50 30.13 13.50 13.50 7.4%
Jong-su Ryu 2 0 0.1 5 7 6 1 0 0 162.00 162.00 15.00 48.13 0.00 0.00 1.9%
TOTAL 107.0 159 127 14 43 102 10.68 1.89 8.58 3.62

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs BT 11 10 W Box
2047-04-12 vs BT 2 28 L Box
2047-04-11 vs BT 6 11 L Box
2047-04-10 vs BT 12 2 W Box
2047-04-09 @ SYC 17 23 L Box
2047-04-08 @ SYC 7 21 L Box
2047-04-07 @ SYC 3 4 L Box
2047-04-06 @ SK 7 14 L Box
2047-04-05 @ SK 6 8 L Box
2047-04-04 @ SK 8 9 L Box
2047-04-03 @ SK 14 19 L Box
2047-04-02 @ SK 11 6 W Box