BT
Beijing Transit
11
@
OS
Osaka Storms
6
2047-04-11
· temp warm · humid humid · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastón Delgado | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun Zhu | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Caleb Ariasov | LF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chih-wei Chang | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keat Ng | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Kitagawa | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Osamu Konno | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quincy Shurtleffov | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wen-pin Chiu | J | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Yong Hyon | J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Tamano | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isao Mizushima | P | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Isao Mizushima | 17 | 13 | 3 | 5 | 4 | 0 | 6 | 1 | — |
| Min-jun Kang | 13 | 11 | 3 | 1 | 1 | 0 | 5 | 0 | — |
| Isao Mizushima | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony Oliveira | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joaquín Ramirez | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jong-su Ryu | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shintaro Hamada | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Freitas | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yasuhito Hasebe | J | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damdinsuren Chinbat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Han-gyul Ko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Roberto Grez | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seung-woo Yook | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeshi Yokobori | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yukinari Endo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Damdinsuren Chinbat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eun-woo Jeong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Han-gyul Ko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Blackstock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takeshi Yokobori | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yudai Mizuno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Farhan Abdullah | 15 | 11 | 5 | 4 | 4 | 1 | 5 | 0 | 2-1 |
| Ngân Duong | 12 | 9 | 3 | 3 | 0 | 2 | 2 | 0 | 1-0 |
| Daisuke Kagawa | 5 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 2-2 |
| Seung-woo Yook | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | — |
Walk-Back runs: off Isao Mizushima 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Wen-pin Chiu | Gastón Delgado | 1B | 1 | 0 |
| 1 | top | 3 | Wen-pin Chiu | Wen-pin Chiu | 2 | 0 | |
| 2 | top | 7 | Isao Mizushima | Yong Hyon | 3B | 3 | 0 |
| 3 | top | 11 | Osamu Konno | Quincy Shurtleffov | 3B | 4 | 0 |
| 4 | top | 11 | Caleb Ariasov | Jun Zhu | 2B | 5 | 0 |
| 5 | top | 13 | Yusuf Tamano | Keat Ng | 3B | 6 | 0 |
| 6 | top | 18 | Chih-wei Chang | Yong Hyon | 3B | 7 | 0 |
| 7 | top | 19 | Wen-pin Chiu | Gastón Delgado | 3B | 8 | 0 |
| 8 | top | 19 | Wen-pin Chiu | Chih-wei Chang | 2B | 9 | 0 |
| 9 | top | 25 | Isao Mizushima | Caleb Ariasov | 3B | 10 | 0 |
| 10 | top | 25 | Isao Mizushima | Kenji Kitagawa | 3B | 11 | 0 |
| 11 | bottom | 4 | Jong-su Ryu | Yasuhito Hasebe | 2B | 11 | 1 |
| 12 | bottom | 9 | Seung-woo Yook | Jong-su Ryu | 3B | 11 | 2 |
| 13 | bottom | 11 | Antony Oliveira | Roberto Grez | 1B | 11 | 3 |
| 14 | bottom | 11 | Antony Oliveira | Antony Oliveira | 11 | 4 | |
| 15 | bottom | 13 | Joaquín Ramirez | Antony Oliveira | 3B | 11 | 5 |
| 16 | bottom | 23 | Eun-woo Jeong | Yudai Mizuno | 2B | 11 | 6 |