O27 AlmanacHybrid Baseball — Live
OS Osaka Storms 6
@
SK Shenzhen Knights 8
2047-04-05 · temp hot · sky overcast

Osaka Storms · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Yasuhito Hasebe J 4 4 1 1 0 0 0 0 0 2 0 0
Joaquín Ramirez J 3 3 2 2 1 0 1 2 0 0 0 0
Samuel Freedman J 3 2 1 0 0 0 0 0 1 1 0 0
Shintaro Hamada C 3 3 0 1 0 0 0 0 0 0 0 0
Antony Oliveira 2 1 0 0 0 0 0 0 1 0 0 0
Eun-woo Jeong P 2 2 0 1 0 0 0 1 0 0 0 0
Han-gyul Ko 2 2 0 1 1 0 0 1 0 1 0 0
Levar Adams 2 2 0 0 0 0 0 1 0 1 0 0
Roberto Grez 2 2 0 0 0 0 0 0 0 0 0 0
Yūki Tominaga 1B 2 1 0 1 0 0 0 1 1 0 0 0
Bao Wang 1 1 0 1 0 1 0 0 0 0 0 0
Damdinsuren Chinbat 1 1 0 1 1 0 0 0 0 0 0 0
Takeshi Yokobori 1 1 0 0 0 0 0 0 0 0 0 0
Yang Seah 1 1 1 0 0 0 0 0 0 1 0 0
Yong-su Ri 1 1 0 0 0 0 0 0 0 0 0 0
Yong-su Ri 1 1 0 1 0 0 0 0 0 0 0 0
Yudai Mizuno 1 0 1 0 0 0 0 0 1 0 0 0
Yudai Mizuno 1 1 0 1 0 0 0 0 0 0 0 0
Yukinari Endo 1 1 0 0 0 0 0 0 0 1 0 0

Osaka Storms · Pitching

Pitcher BFOUT HRERBBKHRIR
Ngân Duong 11 9 2 3 3 1 3 0 2-2
Chong Lim 13 9 2 3 3 4 2 0 1-1
Khải Oanh 12 8 4 2 2 0 4 0
Khải Oanh 2 1 1 0 0 0 0 0

Shenzhen Knights · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chia-hsien Hsu J 4 4 2 2 2 0 0 0 0 1 0 0
Masahiko Yonezawa LF 4 3 1 1 1 0 0 2 1 0 0 0
Takao Tanaka C 4 2 1 1 0 0 0 3 2 1 1 0
Dramarian Velazquezov 3B 3 3 0 1 0 0 0 0 0 1 0 0
Ho-seok Park CF 3 2 0 0 0 0 0 0 1 1 0 0
Isao Kinoshita RF 3 3 1 1 0 0 0 0 0 1 0 0
Kei Mori 2B 3 3 0 0 0 0 0 1 0 1 0 0
Marcus Low SS 3 3 0 0 0 0 0 0 0 1 0 0
Tae-yang Song 1B 3 2 1 0 0 0 0 0 1 1 0 0
Yung-chi Su J 3 3 1 1 0 0 0 0 0 0 0 0
Philip Rodriguez P 2 2 1 1 0 0 0 1 0 1 0 0
Faisal Wahab 1 1 0 0 0 0 0 0 0 0 0 0
Wylie Gurney P 1 1 0 0 0 0 0 0 0 0 0 0
Yung-chi Su J 1 1 0 1 1 0 0 0 0 0 0 0

Shenzhen Knights · Pitching

Pitcher BFOUT HRERBBKHRIR
Philip Rodriguez 22 16 7 6 5 4 5 1
Lkhagva Dashdorj 9 10 1 0 0 0 2 0 2-0
Philip Rodriguez 2 1 2 0 0 0 0 0

Notes

Walk-Back runs: off Philip Rodriguez 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 8 Philip Rodriguez Chia-hsien Hsu 3B 0 1
1 bottom 8 Masahiko Yonezawa Yung-chi Su 3B 0 2
2 bottom 8 Takao Tanaka Philip Rodriguez 3B 0 3
3 bottom 8 Takao Tanaka Masahiko Yonezawa 3B 0 4
4 bottom 16 Yung-chi Su Chia-hsien Hsu 3B 0 5
5 bottom 20 Kei Mori Tae-yang Song 3B 0 6
6 bottom 24 Masahiko Yonezawa Takao Tanaka 3B 0 7
7 bottom 24 Takao Tanaka Isao Kinoshita 3B 0 8
8 top 2 Joaquín Ramirez Yasuhito Hasebe 3B 1 8
9 top 8 Eun-woo Jeong Yudai Mizuno 3B 2 8
10 top 13 Joaquín Ramirez Joaquín Ramirez 3 8
11 top 13 Han-gyul Ko Joaquín Ramirez 3B 4 8
12 top 13 Levar Adams Samuel Freedman 3B 5 8
13 top 15 Yūki Tominaga Yang Seah 3B 6 8