O27 AlmanacHybrid Baseball — Live
OS Osaka Storms 8
@
SK Shenzhen Knights 9
2047-04-04 · temp warm · precip light

Osaka Storms · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Damdinsuren Chinbat 1B 3 3 0 1 0 0 0 1 0 1 0 0
Joaquín Ramirez J 3 3 0 2 0 0 0 1 0 2 1 0
Jong-su Ryu RF 3 3 1 1 0 0 0 0 0 0 0 0
Samuel Freedman J 3 2 1 1 0 0 0 0 1 0 0 0
Satoshi Muramatsu 2B 3 3 0 0 0 0 0 0 0 3 0 0
Yasuhito Hasebe J 3 3 1 0 0 0 0 1 0 1 0 0
Yosuke Kidowaki SS 3 3 1 1 1 0 0 1 0 1 0 0
Ritsu Masuda 2 2 0 1 0 0 0 1 0 0 0 0
Roberto Grez 2 2 0 0 0 0 0 0 0 0 0 0
Shintaro Hamada C 2 2 0 1 0 0 0 0 0 0 0 0
Yudai Mizuno 2 1 1 0 0 0 0 0 1 0 0 0
Yukinari Endo 2 2 1 1 0 0 0 0 0 1 0 0
Yūki Tominaga 2 2 2 1 0 0 0 0 0 0 0 0
Eun-woo Jeong LF 1 0 0 0 0 0 0 0 1 0 0 0
Kim Gravenberch CF 1 1 0 0 0 0 0 0 0 0 0 0
Min-jun Ha 3B 1 1 0 1 0 0 0 0 0 0 0 0
Thaksin Boonyasak P 1 0 0 0 0 0 0 0 1 0 0 0
Yu-cheng Cheng 0 0 0 0 0 0 0 0 0 0 0 0

Osaka Storms · Pitching

Pitcher BFOUT HRERBBKHRIR
Thaksin Boonyasak 10 8 5 2 2 0 0 0
Jong-ho Ko 10 8 3 2 2 1 2 0 1-1
Chan-ho Yang 9 6 0 3 3 3 1 0 1-0
Farhan Abdullah 4 3 2 2 2 0 0 0 2-2

Shenzhen Knights · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dramarian Velazquezov 3B 4 2 1 0 0 0 0 1 1 0 0 0
Tae-yang Song SS 4 4 0 1 0 0 0 0 0 2 0 0
Akira Miura RF 3 2 1 0 0 0 0 1 1 0 0 0
Chia-hsien Hsu J 3 3 0 2 1 0 0 1 0 0 0 0
Faisal Pendatun CF 3 1 1 0 0 0 0 0 2 0 0 0
Isao Kinoshita 1B 3 3 0 0 0 0 0 1 0 0 0 0
Masahiko Yonezawa LF 3 3 1 2 0 0 0 1 0 0 0 0
Mykah Waite P 3 3 1 2 1 0 0 1 0 1 0 0
Takao Tanaka 2B 3 3 2 2 0 0 0 1 0 0 0 0
Yung-chi Su J 3 3 0 1 1 0 0 1 0 0 0 0
Kingman Lloyd 2 1 1 0 0 0 0 0 0 0 0 0
Kei Mori 1 1 0 1 1 0 0 1 0 0 0 0
Bongbong Blatche 0 0 0 0 0 0 0 0 0 0 0 0
Sei Hotta 0 0 1 0 0 0 0 0 0 0 0 0

Shenzhen Knights · Pitching

Pitcher BFOUT HRERBBKHRIR
Mykah Waite 31 21 10 7 1 4 8 0
Ronald Gregorio 6 6 1 1 1 0 1 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 13 Yosuke Kidowaki Yūki Tominaga 3B 1 0
1 top 19 Yasuhito Hasebe Jong-su Ryu 3B 2 0
2 top 19 Ritsu Masuda Yūki Tominaga 2B 3 0
3 top 20 Joaquín Ramirez Yudai Mizuno 3B 4 0
4 top 20 Joaquín Ramirez Yasuhito Hasebe 3B 5 0
5 top 21 Yosuke Kidowaki Samuel Freedman 2B 6 0
6 top 21 Damdinsuren Chinbat Yukinari Endo 3B 7 0
7 top 21 Jong-su Ryu Yosuke Kidowaki 3B 8 0
8 bottom 3 Takao Tanaka Masahiko Yonezawa 2B 8 1
9 bottom 3 Chia-hsien Hsu Takao Tanaka 1B 8 2
10 bottom 12 Isao Kinoshita Akira Miura 2B 8 3
11 bottom 13 Mykah Waite Dramarian Velazquezov 3B 8 4
12 bottom 13 Dramarian Velazquezov Faisal Pendatun 2B 8 5
13 bottom 15 Masahiko Yonezawa Kingman Lloyd 3B 8 6
14 bottom 15 Akira Miura Mykah Waite 3B 8 7
15 bottom 18 Kei Mori Takao Tanaka 3B 8 8
16 bottom 24 Yung-chi Su Sei Hotta 3B 8 9