O27 AlmanacHybrid Baseball — Live
ŽS

Žilina Sharks

O27 AFC · O27 AFC · Park: The Icebox · Mgr: Hugo Elia
W
6
L
6
PCT
0.500
Streak
W2
RS
156
RA
132
Rd
+24
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Naina Guérin CF 11 42 37 18 19 7 1 1 11 5 4 0 0.452 0.571 0.738 1.310 0.618
Benjamin Maledon RF 10 37 25 25 18 5 1 3 19 11 4 3 0.486 0.811 0.919 1.730 0.853
Efe Johnson SS 9 35 32 17 16 7 0 1 13 2 8 0 0.457 0.543 0.743 1.286 0.598
Felipe Andrade LF 7 29 26 5 9 3 1 0 5 2 3 0 0.310 0.414 0.483 0.897 0.432
Dhiya Malien C 8 28 26 5 6 2 0 0 2 2 12 0 0.214 0.286 0.286 0.571 0.280
Abel Bogale LF 7 25 22 8 10 3 0 1 5 2 6 1 0.400 0.520 0.640 1.160 0.553
Samuel Sunzu RF 11 25 21 12 9 3 0 0 6 4 5 1 0.360 0.520 0.480 1.000 0.499
Kudakwashe Nouma 1B 10 24 21 7 10 5 0 1 14 3 4 0 0.417 0.542 0.750 1.292 0.605
Alemayehu Adane 3B 10 21 18 8 7 0 0 2 8 3 5 2 0.333 0.476 0.619 1.095 0.524
Sintayehu Kassa CF 6 21 17 3 5 0 0 0 3 4 7 0 0.238 0.429 0.238 0.667 0.363
Herbert Russaw LF 5 21 20 7 11 4 0 1 12 1 4 0 0.524 0.571 0.857 1.429 0.651
Aiden van Wyk 3B 5 19 16 6 7 2 0 0 5 3 2 0 0.368 0.526 0.474 1.000 0.501
Azubuike Nikiema 3B 5 17 17 4 5 3 0 0 3 0 3 0 0.294 0.294 0.471 0.765 0.341
Bamba Biteghé SS 5 15 14 4 6 2 0 0 6 1 1 1 0.400 0.467 0.533 1.000 0.475
Ellsworth Esparza SS 4 15 14 3 4 2 0 0 4 1 3 0 0.267 0.333 0.400 0.733 0.348
João Silva 2B 3 14 13 2 3 0 0 0 1 1 4 1 0.214 0.286 0.214 0.500 0.255
Christopher Bahoken P 4 13 10 4 5 4 0 0 7 0 3 0 0.385 0.462 0.692 1.154 0.530
Lourens van Zyl P 3 11 11 0 2 0 0 0 3 0 4 2 0.182 0.182 0.182 0.364 0.173
Ben Boucher 1B 3 10 10 5 3 0 0 1 4 0 1 0 0.300 0.300 0.600 0.900 0.395
Reeza Benkarth SS 4 9 8 0 2 0 0 0 3 1 0 0 0.222 0.333 0.222 0.556 0.291
Steven Maharaj C 2 8 8 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Jean Razanajatovo P 2 6 5 4 2 0 0 0 1 1 2 0 0.333 0.500 0.333 0.833 0.437
Martin Mbia P 1 5 4 3 2 0 0 0 0 1 1 0 0.400 0.600 0.400 1.000 0.524
Emile Boggs P 1 3 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Tarryn Mubanga LF 1 3 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667 0.317
Mudathir Bukari RF 1 3 3 1 1 1 0 0 1 0 2 0 0.333 0.333 0.667 1.000 0.433
Walid Mahrez P 1 2 1 0 1 0 0 0 0 1 0 0 0.500 1.000 0.500 1.500 0.835
Anis Mansouri 2B 1 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 462 404 165 53 3 11 49 91 11 0.357 0.474 0.556 1.030

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Christopher Bahoken 4 4 23.0 26 24 12 0 13 18 4.70 4.80 1.70 10.39 7.04 5.09 63.9%
Lourens van Zyl 3 3 12.2 17 13 13 1 4 15 9.24 8.44 1.66 9.95 10.66 2.84 46.9%
Shimeket Teferi 3 0 10.2 12 11 10 2 3 12 8.44 8.74 1.41 10.90 10.12 2.53 39.5%
Fousseni Djoumoi 3 0 7.2 15 12 9 1 3 6 10.57 9.90 2.35 11.17 7.04 3.52 28.4%
Lance Wilson 3 0 7.1 9 12 9 0 4 5 11.05 10.98 1.77 10.55 6.14 4.91 27.2%
Koya Ozaki 1 0 5.1 3 0 0 0 1 3 0.00 0.00 0.75 9.31 5.06 1.69 59.3%
Rayshaun Khumalo 3 0 5.0 11 9 9 1 2 2 16.20 16.39 2.60 13.47 3.60 3.60 18.5%
Jean Razanajatovo 2 2 5.0 9 1 1 0 1 6 1.80 1.80 2.00 8.07 10.80 1.80 27.8%
Walid Mahrez 3 1 4.1 13 15 15 0 6 2 31.15 31.82 4.38 13.10 4.15 12.46 16.0%
Martin Mbia 1 1 3.1 9 7 7 0 3 3 18.90 18.82 3.60 11.67 8.10 8.10 37.0%
Aymen Belkacem 1 0 3.1 4 4 4 0 1 5 10.80 10.58 1.50 8.67 13.50 2.70 37.0%
Miloš Siby 3 0 3.0 3 3 2 0 1 6 6.00 6.00 1.33 6.87 18.00 3.00 11.1%
Emile Boggs 1 1 2.2 7 5 5 1 0 0 16.88 16.88 2.62 15.87 0.00 0.00 29.6%
Jone Carvalho 2 0 2.1 1 0 0 0 1 4 0.00 0.00 0.86 9.01 15.43 3.86 13.0%
Tó Makuza 1 0 0.2 4 5 5 0 0 0 67.50 67.50 6.00 9.87 0.00 0.00 7.4%
Scott Davis 1 0 0.2 5 5 0 0 0 0 67.50 0.00 7.50 9.87 0.00 0.00 7.4%
Muriithi Kariuki 1 0 0.0 5 6 4 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 97.0 153 105 8 43 87 9.74 2.02 8.07 3.99

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs CBC 12 10 W Box
2047-04-12 vs CBC 27 0 W Box
2047-04-11 @ OH 8 20 L Box
2047-04-10 @ OH 7 8 L Box
2047-04-09 @ OH 22 25 L Box
2047-04-08 @ OH 8 6 W Box
2047-04-06 @ CBC 18 2 W Box
2047-04-05 @ CBC 7 4 W Box
2047-04-04 @ CBC 4 9 L Box
2047-04-03 @ OH 15 16 L Box
2047-04-02 @ OH 10 23 L Box
2047-04-01 @ OH 18 9 W Box