ŽS
Žilina Sharks
22
@
OH
Oslo Hawks
25
2047-04-09
· temp cold · wind in · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azubuike Nikiema | 3B | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Herbert Russaw | LF | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Naina Guérin | CF | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sintayehu Kassa | 2B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aiden van Wyk | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Benjamin Maledon | RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Efe Johnson | SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ellsworth Esparza | 1B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alemayehu Adane | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher Bahoken | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Kudakwashe Nouma | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samuel Sunzu | J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kudakwashe Nouma | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Bahoken | 23 | 17 | 7 | 8 | 1 | 4 | 4 | 0 | — |
| Jone Carvalho | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1-0 |
| Scott Davis | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1-1 |
| Rayshaun Khumalo | 6 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 1-1 |
| Fousseni Djoumoi | 6 | 0 | 5 | 7 | 6 | 1 | 0 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Modiba | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nélson Bango | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bayo Ceesay | 3B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lallianzuala Krishnan | J | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Luol Desabre | C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| Nakibou Mugisha | J | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Pa Camara | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ricardo Mahlangu | J | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alexei López | SS | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hélio Konan | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sean Klusener | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Thabani Mokoena | P | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Feno Ranivoson | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olímpio Biyana | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siboniso Madlala | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arnold Furshman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashwin Golui | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beni Pogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Colley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noé Dieng | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brahim Hamdi | 11 | 6 | 4 | 5 | 5 | 2 | 2 | 0 | 1-1 |
| Paul Boucher | 7 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 1-0 |
| Stefan Linde | 10 | 5 | 4 | 5 | 5 | 2 | 2 | 0 | 1-0 |
| Nabil Taarabt | 9 | 5 | 4 | 4 | 4 | 0 | 2 | 0 | 1-1 |
| Thabani Mokoena | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | — |
| Sean Klusener | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 |
| Thabani Mokoena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thulani Sibanyoni | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1-1 |
Walk-Back runs: off Fousseni Djoumoi 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Christopher Bahoken | Efe Johnson | 3B | 1 | 0 |
| 1 | top | 2 | Sintayehu Kassa | Ellsworth Esparza | 3B | 2 | 0 |
| 2 | top | 6 | Naina Guérin | Naina Guérin | 3B | 3 | 0 |
| 3 | top | 8 | Sintayehu Kassa | Azubuike Nikiema | 2B | 4 | 0 |
| 4 | top | 13 | Ellsworth Esparza | Samuel Sunzu | 2B | 5 | 0 |
| 5 | top | 13 | Efe Johnson | Ellsworth Esparza | 2B | 6 | 0 |
| 6 | top | 13 | Herbert Russaw | Efe Johnson | 3B | 7 | 0 |
| 7 | top | 13 | Herbert Russaw | Benjamin Maledon | 2B | 8 | 0 |
| 8 | top | 13 | Herbert Russaw | Naina Guérin | 1B | 9 | 0 |
| 9 | top | 16 | Samuel Sunzu | Herbert Russaw | 3B | 10 | 0 |
| 10 | top | 17 | Alemayehu Adane | Samuel Sunzu | 2B | 11 | 0 |
| 11 | top | 17 | Aiden van Wyk | Alemayehu Adane | 1B | 12 | 0 |
| 12 | top | 18 | Efe Johnson | Aiden van Wyk | 2B | 13 | 0 |
| 13 | top | 18 | Benjamin Maledon | Efe Johnson | 2B | 14 | 0 |
| 14 | top | 18 | Naina Guérin | Benjamin Maledon | 1B | 15 | 0 |
| 15 | top | 18 | Herbert Russaw | Naina Guérin | 2B | 16 | 0 |
| 16 | top | 18 | Azubuike Nikiema | Herbert Russaw | 2B | 17 | 0 |
| 17 | top | 20 | Kudakwashe Nouma | Azubuike Nikiema | 2B | 18 | 0 |
| 18 | top | 20 | Kudakwashe Nouma | Sintayehu Kassa | 1B | 19 | 0 |
| 19 | top | 20 | Alemayehu Adane | Kudakwashe Nouma | 2B | 20 | 0 |
| 20 | top | 23 | Benjamin Maledon | Aiden van Wyk | 2B | 21 | 0 |
| 21 | top | 24 | Herbert Russaw | Benjamin Maledon | 3B | 22 | 0 |
| 22 | bottom | 1 | Alexei López | Bayo Ceesay | 3B | 22 | 1 |
| 23 | bottom | 3 | Sean Klusener | Luol Desabre | 3B | 22 | 2 |
| 24 | bottom | 3 | Sean Klusener | Alexei López | 2B | 22 | 3 |
| 25 | bottom | 5 | Nélson Bango | Amir Modiba | 2B | 22 | 4 |
| 26 | bottom | 9 | Ricardo Mahlangu | Nélson Bango | 2B | 22 | 5 |
| 27 | bottom | 10 | Alexei López | Ricardo Mahlangu | 3B | 22 | 6 |
| 28 | bottom | 17 | Lallianzuala Krishnan | Amir Modiba | 2B | 22 | 7 |
| 29 | bottom | 17 | Lallianzuala Krishnan | Hélio Konan | 1B | 22 | 8 |
| 30 | bottom | 17 | Nakibou Mugisha | Lallianzuala Krishnan | 2B | 22 | 9 |
| 31 | bottom | 17 | Thabani Mokoena | Ricardo Mahlangu | 2B | 22 | 10 |
| 32 | bottom | 17 | Thabani Mokoena | Nakibou Mugisha | 1B | 22 | 11 |
| 33 | bottom | 17 | Alexei López | Thabani Mokoena | 2B | 22 | 12 |
| 34 | bottom | 17 | Luol Desabre | Alexei López | 1B | 22 | 13 |
| 35 | bottom | 17 | Luol Desabre | Luol Desabre | 22 | 14 | |
| 36 | bottom | 17 | Pa Camara | Luol Desabre | 3B | 22 | 15 |
| 37 | bottom | 18 | Lallianzuala Krishnan | Pa Camara | 2B | 22 | 16 |
| 38 | bottom | 18 | Lallianzuala Krishnan | Nélson Bango | 1B | 22 | 17 |
| 39 | bottom | 18 | Amir Modiba | Lallianzuala Krishnan | 3B | 22 | 18 |
| 40 | bottom | 18 | Ricardo Mahlangu | Amir Modiba | 2B | 22 | 19 |
| 41 | bottom | 18 | Ricardo Mahlangu | Ashwin Golui | 1B | 22 | 20 |
| 42 | bottom | 19 | Nakibou Mugisha | Ricardo Mahlangu | 2B | 22 | 21 |
| 43 | bottom | 19 | Olímpio Biyana | Nakibou Mugisha | 2B | 22 | 22 |
| 44 | bottom | 19 | Luol Desabre | Dwight Colley | 3B | 22 | 23 |
| 45 | bottom | 19 | Luol Desabre | Noé Dieng | 2B | 22 | 24 |
| 46 | bottom | 20 | Bayo Ceesay | Arnold Furshman | 3B | 22 | 25 |