O27 AlmanacHybrid Baseball — Live
CBC

Chennai Baseball Club

O27 AFC · O27 AFC · Park: Boulaya Ground · Mgr: Ebrima Tau
W
2
L
10
PCT
0.167
Streak
L2
RS
101
RA
171
Rd
-70
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Laros Cruz 3B 12 34 29 9 10 3 0 0 7 5 3 1 0.294 0.441 0.382 0.824 0.416
Nnamdi Aurier LF 10 30 26 4 9 3 2 0 9 4 6 0 0.300 0.433 0.533 0.967 0.466
Benjaloud Ngamaleu RF 11 29 24 9 9 1 0 0 6 5 6 0 0.310 0.483 0.345 0.828 0.431
Tabraiz Botha CF 8 26 18 11 4 0 0 1 6 5 3 0 0.154 0.423 0.269 0.692 0.384
Christian Ngadeu-Ngadjui 3B 8 24 20 4 6 2 0 0 6 3 5 0 0.250 0.417 0.333 0.750 0.388
Wassim Bentaleb SS 8 24 23 3 10 4 0 0 7 0 7 1 0.417 0.458 0.583 1.042 0.485
Amayas Belhaj 2B 6 23 22 5 6 3 0 1 7 1 6 1 0.261 0.304 0.522 0.826 0.373
Simon Aurier CF 6 22 18 6 6 2 0 0 4 4 5 0 0.273 0.455 0.364 0.818 0.422
Siriné Nchout 2B 8 21 17 5 8 2 1 0 12 3 4 1 0.381 0.571 0.571 1.143 0.569
Walid Toumi SS 6 20 16 5 1 0 0 0 0 3 3 0 0.050 0.250 0.050 0.300 0.193
Karl Attah LF 8 20 18 10 6 2 0 0 3 2 8 0 0.300 0.400 0.400 0.800 0.392
Charleston Blake LF 6 19 17 2 7 3 0 0 1 2 5 0 0.368 0.474 0.526 1.000 0.481
Trương Duy 1B 6 19 14 6 6 3 0 0 2 5 3 0 0.316 0.579 0.474 1.053 0.545
Sintayehu Tesfaye LF 8 16 16 2 5 2 0 0 1 0 4 0 0.312 0.312 0.438 0.750 0.341
Mengistu Reshid C 6 16 15 4 4 1 0 0 4 1 6 0 0.250 0.312 0.312 0.625 0.304
Mustapha Toumi 1B 6 13 13 3 5 0 0 0 0 0 4 0 0.385 0.385 0.385 0.769 0.365
Asrat Reshid P 3 9 6 2 1 0 0 1 3 1 2 0 0.111 0.333 0.444 0.778 0.390
Fran Mitchell C 3 9 9 1 3 1 0 0 3 0 3 0 0.333 0.333 0.444 0.778 0.356
Zira Thuram 1B 2 8 8 0 1 1 0 0 3 0 3 0 0.125 0.125 0.250 0.375 0.163
Hugh Khimji C 5 8 7 1 2 1 0 0 1 1 0 0 0.250 0.375 0.375 0.750 0.371
Ebrima Kgatlana RF 2 8 8 0 2 0 0 0 2 0 4 0 0.250 0.250 0.250 0.500 0.237
Mwaniki Wachira LF 4 7 7 0 2 0 0 0 0 0 1 0 0.286 0.286 0.286 0.571 0.271
Badou Ngadeu-Ngadjui P 2 7 6 2 3 0 0 0 3 1 1 1 0.429 0.571 0.429 1.000 0.510
Karim Fathy RF 3 7 7 3 2 0 0 0 1 0 1 0 0.286 0.286 0.286 0.571 0.271
Brendan Madondo 3B 4 7 7 0 0 0 0 0 0 0 5 0 0.000 0.000 0.000 0.000 0.000
Bezabeh Alemu P 2 5 4 0 1 0 0 0 0 1 2 0 0.200 0.400 0.200 0.600 0.334
Tristan Promsrikaew SS 1 3 3 2 2 2 0 0 3 0 0 0 0.667 0.667 1.333 2.000 0.867
Thanduyise Buthelezi CF 1 2 1 2 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500 0.370
Feng Chang CF 1 2 1 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000 0.500 0.360
Hyok-jin No SS 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Yihun Sowah P 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Itumeleng Ben Boina CF 1 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Tafara Legesse P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Surprise Yili C 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Mehdi Feghouli P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 447 388 123 36 3 3 49 102 5 0.275 0.403 0.389 0.792

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bezabeh Alemu 4 3 9.0 12 9 7 0 4 9 7.00 7.13 1.78 9.54 9.00 4.00 25.0%
Asrat Reshid 4 4 8.1 15 13 13 0 7 3 14.04 14.04 2.64 11.67 3.24 7.56 23.1%
Yihun Sowah 4 1 8.1 12 11 11 0 4 10 11.88 12.14 1.92 9.63 10.80 4.32 23.1%
Jérémy Mahinmi 4 0 8.0 15 15 7 1 6 2 7.88 7.58 2.62 13.24 2.25 6.75 22.2%
Haile Megersa 4 0 7.0 10 9 8 1 4 7 10.29 11.01 2.00 11.87 9.00 5.14 19.4%
Tafara Legesse 2 1 7.0 5 7 7 0 5 6 9.00 9.76 1.43 10.73 7.71 6.43 38.9%
Hassane Mordi 4 0 6.2 10 6 5 0 4 4 6.75 7.19 2.10 10.47 5.40 5.40 18.5%
Kamaldeen Parreira 3 0 6.2 9 10 9 1 2 6 12.15 12.27 1.65 10.92 8.10 2.70 24.7%
Hany Shawky 4 0 5.2 10 15 14 1 5 1 22.24 22.43 2.65 14.46 1.59 7.94 15.7%
Denzil Venter 4 0 3.2 8 13 11 2 3 4 27.00 27.86 3.00 17.23 9.82 7.36 10.2%
Meles Bekele 3 0 3.2 3 4 1 1 1 6 2.45 2.27 1.09 11.78 14.73 2.45 13.6%
Mehdi Feghouli 3 1 3.1 11 10 9 2 0 2 24.30 24.76 3.30 16.47 5.40 0.00 12.3%
Kialonda Nkoudou 3 0 3.1 9 9 6 0 2 5 16.20 16.20 3.30 8.67 13.50 5.40 12.3%
Jean Shitembi 2 0 2.2 5 3 3 0 2 0 10.12 9.89 2.62 12.12 0.00 6.75 14.8%
Abubeker Amente 1 0 2.1 3 3 3 1 2 2 11.57 12.29 2.14 16.30 7.71 7.71 25.9%
Badou Ngadeu-Ngadjui 3 2 1.2 13 14 9 5 0 3 48.60 45.61 7.80 45.27 16.20 0.00 6.2%
Collin Darko 2 0 1.2 3 3 3 0 2 0 16.20 15.99 3.00 13.47 0.00 10.80 9.3%
Fran Mitchell 1 0 1.1 0 0 0 0 0 1 0.00 0.00 0.00 8.37 6.75 0.00 14.8%
Galal Marei 1 0 0.1 2 2 2 0 0 1 54.00 54.00 6.00 3.87 27.00 0.00 3.7%
Christian Ngadeu-Ngadjui 1 0 0.0 4 6 5 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 90.2 159 133 16 53 72 13.20 2.34 7.15 5.26

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ ŽS 10 12 L Box
2047-04-12 @ ŽS 0 27 L Box
2047-04-11 vs TF1 9 8 W Box
2047-04-10 vs TF1 11 19 L Box
2047-04-09 vs TF1 2 8 L Box
2047-04-08 vs TF1 13 24 L Box
2047-04-06 vs ŽS 2 18 L Box
2047-04-05 vs ŽS 4 7 L Box
2047-04-04 vs ŽS 9 4 W Box
2047-04-03 vs TF1 17 18 L Box
2047-04-02 vs TF1 12 13 L Box
2047-04-01 vs TF1 12 13 L Box