O27 AlmanacHybrid Baseball — Live
ŽS Žilina Sharks 4
@
CBC Chennai Baseball Club 9
2047-04-04 · temp warm · wind in · humid humid · sky overcast

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Abel Bogale 2B 3 2 0 0 0 0 0 0 1 0 0 0
Bamba Biteghé 1B 3 3 0 1 0 0 0 0 0 0 0 0
Benjamin Maledon RF 3 2 1 1 1 0 0 1 1 2 1 0
Dhiya Malien C 3 3 0 1 0 0 0 0 0 0 0 0
Efe Johnson SS 3 3 1 1 0 0 0 0 0 0 0 0
Felipe Andrade LF 3 2 0 0 0 0 0 0 0 1 0 0
Naina Guérin CF 3 3 0 0 0 0 0 0 0 1 0 0
Reeza Benkarth NF 3 2 0 1 0 0 0 1 1 0 0 0
Jean Razanajatovo P 2 1 1 0 0 0 0 0 1 1 0 1
Samuel Sunzu J 2 2 1 0 0 0 0 0 0 0 0 0
Alemayehu Adane J 1 1 0 0 0 0 0 0 0 1 1 0
Felipe Andrade LF 1 1 0 0 0 0 0 0 0 1 0 0
Kudakwashe Nouma J 1 1 0 1 1 0 0 1 0 0 0 0
Naina Guérin CF 1 1 0 1 0 0 0 0 0 0 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Fousseni Djoumoi 17 12 4 3 1 2 4 0 1-0
Lance Wilson 13 10 3 5 3 2 1 0 3-1
Jean Razanajatovo 8 4 3 1 1 1 2 0
Jone Carvalho 1 1 0 0 0 0 1 0 3-0

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ebrima Kgatlana RF 4 4 0 1 0 0 0 2 0 1 0 0
Nnamdi Aurier 2B 4 3 0 1 1 0 0 2 1 0 0 0
Tabraiz Botha CF 4 3 1 1 0 0 0 1 1 1 0 0
Wassim Bentaleb SS 4 4 1 1 0 0 0 0 0 2 0 0
Amayas Belhaj 1B 3 2 0 0 0 0 0 0 1 1 0 0
Laros Cruz J 3 3 0 2 0 0 0 1 0 0 1 0
Mustapha Toumi J 3 3 0 0 0 0 0 0 0 2 0 0
Simon Aurier C 3 2 2 1 0 0 0 1 1 1 0 0
Benjaloud Ngamaleu J 2 2 0 0 0 0 0 1 0 0 0 0
Karim Fathy 2 2 1 0 0 0 0 0 0 0 0 0
Mengistu Reshid 2 2 1 1 0 0 0 0 0 0 0 0
Thanduyise Buthelezi 2 1 2 0 0 0 0 1 0 0 0 0
Mwaniki Wachira LF 1 1 0 1 0 0 0 0 0 0 0 0
Sintayehu Tesfaye 3B 1 1 0 1 0 0 0 0 0 0 0 0
Tafara Legesse P 1 0 0 0 0 0 0 0 1 0 0 0
Karl Attah 0 0 1 0 0 0 0 0 0 0 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Tafara Legesse 16 13 3 3 3 2 5 0
Hassane Mordi 13 13 2 1 1 2 1 0 1-0
Tafara Legesse 2 1 1 0 0 0 1 0

Notes

Squeeze: Reeza Benkarth (1 RBI).

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 3 Benjaloud Ngamaleu Karl Attah 2B 0 1
1 bottom 5 Ebrima Kgatlana Karim Fathy 3B 0 2
2 bottom 9 Simon Aurier Thanduyise Buthelezi 3B 0 3
3 bottom 9 Laros Cruz Tabraiz Botha 3B 0 4
4 bottom 14 Nnamdi Aurier Simon Aurier 3B 0 5
5 bottom 14 Nnamdi Aurier Thanduyise Buthelezi 1B 0 6
6 bottom 20 Thanduyise Buthelezi Simon Aurier 2B 0 7
7 bottom 23 Tabraiz Botha Mengistu Reshid 3B 0 8
8 bottom 25 Ebrima Kgatlana Wassim Bentaleb 3B 0 9
9 top 5 Naina Guérin Efe Johnson 3B 1 9
10 top 11 Kudakwashe Nouma Jean Razanajatovo 2B 2 9
11 top 13 Reeza Benkarth Samuel Sunzu 3B 3 9
12 top 24 Benjamin Maledon Benjamin Maledon 3B 4 9