TF1
Tubmangrad Foundry
19
@
CBC
Chennai Baseball Club
11
2047-04-10
· temp hot · wind out
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Betova | RF | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Allan Merrieweather | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Scroggins | P | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kemar Robinson | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Maksim Kovaleva | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ned Gradney | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wes Ngo | J | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Deandre Rastall | LF | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabari Blocher | J | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joel Dawin | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Ferguson-Reynoldsov | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jurrien Kruah | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sandy Jones | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lenoir Parker | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Allen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lenoir Parker | 23 | 17 | 3 | 6 | 6 | 6 | 4 | 0 | — |
| Ford Andrada | 16 | 9 | 7 | 5 | 5 | 2 | 2 | 0 | — |
| Lenoir Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabraiz Botha | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wassim Bentaleb | SS | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Benjaloud Ngamaleu | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charleston Blake | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laros Cruz | J | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siriné Nchout | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Trương Duy | J | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bezabeh Alemu | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feng Chang | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hugh Khimji | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyok-jin No | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Karl Attah | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Karim Fathy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Laros Cruz | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sintayehu Tesfaye | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Yili | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walid Toumi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Tafara Legesse | 9 | 7 | 1 | 4 | 4 | 3 | 0 | 0 | 3-2 |
| Haile Megersa | 10 | 6 | 3 | 2 | 1 | 3 | 2 | 0 | 1-1 |
| Collin Darko | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3-1 |
| Jean Shitembi | 7 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2-1 |
| Badou Ngadeu-Ngadjui | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Yannic Kalicharan | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1-0 |
| Bezabeh Alemu | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | — |
Walk-Back runs: off Haile Megersa 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 7 | Feng Chang | Benjaloud Ngamaleu | 3B | 0 | 1 |
| 1 | bottom | 13 | Benjaloud Ngamaleu | Karl Attah | 3B | 0 | 2 |
| 2 | bottom | 13 | Benjaloud Ngamaleu | Laros Cruz | 2B | 0 | 3 |
| 3 | bottom | 16 | Siriné Nchout | Trương Duy | 3B | 0 | 4 |
| 4 | bottom | 16 | Siriné Nchout | Karim Fathy | 2B | 0 | 5 |
| 5 | bottom | 16 | Siriné Nchout | Walid Toumi | 3B | 0 | 6 |
| 6 | bottom | 20 | Laros Cruz | Karl Attah | 1B | 0 | 7 |
| 7 | bottom | 20 | Trương Duy | Laros Cruz | 2B | 0 | 8 |
| 8 | bottom | 21 | Karim Fathy | Trương Duy | 3B | 0 | 9 |
| 9 | bottom | 25 | Wassim Bentaleb | Karim Fathy | 3B | 0 | 10 |
| 10 | bottom | 25 | Wassim Bentaleb | Charleston Blake | 3B | 0 | 11 |
| 11 | top | 0 | Maksim Kovaleva | Alex Betova | 3B | 1 | 11 |
| 12 | top | 0 | Deandre Rastall | Kemar Robinson | 3B | 2 | 11 |
| 13 | top | 0 | Deandre Rastall | Maksim Kovaleva | 3B | 3 | 11 |
| 14 | top | 1 | Jurrien Kruah | Ned Gradney | 3B | 4 | 11 |
| 15 | top | 1 | Wes Ngo | Allan Merrieweather | 3B | 5 | 11 |
| 16 | top | 1 | Wes Ngo | Noel Ferguson-Reynoldsov | 2B | 6 | 11 |
| 17 | top | 1 | Wes Ngo | Jurrien Kruah | 1B | 7 | 11 |
| 18 | top | 1 | Wes Ngo | Wes Ngo | 8 | 11 | |
| 19 | top | 2 | Alex Betova | Wes Ngo | 3B | 9 | 11 |
| 20 | top | 7 | Jabari Blocher | Maksim Kovaleva | 3B | 10 | 11 |
| 21 | top | 7 | Wes Ngo | Ned Gradney | 3B | 11 | 11 |
| 22 | top | 12 | Deandre Rastall | Alex Betova | 2B | 12 | 11 |
| 23 | top | 15 | Jon Scroggins | Maksim Kovaleva | 3B | 13 | 11 |
| 24 | top | 16 | Jabari Blocher | Scott Allen | 3B | 14 | 11 |
| 25 | top | 16 | Wes Ngo | Sandy Jones | 3B | 15 | 11 |
| 26 | top | 23 | Alex Betova | Jabari Blocher | 3B | 16 | 11 |
| 27 | top | 23 | Alex Betova | Scott Allen | 2B | 17 | 11 |
| 28 | top | 23 | Alex Betova | Kemar Robinson | 1B | 18 | 11 |
| 29 | top | 23 | Jon Scroggins | Alex Betova | 3B | 19 | 11 |