O27 AlmanacHybrid Baseball — Live
BNS

Brno New Soap Works

O27 EBL · O27 EBL · Park: Reyes Field · Mgr: Connor Hanley
W
8
L
4
PCT
0.667
Streak
W4
RS
134
RA
134
Rd
0
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jesse Brook 3B 12 37 32 9 19 7 0 1 14 5 6 3 0.514 0.649 0.784 1.432 0.681
Maurizio Cernoia 1B 11 35 29 17 21 10 0 2 14 6 3 1 0.600 0.771 1.057 1.829 0.856
David Visser SS 11 32 30 14 21 9 1 3 18 1 3 0 0.656 0.719 1.281 2.000 0.894
Oskar Zieliński RF 10 32 29 7 9 4 0 0 9 2 7 0 0.281 0.375 0.406 0.781 0.379
Czesław Skorupski LF 11 26 22 9 11 5 0 1 10 4 4 0 0.423 0.577 0.731 1.308 0.622
Radek Marek 3B 9 26 23 8 9 1 1 0 1 3 5 0 0.346 0.462 0.462 0.923 0.454
Edwin Maas 1B 12 24 20 9 13 6 0 3 9 4 5 2 0.542 0.708 1.167 1.875 0.860
Topias Kauppinen SS 12 21 17 5 7 2 1 0 5 4 0 0 0.333 0.524 0.524 1.048 0.523
Radim Douděra RF 7 20 19 6 8 3 0 1 10 1 5 1 0.400 0.450 0.700 1.150 0.523
Artur Piotrowski CF 10 14 12 4 5 0 0 1 5 2 5 1 0.357 0.500 0.571 1.071 0.521
Owen Scott LF 7 13 12 4 5 0 1 0 8 1 3 0 0.385 0.462 0.538 1.000 0.478
Marcel Szymański C 5 12 12 1 2 2 0 0 2 0 7 0 0.167 0.167 0.333 0.500 0.217
Tobias Söderberg C 8 12 9 1 3 0 0 0 2 2 3 0 0.250 0.500 0.250 0.750 0.419
Heikki Heikkinen C 5 11 8 2 4 3 0 0 5 3 2 0 0.364 0.636 0.636 1.273 0.637
Dean Guerreiro SS 4 11 10 2 3 2 0 0 2 0 4 0 0.273 0.364 0.455 0.818 0.390
Kyrylo Sydorchuk CF 7 10 9 9 2 0 0 0 1 1 4 0 0.200 0.300 0.200 0.500 0.262
Greg Rennie SS 4 10 10 2 2 0 0 0 1 0 2 0 0.200 0.200 0.200 0.400 0.190
Lucas Bracewell C 6 9 8 1 3 1 0 0 1 0 2 1 0.333 0.444 0.444 0.889 0.438
Norbert Pešek 3B 5 8 7 6 3 2 0 0 4 1 3 0 0.375 0.500 0.625 1.125 0.534
San Smit RF 6 8 4 8 2 0 1 0 1 3 1 0 0.250 0.750 0.500 1.250 0.694
Klaus Cerci C 4 7 5 4 0 0 0 0 0 2 4 0 0.000 0.286 0.000 0.286 0.206
Magnus Eklund CF 4 6 5 3 2 0 0 0 1 1 0 1 0.333 0.500 0.333 0.833 0.437
Owen Cole CF 3 6 6 2 1 1 0 0 1 0 3 0 0.167 0.167 0.333 0.500 0.217
Clément Van Leeuwen P 2 5 3 0 0 0 0 0 0 1 3 0 0.000 0.200 0.000 0.200 0.144
Luke Spalletti 2B 2 5 3 1 0 0 0 0 0 2 2 0 0.000 0.400 0.000 0.400 0.288
Silvestre Kramer SS 2 5 3 1 0 0 0 0 1 2 3 0 0.000 0.400 0.000 0.400 0.288
Kai Geronimo LF 2 5 5 0 2 1 0 0 1 0 2 0 0.400 0.400 0.600 1.000 0.450
Przemysław Nawałka P 3 4 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 0.237
Sten Söderberg 2B 2 4 4 1 3 1 0 0 4 0 0 0 0.750 0.750 1.000 1.750 0.800
Mark O'Brien CF 3 3 3 0 3 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Kim Gravenberch LF 2 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Jon Moen LF 2 3 3 0 1 1 0 0 2 0 2 0 0.333 0.333 0.667 1.000 0.433
Anders Brenn 1B 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Anthony Morrison P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Wojciech Jankowski P 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Henrique Sousa P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Jari Mäkelä P 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 434 375 166 61 5 12 51 95 10 0.382 0.514 0.629 1.143

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jari Mäkelä 4 1 16.0 19 12 10 0 8 12 5.62 5.84 1.69 9.18 6.75 4.50 44.4%
Anthony Morrison 4 1 14.2 15 14 11 1 6 10 6.75 7.06 1.43 9.95 6.14 3.68 40.7%
Przemysław Nawałka 4 3 12.0 21 13 13 0 5 16 9.75 9.79 2.17 7.82 12.00 3.75 33.3%
Ansu Dragoni 4 0 10.2 16 13 13 0 1 5 10.97 11.11 1.59 8.62 4.22 0.84 29.6%
Andrés Marozsán 3 0 7.1 7 8 4 1 4 6 4.91 5.02 1.50 10.76 7.36 4.91 27.2%
Philippe López-Arostegui 3 0 7.0 10 10 8 0 4 6 10.29 10.29 2.00 8.99 7.71 5.14 25.9%
Wojciech Jankowski 3 1 5.2 9 10 10 0 3 5 15.88 15.48 2.12 8.81 7.94 4.76 21.0%
Joe Williamson 4 0 5.1 6 5 5 0 2 4 8.44 8.44 1.50 9.18 6.75 3.38 14.8%
Evan Coelho 2 0 4.2 9 8 8 0 2 1 15.43 16.13 2.36 9.85 1.93 3.86 25.9%
Clément Van Leeuwen 2 2 4.1 8 9 8 2 1 4 16.62 16.62 2.08 14.53 8.31 2.08 24.1%
Dawit Yusef 4 0 4.1 6 9 9 0 3 5 18.69 18.69 2.08 10.14 10.38 6.23 12.0%
Laurent Mangala 1 0 3.1 5 4 4 0 1 1 10.80 10.58 1.80 9.29 2.70 2.70 37.0%
Deniz De Haan 1 1 3.1 7 5 5 0 1 2 13.50 13.23 2.40 9.59 5.40 2.70 37.0%
Bernd Schaftenaar 1 0 3.0 2 3 1 0 1 3 3.00 2.69 1.00 7.99 9.00 3.00 33.3%
Henrique Sousa 2 2 2.2 6 6 6 0 2 6 20.25 20.25 3.00 7.87 20.25 6.75 14.8%
Guilherme Spissu 1 0 2.1 2 2 2 0 0 0 7.71 7.71 0.86 8.99 0.00 0.00 25.9%
TOTAL 106.2 148 117 4 44 86 9.87 1.80 7.26 3.71

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs KRM 9 6 W Box
2047-04-12 vs KRM 9 8 W Box
2047-04-11 vs KRM 7 5 W Box
2047-04-09 @ PC 14 11 W Box
2047-04-08 @ PC 6 11 L Box
2047-04-07 @ PC 6 13 L Box
2047-04-06 @ PC 16 14 W Box
2047-04-05 @ PC 20 18 W Box
2047-04-04 @ PC 13 12 W Box
2047-04-03 @ PC 14 13 W Box
2047-04-02 @ PC 10 12 L Box
2047-04-01 @ PC 10 11 L Box