O27 AlmanacHybrid Baseball — Live
KRM Kraków Royal Marines 5
@
BNS Brno New Soap Works 7
2047-04-11 · temp warm · wind in · precip light

Kraków Royal Marines · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Donal Kelly J 3 3 0 0 0 0 0 1 0 1 0 0
Justin Richard LF 3 3 0 1 0 0 0 0 0 0 0 0
Ledley Curran RF 3 2 0 1 0 0 0 0 1 1 0 0
Oliwier Peszko 3B 3 3 0 1 0 0 0 1 0 1 0 0
Olle Norberg 1B 3 3 1 1 0 0 0 0 0 0 0 0
Omenuke Majiya J 3 3 1 2 1 0 0 0 0 0 0 0
Salvatore Carrera J 3 3 0 1 0 0 0 0 0 0 0 0
Sander Holm 2B 3 3 1 0 0 0 0 0 0 1 0 0
Yuri Vikhlyantseva C 3 3 0 1 1 0 0 1 0 1 0 0
Edon Hakala SS 2 2 0 1 0 0 0 1 0 1 0 0
Koen Lemoine P 2 0 0 0 0 0 0 0 2 0 0 0
Liam Martinsen CF 2 2 0 0 0 0 0 0 0 0 0 0
Tariku Hamid 1 0 1 0 0 0 0 0 1 0 0 0
Ctibor Polák 0 0 0 0 0 0 0 0 0 0 0 0
Liam Guéhi 0 0 1 0 0 0 0 0 0 0 0 0

Kraków Royal Marines · Pitching

Pitcher BFOUT HRERBBKHRIR
Koen Lemoine 14 13 5 2 2 2 2 0
Rakoto Randriamampionona 5 2 3 3 3 0 1 0 1-1
Michael Fagioli 2 1 1 2 2 0 1 1 1-1

Brno New Soap Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Artur Piotrowski 2 2 1 1 0 0 0 0 0 0 0 0
Dean Guerreiro 2 2 1 2 2 0 0 2 0 0 0 0
Edwin Maas 2 1 2 1 0 0 1 2 1 0 0 0
Heikki Heikkinen 2 2 0 0 0 0 0 0 0 2 0 0
Jesse Brook J 2 1 0 0 0 0 0 0 1 1 0 0
Maurizio Cernoia J 2 2 1 1 0 0 0 0 0 0 0 0
Oskar Zieliński J 2 2 0 0 0 0 0 0 0 0 0 0
Sten Söderberg 2 2 1 2 0 0 0 2 0 0 0 0
Tobias Söderberg 2 2 1 2 0 0 0 1 0 0 0 0
Topias Kauppinen 2 2 0 0 0 0 0 0 0 0 0 0
Lucas Bracewell 1 1 0 1 0 0 0 0 0 0 0 0
Triệu Pham 1 1 0 0 0 0 0 0 0 1 0 0
Jari Mäkelä P 0 0 0 0 0 0 0 0 0 0 0 1

Brno New Soap Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Jari Mäkelä 21 18 7 2 0 2 4 0
Andrés Marozsán 12 9 2 3 0 2 2 0 2-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 17 Edon Hakala Sander Holm 3B 1 0
1 top 17 Edon Hakala Olle Norberg 3B 2 0
2 top 25 Donal Kelly Omenuke Majiya 2B 3 0
3 top 26 Yuri Vikhlyantseva Liam Guéhi 2B 4 0
4 top 26 Oliwier Peszko Tariku Hamid 3B 5 0
5 bottom 2 Sten Söderberg Maurizio Cernoia 2B 5 1
6 bottom 12 Sten Söderberg Edwin Maas 3B 5 2
7 bottom 14 Tobias Söderberg Sten Söderberg 2B 5 3
8 bottom 15 Dean Guerreiro Tobias Söderberg 2B 5 4
9 bottom 15 Dean Guerreiro Artur Piotrowski 1B 5 5
10 bottom 16 Edwin Maas Dean Guerreiro 3B 5 6
11 bottom 16 Edwin Maas Edwin Maas 5 7