O27 AlmanacHybrid Baseball — Live
BBC

Bangalore Baseball Club

Subcontinental League · Subcontinental League A · Park: Bangalore Bowl · Mgr: Inzamam Saeed
W
7
L
4
PCT
0.636
Streak
L1
RS
103
RA
103
Rd
0
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Usman Khalid 3B 11 29 25 11 15 2 1 1 8 4 2 0 0.517 0.655 0.759 1.414 0.679
Hamdy Bedrane RF 11 26 21 9 10 4 0 1 7 5 5 1 0.385 0.577 0.654 1.231 0.600
Ibrahim Sherif CF 10 25 21 3 7 0 0 0 7 4 1 0 0.280 0.440 0.280 0.720 0.381
Prateek Yadav LF 9 21 17 5 6 2 0 1 3 3 1 0 0.286 0.476 0.524 1.000 0.495
Anis Bouchikhi 1B 10 20 14 3 4 4 0 0 9 4 4 0 0.200 0.500 0.400 0.900 0.478
Mehdi Zerrouki C 7 18 16 5 5 3 0 0 9 1 4 0 0.278 0.389 0.444 0.833 0.403
Adeel Cheema 2B 6 15 15 5 6 1 0 1 5 0 3 0 0.400 0.400 0.667 1.067 0.477
Parminder Grewal LF 7 14 12 4 8 2 0 1 6 2 2 0 0.571 0.714 0.929 1.643 0.774
Nitin Mittal 1B 6 14 13 5 5 2 0 1 5 1 4 0 0.357 0.429 0.714 1.143 0.519
Ming-che Tai 1B 5 14 12 3 5 1 0 1 2 1 2 0 0.357 0.500 0.643 1.143 0.547
Swarup Saha SS 6 13 11 6 5 0 0 0 4 1 0 0 0.385 0.538 0.385 0.923 0.478
Iftikhar Shah LF 8 11 8 3 7 3 0 1 5 1 0 0 0.636 0.909 1.182 2.091 1.000
Gagan Bhurtel C 6 11 9 0 0 0 0 0 0 2 2 0 0.000 0.182 0.000 0.182 0.131
Mohd bin Mohammad CF 5 10 6 11 2 0 0 0 1 4 3 0 0.200 0.600 0.200 0.800 0.478
Kim bin Mohammad CF 5 8 7 1 2 0 0 0 0 1 0 0 0.250 0.375 0.250 0.625 0.328
Gopal Gowda RF 5 7 5 1 3 1 0 1 4 2 2 0 0.429 0.714 1.000 1.714 0.820
Jasprit Modi SS 3 7 7 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Adam Rashid RF 4 7 5 4 3 0 0 0 1 1 1 1 0.429 0.714 0.429 1.143 0.616
Sunil Sastry SS 4 7 6 0 1 1 0 0 2 1 0 0 0.143 0.286 0.286 0.571 0.289
William Altamirano LF 3 7 7 0 3 1 0 0 1 0 0 0 0.429 0.429 0.571 1.000 0.457
Amit Dwivedi C 5 6 6 6 2 1 0 0 3 0 1 0 0.333 0.333 0.500 0.833 0.375
Pervez Butt CF 3 6 5 3 2 0 0 0 1 0 2 0 0.333 0.500 0.333 0.833 0.440
Reza Jalili P 3 6 6 1 3 1 0 0 2 0 0 0 0.500 0.500 0.667 1.167 0.533
Suresh Sharma 2B 3 5 4 5 1 0 0 0 1 1 3 0 0.200 0.400 0.200 0.600 0.334
Sediq Niazi 3B 4 5 4 0 1 0 0 0 0 1 0 0 0.200 0.400 0.200 0.600 0.334
Nadeem Qadir P 2 4 3 0 1 0 0 0 0 1 1 0 0.250 0.500 0.250 0.750 0.417
Even Nygård SS 2 4 2 0 1 0 0 0 0 2 1 0 0.250 0.750 0.250 1.000 0.597
Nadeo Cahyadi 3B 2 3 3 2 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Asghar Naib SS 2 3 3 5 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Sarfaraz Siddiqui P 1 3 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667 1.333 0.633
Aiham Al-Gheilani CF 2 2 2 2 2 1 0 1 3 0 0 0 1.000 1.000 3.000 4.000 1.675
Mubashir Anwar C 2 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Waltclaire McMillan 3B 1 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Chanaka Senanayake LF 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Abhimanyu Bagchi P 1 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 337 282 115 31 1 10 45 50 2 0.341 0.504 0.528 1.033

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Pervez Ghani 3 1 13.1 15 9 8 2 6 9 5.40 5.99 1.57 11.75 6.07 4.05 49.4%
Reza Jalili 3 3 11.0 9 7 6 2 7 13 4.91 5.13 1.45 11.98 10.64 5.73 40.7%
Suranga Wickramasinghe 1 1 9.0 5 2 2 0 4 1 2.00 2.00 1.00 11.25 1.00 4.00 100.0%
Nadeem Qadir 3 3 6.0 13 10 8 2 1 4 12.00 11.85 2.33 13.30 6.00 1.50 22.2%
Tat Ng 3 0 6.0 6 7 6 0 5 3 9.00 8.48 1.83 11.30 4.50 7.50 22.2%
Mao Nakamura 2 0 5.1 8 10 2 1 3 1 3.38 3.19 2.06 14.12 1.69 5.06 29.6%
Abhimanyu Bagchi 3 1 5.0 9 10 8 2 4 5 14.40 13.69 2.60 15.40 9.00 7.20 18.5%
Tarun Bhatia 2 0 5.0 4 4 4 0 1 8 7.20 7.26 1.00 7.20 14.40 1.80 27.8%
Mallikarjun Balasubramanian 3 0 5.0 10 11 9 3 3 2 16.20 14.77 2.60 18.60 3.60 5.40 18.5%
Saurav Banerjee 2 0 4.2 9 11 9 1 1 2 17.36 17.37 2.14 13.02 3.86 1.93 25.9%
Ishant Sharma 2 1 4.1 4 2 1 0 0 2 2.08 1.91 0.92 8.88 4.15 0.00 24.1%
Mahesh Maharjan 1 0 4.1 3 2 1 0 2 0 2.08 1.90 1.15 11.88 0.00 4.15 48.1%
Faridoon Naib 3 0 2.2 9 12 7 2 3 2 23.62 22.38 4.50 22.55 6.75 10.12 9.9%
Czech Srarfi 1 0 1.1 1 1 1 0 0 2 6.75 6.75 0.75 6.80 13.50 0.00 14.8%
Praveen Raju 1 0 1.0 0 0 0 0 0 0 0.00 0.00 0.00 9.80 0.00 0.00 11.1%
Sarfaraz Siddiqui 1 1 0.2 2 2 1 1 0 2 13.50 13.50 3.00 23.30 27.00 0.00 7.4%
Swarup Saha 1 0 0.2 2 3 1 1 0 0 13.50 13.50 3.00 29.30 0.00 0.00 7.4%
TOTAL 85.1 109 74 17 40 56 7.80 1.75 5.91 4.22

Recent Games

DateOppForAgainstResultBox
2047-04-11 vs KKK 6 26 L Box
2047-04-10 vs KKK 23 3 W Box
2047-04-09 vs KKK 10 7 W Box
2047-04-08 vs JF 3 2 W Box
2047-04-07 vs JF 10 2 W Box
2047-04-06 vs JF 4 5 L Box
2047-04-05 vs JF 8 7 W Box
2047-04-04 vs JF 6 5 W Box
2047-04-03 vs JF 14 27 L Box
2047-04-02 vs JF 10 9 W Box
2047-04-01 vs JF 9 10 L Box