JF
Jakarta Falcons
10
@
BBC
Bangalore Baseball Club
9
2047-04-01
· temp warm · humid humid · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anas Chowdary | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kabir Gupta | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sourav Bhattacharya | SS | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alidzhoni Qadiri | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Javed | LF | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chiranjeevi Ananth | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diptesh Bagchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Pritam Bhattacharya | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pronay Krishnan | J | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Salah Wahba | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wriddhiman Sen | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zakaria Sabiri | J | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Anas Chowdary | 21 | 14 | 9 | 5 | 4 | 2 | 3 | 0 | — |
| Abdul Kadyrzhanov | 15 | 13 | 4 | 4 | 0 | 0 | 3 | 1 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamdy Bedrane | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasprit Modi | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nitin Mittal | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Parminder Grewal | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usman Khalid | J | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amit Dwivedi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gopal Gowda | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ibrahim Sherif | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadeo Cahyadi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Prateek Yadav | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunil Sastry | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rashid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adeel Cheema | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anis Bouchikhi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iftikhar Shah | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kim bin Mohammad | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nadeem Qadir | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sediq Niazi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suresh Sharma | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swarup Saha | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohd bin Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pervez Butt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Qadir | 6 | 4 | 2 | 4 | 3 | 1 | 1 | 2 | — |
| Tat Ng | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | — |
| Abhimanyu Bagchi | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1-1 |
Squeeze: Diptesh Bagchi (1 RBI).
Walk-Back runs: off Nadeem Qadir 1, off Abhimanyu Bagchi 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 8 | Iftikhar Shah | Nitin Mittal | 1B | 0 | 1 |
| 1 | bottom | 11 | Gopal Gowda | Amit Dwivedi | 2B | 0 | 2 |
| 2 | bottom | 11 | Gopal Gowda | Kim bin Mohammad | 1B | 0 | 3 |
| 3 | bottom | 12 | Nitin Mittal | Suresh Sharma | 3B | 0 | 4 |
| 4 | bottom | 13 | Jasprit Modi | Hamdy Bedrane | 3B | 0 | 5 |
| 5 | bottom | 15 | Nadeo Cahyadi | Adam Rashid | 3B | 0 | 6 |
| 6 | bottom | 15 | Amit Dwivedi | Pervez Butt | 3B | 0 | 7 |
| 7 | bottom | 17 | Usman Khalid | Parminder Grewal | 1B | 0 | 8 |
| 8 | bottom | 17 | Usman Khalid | Usman Khalid | 0 | 9 | |
| 9 | top | 0 | Bilal Javed | Bilal Javed | 1 | 9 | |
| 10 | top | 0 | Wriddhiman Sen | Bilal Javed | 3B | 2 | 9 |
| 11 | top | 4 | Sourav Bhattacharya | Chiranjeevi Ananth | 3B | 3 | 9 |
| 12 | top | 4 | Sourav Bhattacharya | Sourav Bhattacharya | 4 | 9 | |
| 13 | top | 5 | Pronay Krishnan | Sourav Bhattacharya | 3B | 5 | 9 |
| 14 | top | 5 | Pronay Krishnan | Anas Chowdary | 1B | 6 | 9 |
| 15 | top | 5 | Pronay Krishnan | Pronay Krishnan | 7 | 9 | |
| 16 | top | 5 | Salah Wahba | Pronay Krishnan | 3B | 8 | 9 |
| 17 | top | 7 | Diptesh Bagchi | Zakaria Sabiri | 3B | 9 | 9 |
| 18 | top | 8 | Pritam Bhattacharya | Anas Chowdary | 3B | 10 | 9 |