KKK
Kota Kinabalu Kelab Beisbol
3
@
BBC
Bangalore Baseball Club
23
2047-04-10
· temp hot
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ario Tjahyadi | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Rojas | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Mitchell | 3B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mackenzie Noonkester | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tae-bom Chae | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yasir Islam | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Babar Mughal | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Hayward | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jian Yap | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kresna Vikri | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Syahmi Razak | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anis Bennacer | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Babar Mughal | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hayward | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syahmi Razak | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Youssef Larouci | 15 | 11 | 4 | 6 | 6 | 1 | 3 | 0 | 2-1 |
| Akhtam Nazari | 13 | 7 | 6 | 6 | 4 | 1 | 1 | 1 | 1-1 |
| Sediqullah Afridi | 9 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 1-1 |
| Anis Bennacer | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| Anis Bennacer | 7 | 0 | 4 | 8 | 7 | 1 | 0 | 2 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Cheema | 2B | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Anis Bouchikhi | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mehdi Zerrouki | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Parminder Grewal | RF | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Prateek Yadav | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swarup Saha | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hamdy Bedrane | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ibrahim Sherif | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ming-che Tai | J | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reza Jalili | P | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Usman Khalid | J | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohd bin Mohammad | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Gagan Bhurtel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iftikhar Shah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Zerrouki | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Suresh Sharma | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suresh Sharma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| William Altamirano | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Reza Jalili | 24 | 22 | 1 | 2 | 2 | 4 | 12 | 0 | — |
| Tarun Bhatia | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Reza Jalili | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Akhtam Nazari 2, off Anis Bennacer 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Parminder Grewal | Ibrahim Sherif | 2B | 0 | 1 |
| 1 | bottom | 0 | Parminder Grewal | Mohd bin Mohammad | 1B | 0 | 2 |
| 2 | bottom | 0 | Parminder Grewal | Parminder Grewal | 0 | 3 | |
| 3 | bottom | 0 | Swarup Saha | Parminder Grewal | 3B | 0 | 4 |
| 4 | bottom | 0 | Swarup Saha | Anis Bouchikhi | 2B | 0 | 5 |
| 5 | bottom | 0 | Adeel Cheema | Swarup Saha | 2B | 0 | 6 |
| 6 | bottom | 0 | Adeel Cheema | Prateek Yadav | 1B | 0 | 7 |
| 7 | bottom | 0 | Adeel Cheema | Adeel Cheema | 0 | 8 | |
| 8 | bottom | 0 | Mehdi Zerrouki | Adeel Cheema | 3B | 0 | 9 |
| 9 | bottom | 1 | Reza Jalili | Mehdi Zerrouki | 1B | 0 | 10 |
| 10 | bottom | 7 | Ming-che Tai | Parminder Grewal | 2B | 0 | 11 |
| 11 | bottom | 7 | Ming-che Tai | Ming-che Tai | 0 | 12 | |
| 12 | bottom | 7 | Usman Khalid | Ming-che Tai | 3B | 0 | 13 |
| 13 | bottom | 7 | Mohd bin Mohammad | Usman Khalid | 2B | 0 | 14 |
| 14 | bottom | 9 | Reza Jalili | Mohd bin Mohammad | 2B | 0 | 15 |
| 15 | bottom | 11 | Anis Bouchikhi | Suresh Sharma | 3B | 0 | 16 |
| 16 | bottom | 11 | Anis Bouchikhi | Mehdi Zerrouki | 2B | 0 | 17 |
| 17 | bottom | 11 | Anis Bouchikhi | Swarup Saha | 1B | 0 | 18 |
| 18 | bottom | 11 | Parminder Grewal | Anis Bouchikhi | 2B | 0 | 19 |
| 19 | bottom | 14 | Mohd bin Mohammad | Usman Khalid | 3B | 0 | 20 |
| 20 | bottom | 20 | Swarup Saha | Suresh Sharma | 2B | 0 | 21 |
| 21 | bottom | 21 | Parminder Grewal | Swarup Saha | 2B | 0 | 22 |
| 22 | bottom | 24 | Ibrahim Sherif | Hamdy Bedrane | 3B | 0 | 23 |
| 23 | top | 18 | Ario Tjahyadi | Mackenzie Noonkester | 3B | 1 | 23 |
| 24 | top | 20 | Anis Bennacer | Syahmi Razak | 3B | 2 | 23 |
| 25 | top | 22 | Jay Mitchell | Ario Tjahyadi | 3B | 3 | 23 |