O27 AlmanacHybrid Baseball — Live
JF Jakarta Falcons 2
@
BBC Bangalore Baseball Club 10
2047-04-07 · temp hot · sky overcast

Jakarta Falcons · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alidzhoni Qadiri CF 3 3 0 0 0 0 0 0 0 0 0 0
Becker Gumpf 3 2 1 1 0 0 0 0 1 0 0 0
Bilal Javed LF 3 3 0 1 0 0 0 0 0 0 0 0
Chiranjeevi Ananth 3B 3 1 0 0 0 0 0 0 2 0 0 0
Halicharan Tandon 1B 3 3 0 0 0 0 0 0 0 0 0 0
Raúl Henríquez RF 3 2 0 0 0 0 0 0 0 0 0 0
Sourav Bhattacharya SS 3 3 0 0 0 0 0 0 0 1 0 0
Wriddhiman Sen C 3 3 0 0 0 0 0 0 0 0 0 0
Pronay Krishnan J 2 1 0 1 0 0 0 0 1 0 0 0
Zakaria Sabiri J 2 2 0 1 1 0 0 1 0 0 0 0
Ismail Ghani J 1 1 1 1 0 0 0 0 0 0 0 0
Salman Mughal P 1 1 0 0 0 0 0 0 0 0 0 1
Salman Mughal P 1 1 0 0 0 0 0 0 0 0 0 0

Jakarta Falcons · Pitching

Pitcher BFOUT HRERBBKHRIR
Hadi Halim 15 12 5 2 2 1 2 0 1-0
Mun Lai 13 10 7 3 3 0 1 0 1-1
Salman Mughal 9 5 5 5 4 0 1 2

Bangalore Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Adeel Cheema 3 3 1 2 0 0 0 1 0 0 0 0
Gagan Bhurtel P 3 3 0 0 0 0 0 0 0 1 0 0
Hamdy Bedrane J 3 3 1 2 1 0 0 1 0 1 0 0
Ibrahim Sherif CF 3 3 0 1 0 0 0 0 0 0 0 0
Ming-che Tai J 3 3 1 3 1 0 0 0 0 0 0 0
Prateek Yadav 1B 3 3 2 1 0 0 1 1 0 0 0 0
Swarup Saha SS 3 3 0 0 0 0 0 0 0 0 0 0
Usman Khalid J 3 2 1 1 0 0 0 1 1 0 0 0
William Altamirano C 3 3 0 2 1 0 0 1 0 0 0 0
Gopal Gowda RF 2 2 1 2 0 0 1 2 0 0 0 0
Mohd bin Mohammad 2 2 2 0 0 0 0 0 0 1 0 0
Waltclaire McMillan 3B 2 2 0 1 0 0 0 0 0 1 0 0
Amit Dwivedi 1 1 1 0 0 0 0 0 0 0 0 0
Anis Bouchikhi RF 1 0 0 0 0 0 0 0 0 0 0 0
Iftikhar Shah LF 1 1 0 1 1 0 0 0 0 0 0 0
Mehdi Zerrouki 1 1 0 0 0 0 0 0 0 0 0 0
Parminder Grewal 2B 1 1 0 1 1 0 0 0 0 0 0 0

Bangalore Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Suranga Wickramasinghe 29 26 5 2 2 4 1 0
Suranga Wickramasinghe 1 1 0 0 0 0 0 0

Notes

Squeeze: Swarup Saha.
Walk-Back runs: off Salman Mughal 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Parminder Grewal Adeel Cheema 3B 0 1
1 bottom 2 Gopal Gowda Mohd bin Mohammad 2B 0 2
2 bottom 2 Gopal Gowda Gopal Gowda 0 3
3 bottom 4 Prateek Yadav Prateek Yadav 0 4
4 bottom 5 Ming-che Tai Prateek Yadav 3B 0 5
5 bottom 5 Hamdy Bedrane Ming-che Tai 2B 0 6
6 bottom 6 Adeel Cheema Usman Khalid 3B 0 7
7 bottom 7 William Altamirano Hamdy Bedrane 3B 0 8
8 bottom 17 Anis Bouchikhi Amit Dwivedi 3B 0 9
9 bottom 20 Usman Khalid Mohd bin Mohammad 3B 0 10
10 top 11 Zakaria Sabiri Ismail Ghani 1B 1 10
11 top 17 Chiranjeevi Ananth Becker Gumpf 3B 2 10