O27 AlmanacHybrid Baseball — Live
GP

Gannibal Police

O27 AFC · O27 AFC · Park: Ajayi Park · Mgr: Tarek Belkacem
W
5
L
7
PCT
0.417
Streak
W1
RS
164
RA
194
Rd
-30
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Josiah Copeland 2B 11 39 33 13 16 8 0 1 14 5 5 2 0.410 0.564 0.692 1.256 0.601
Bjorn Artisov RF 12 38 29 12 12 7 0 0 11 8 6 3 0.316 0.553 0.500 1.053 0.536
Jason Melsonov LF 10 37 30 11 14 3 1 2 11 6 8 1 0.378 0.568 0.676 1.243 0.604
Drew Connerov 3B 12 37 28 20 12 3 0 3 15 7 7 2 0.324 0.568 0.649 1.216 0.602
Damon Camachin LF 9 31 29 12 12 0 0 4 15 2 5 1 0.387 0.452 0.774 1.226 0.556
Donovan Adamsov 1B 9 29 27 7 14 8 0 0 15 2 8 1 0.483 0.552 0.759 1.310 0.605
Roland Jones LF 8 28 23 13 8 3 0 1 11 5 3 0 0.286 0.464 0.500 0.964 0.477
Dujuan Williamsov SS 6 21 17 8 3 1 0 1 7 3 4 0 0.143 0.333 0.333 0.667 0.343
Isayev Jeffersonov 1B 6 20 16 5 6 3 0 0 3 3 3 0 0.300 0.500 0.450 0.950 0.483
Zan Kanter 1B 6 19 15 7 8 3 0 2 9 4 4 2 0.421 0.632 0.895 1.526 0.723
Hirotaka Sakatsume LF 5 17 13 5 5 2 0 0 2 4 2 2 0.294 0.529 0.412 0.941 0.490
Dashawn Creekov C 5 16 16 4 5 2 0 1 3 0 5 0 0.312 0.312 0.625 0.938 0.409
Antoniy Robinsonov C 5 14 13 5 5 1 0 1 4 1 5 0 0.357 0.429 0.643 1.071 0.494
José Mitroglou RF 5 13 13 1 1 0 0 0 1 0 5 0 0.077 0.077 0.077 0.154 0.073
Calvin Hartov P 4 12 10 5 5 3 0 0 3 1 2 0 0.417 0.500 0.667 1.167 0.543
Lyrik Johnson CF 3 11 11 4 4 2 0 0 4 0 2 0 0.364 0.364 0.545 0.909 0.409
Marcus Scottov 3B 3 10 9 1 2 0 0 0 3 1 1 0 0.200 0.300 0.200 0.500 0.262
Alexander Schukin P 3 8 7 2 1 0 0 0 2 0 3 0 0.125 0.125 0.125 0.250 0.119
Damion Kaplan SS 2 7 5 2 0 0 0 0 1 1 2 0 0.000 0.286 0.000 0.286 0.209
Manish Singh CF 2 6 6 2 1 0 0 0 1 0 0 0 0.167 0.167 0.167 0.333 0.158
Kilian Ketchum SS 2 6 4 2 0 0 0 0 1 1 2 0 0.000 0.333 0.000 0.333 0.243
Diesel Walkerov P 1 4 3 3 2 2 0 0 4 1 1 0 0.500 0.750 1.000 1.750 0.830
Iacopo Berardi P 1 4 4 2 3 2 0 0 1 0 0 0 0.750 0.750 1.250 2.000 0.887
Douglas Bairdov C 1 3 3 2 2 1 0 1 3 0 1 0 0.667 0.667 2.000 2.667 1.117
Kemari Green 1B 1 3 2 4 2 0 1 1 4 1 0 0 0.667 1.000 2.333 3.333 1.490
Vasil deLone C 1 3 3 1 1 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Blake Hollar P 1 3 2 2 1 0 0 0 0 1 1 0 0.333 0.667 0.333 1.000 0.557
Bob Matviyenko 3B 2 3 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Emmanuel Christianov RF 1 3 3 1 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333 0.633
Arch Phillipsov P 1 3 2 0 1 1 0 0 2 0 0 0 0.333 0.333 0.667 1.000 0.433
Hal Brymer P 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Israel Layún SS 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Nehemiah Locklearov 2B 1 1 1 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 453 384 149 55 2 18 57 92 14 0.329 0.475 0.578 1.053

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Matvey Hallov 5 0 11.0 11 10 10 0 2 14 8.18 8.60 1.18 8.14 11.45 1.64 24.4%
Bharat Chauhan 5 0 10.1 18 14 13 1 6 10 11.32 11.45 2.32 10.93 8.71 5.23 23.0%
Calvin Hartov 4 4 8.0 13 12 10 2 6 9 11.25 11.25 2.38 13.49 10.12 6.75 22.2%
Cedrick Daniels 3 0 8.0 12 6 4 0 3 4 4.50 4.75 1.88 9.99 4.50 3.38 29.6%
Arch Phillipsov 5 1 7.2 15 14 13 0 1 5 15.26 16.50 2.09 9.35 5.87 1.17 17.0%
Pavlo Zabirchenko 4 0 7.1 12 15 13 2 3 8 15.95 16.22 2.05 13.28 9.82 3.68 20.4%
Dante Viens 4 0 7.0 12 13 6 2 3 4 7.71 7.99 2.14 14.15 5.14 3.86 19.4%
Jon Turnerov 4 0 6.1 13 13 11 1 5 4 15.63 15.88 2.84 13.03 5.68 7.11 17.6%
Keith Kros 3 0 5.2 3 8 6 1 2 5 9.53 8.76 0.88 11.46 7.94 3.18 21.0%
Iacopo Berardi 2 1 5.1 10 4 4 0 2 2 6.75 6.88 2.25 10.81 3.38 3.38 29.6%
Ivan Johnson 4 0 5.0 13 16 11 4 1 5 19.80 19.38 2.80 18.87 9.00 1.80 13.9%
Khalil McCulley 4 0 4.2 11 9 9 1 4 2 17.36 17.31 3.21 16.30 3.86 7.71 13.0%
Diesel Walkerov 2 1 3.2 9 6 6 0 1 3 14.73 15.80 2.73 9.05 7.36 2.45 20.4%
Tre Buryev 2 0 2.2 9 8 8 0 0 3 27.00 26.73 3.38 7.62 10.12 0.00 14.8%
Abdiel Pezzella 3 0 2.2 5 7 6 1 1 4 20.25 19.27 2.25 12.87 13.50 3.38 9.9%
Ben Gintherov 3 0 2.1 9 11 9 2 1 1 34.71 35.39 4.29 21.44 3.86 3.86 8.6%
Alexander Schukin 3 3 1.2 12 14 9 5 1 2 48.60 48.60 7.80 48.27 10.80 5.40 6.2%
Hal Brymer 1 1 1.2 4 3 3 0 2 0 16.20 16.20 3.60 13.47 0.00 10.80 18.5%
Ryosuke Nishiya 2 0 1.1 2 4 2 0 2 2 13.50 13.23 3.00 11.37 13.50 13.50 7.4%
Lyrik Johnson 1 0 0.2 5 4 4 0 0 1 54.00 54.00 7.50 6.87 13.50 0.00 7.4%
Kemari Green 1 0 0.2 1 0 0 0 1 0 0.00 0.00 3.00 14.37 0.00 13.50 7.4%
Blake Hollar 1 1 0.1 4 3 2 2 0 0 54.00 54.00 12.00 87.87 0.00 0.00 3.7%
TOTAL 104.0 203 159 24 47 88 13.76 2.40 7.62 4.07

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ SPD 5 4 W Box
2047-04-12 vs SPD 9 12 L Box
2047-04-11 vs SPD 32 24 W Box
2047-04-10 vs SPD 10 18 L Box
2047-04-08 vs SPD 9 10 L Box
2047-04-07 vs SPD 18 17 W Box
2047-04-06 vs SPD 16 14 W Box
2047-04-05 vs SPD 11 24 L Box
2047-04-04 vs NP 26 12 W Box
2047-04-03 vs NP 7 9 L Box
2047-04-02 vs NP 6 30 L Box
2047-04-01 vs NP 15 20 L Box