SPD
San Pedro de Macorís BC
18
@
GP
Gannibal Police
10
2047-04-10
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Anvene | 3B | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ike Musa | C | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Maurice Iradukunda | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mthulisi Ngwenya | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pavan Rajab | SS | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Yacoub Biteghé | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Deng Mills | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sacha Akpeyi | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Surprise Sithole | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ilyes Atal | LF | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gerhard Swart | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giáp Hùng | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joffrey Reyes | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reda Benatia | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubel Ahmad | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joffrey Reyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Mthulisi Ngwenya | 18 | 16 | 6 | 4 | 2 | 1 | 4 | 1 | — |
| Bao Qi | 12 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 1-1 |
| Neil Odoyo | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 |
| Mthulisi Ngwenya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoniy Robinsonov | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bjorn Artisov | J | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damon Camachin | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew Connerov | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dujuan Williamsov | SS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emmanuel Christianov | RF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hirotaka Sakatsume | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Copeland | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| José Mitroglou | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zan Kanter | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vasil Crowe | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alexander Schukin | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alexander Schukin | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Matvey Hallov | 13 | 11 | 1 | 3 | 3 | 1 | 8 | 0 | 1-1 |
| Arch Phillipsov | 14 | 10 | 5 | 4 | 4 | 1 | 3 | 0 | 1-1 |
| Bharat Chauhan | 7 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 1-0 |
| Alexander Schukin | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | — |
| Alexander Schukin | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | — |
Walk-Back runs: off Alexander Schukin 1, off Alexander Schukin 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Obi Anvene | Obi Anvene | 1 | 0 | |
| 1 | top | 0 | Ilyes Atal | Obi Anvene | 3B | 2 | 0 |
| 2 | top | 0 | Ilyes Atal | Ilyes Atal | 3 | 0 | |
| 3 | top | 0 | Yacoub Biteghé | Ilyes Atal | 3B | 4 | 0 |
| 4 | top | 0 | Deng Mills | Yacoub Biteghé | 1B | 5 | 0 |
| 5 | top | 0 | Pavan Rajab | Deng Mills | 3B | 6 | 0 |
| 6 | top | 8 | Pavan Rajab | Surprise Sithole | 2B | 7 | 0 |
| 7 | top | 8 | Pavan Rajab | Deng Mills | 1B | 8 | 0 |
| 8 | top | 10 | Sacha Akpeyi | Pavan Rajab | 2B | 9 | 0 |
| 9 | top | 14 | Pavan Rajab | Surprise Sithole | 3B | 10 | 0 |
| 10 | top | 14 | Pavan Rajab | Yacoub Biteghé | 2B | 11 | 0 |
| 11 | top | 14 | Ike Musa | Pavan Rajab | 1B | 12 | 0 |
| 12 | top | 14 | Maurice Iradukunda | Ike Musa | 2B | 13 | 0 |
| 13 | top | 18 | Pavan Rajab | Maurice Iradukunda | 3B | 14 | 0 |
| 14 | top | 19 | Ike Musa | Surprise Sithole | 3B | 15 | 0 |
| 15 | top | 19 | Ike Musa | Joffrey Reyes | 2B | 16 | 0 |
| 16 | bottom | 3 | Antoniy Robinsonov | Josiah Copeland | 2B | 16 | 1 |
| 17 | bottom | 3 | Antoniy Robinsonov | Antoniy Robinsonov | 16 | 2 | |
| 18 | bottom | 8 | Alexander Schukin | Bjorn Artisov | 3B | 16 | 3 |
| 19 | bottom | 13 | Zan Kanter | Alexander Schukin | 3B | 16 | 4 |
| 20 | bottom | 17 | Alexander Schukin | Antoniy Robinsonov | 3B | 16 | 5 |
| 21 | bottom | 18 | Josiah Copeland | Emmanuel Christianov | 3B | 16 | 6 |
| 22 | bottom | 19 | Damon Camachin | Dujuan Williamsov | 3B | 16 | 7 |
| 23 | bottom | 20 | Vasil Crowe | Josiah Copeland | 3B | 16 | 8 |
| 24 | bottom | 24 | Bjorn Artisov | Drew Connerov | 1B | 16 | 9 |
| 25 | bottom | 25 | Dujuan Williamsov | Bjorn Artisov | 3B | 16 | 10 |
| 26 | seconds_first | 0 | Joffrey Reyes | Joffrey Reyes | 17 | 10 | |
| 27 | seconds_first | 1 | Gerhard Swart | Joffrey Reyes | 3B | 18 | 10 |