NP
Neftezma Provisioners
30
@
GP
Gannibal Police
6
2047-04-02
· temp cold · wind cross · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destyn Phillips | SS | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dmytro Rebrov | C | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ethan Gallagherov | LF | 5 | 5 | 4 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Martin Baker | 1B | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wallace Morrisov | 3B | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexey Semyonov | J | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Cristiano Dolphins | CF | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Norman Jassin | J | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Simon Mukamurenzi | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Terry Freedov | P | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yaoki Iwata | J | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zack Lefotu | RF | 4 | 4 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Zack Lefotu | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Terry Freedov | 30 | 24 | 6 | 5 | 0 | 4 | 6 | 0 | — |
| Anatoli Donskoy | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3-1 |
| Terry Freedov | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Kaplan | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Damon Camachin | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donovan Adamsov | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drew Connerov | J | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Isayev Jeffersonov | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Melsonov | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josiah Copeland | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Mitroglou | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roland Jones | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoniy Robinsonov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bjorn Artisov | J | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexander Schukin | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Schukin | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antoniy Robinsonov | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jon Turnerov | 8 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 2-2 |
| Dante Viens | 9 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 1-0 |
| Khalil McCulley | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2-1 |
| Tre Buryev | 7 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1-1 |
| Ivan Johnson | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1-1 |
| Ben Gintherov | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 1-1 |
| Lyrik Johnson | 6 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 1-1 |
| Kemari Green | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 |
| Alexander Schukin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Alexander Schukin | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | — |
Squeeze: Josiah Copeland.
Walk-Back runs: off Jon Turnerov 1, off Ivan Johnson 1, off Ben Gintherov 2, off Alexander Schukin 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Martin Baker | Martin Baker | 1 | 0 | |
| 1 | top | 0 | Ethan Gallagherov | Martin Baker | 3B | 2 | 0 |
| 2 | top | 0 | Dmytro Rebrov | Ethan Gallagherov | 2B | 3 | 0 |
| 3 | top | 2 | Zack Lefotu | Wallace Morrisov | 2B | 4 | 0 |
| 4 | top | 2 | Zack Lefotu | Zack Lefotu | 5 | 0 | |
| 5 | top | 3 | Alexey Semyonov | Zack Lefotu | 3B | 6 | 0 |
| 6 | top | 3 | Alexey Semyonov | Simon Mukamurenzi | 1B | 7 | 0 |
| 7 | top | 3 | Yaoki Iwata | Alexey Semyonov | 2B | 8 | 0 |
| 8 | top | 8 | Wallace Morrisov | Dmytro Rebrov | 2B | 9 | 0 |
| 9 | top | 8 | Destyn Phillips | Wallace Morrisov | 3B | 10 | 0 |
| 10 | top | 8 | Zack Lefotu | Destyn Phillips | 2B | 11 | 0 |
| 11 | top | 9 | Cristiano Dolphins | Zack Lefotu | 2B | 12 | 0 |
| 12 | top | 11 | Norman Jassin | Cristiano Dolphins | 1B | 13 | 0 |
| 13 | top | 14 | Dmytro Rebrov | Ethan Gallagherov | 3B | 14 | 0 |
| 14 | top | 16 | Zack Lefotu | Dmytro Rebrov | 3B | 15 | 0 |
| 15 | top | 16 | Simon Mukamurenzi | Zack Lefotu | 2B | 16 | 0 |
| 16 | top | 16 | Cristiano Dolphins | Simon Mukamurenzi | 1B | 17 | 0 |
| 17 | top | 16 | Cristiano Dolphins | Cristiano Dolphins | 18 | 0 | |
| 18 | top | 17 | Yaoki Iwata | Cristiano Dolphins | 3B | 19 | 0 |
| 19 | top | 19 | Martin Baker | Yaoki Iwata | 2B | 20 | 0 |
| 20 | top | 19 | Ethan Gallagherov | Martin Baker | 2B | 21 | 0 |
| 21 | top | 19 | Ethan Gallagherov | Ethan Gallagherov | 22 | 0 | |
| 22 | top | 19 | Dmytro Rebrov | Ethan Gallagherov | 3B | 23 | 0 |
| 23 | top | 22 | Simon Mukamurenzi | Zack Lefotu | 2B | 24 | 0 |
| 24 | top | 22 | Simon Mukamurenzi | Simon Mukamurenzi | 25 | 0 | |
| 25 | top | 22 | Cristiano Dolphins | Simon Mukamurenzi | 3B | 26 | 0 |
| 26 | top | 22 | Alexey Semyonov | Cristiano Dolphins | 3B | 27 | 0 |
| 27 | top | 22 | Yaoki Iwata | Alexey Semyonov | 3B | 28 | 0 |
| 28 | top | 23 | Terry Freedov | Yaoki Iwata | 2B | 29 | 0 |
| 29 | top | 24 | Ethan Gallagherov | Martin Baker | 1B | 30 | 0 |
| 30 | bottom | 7 | Drew Connerov | Damion Kaplan | 3B | 30 | 1 |
| 31 | bottom | 13 | Damon Camachin | Isayev Jeffersonov | 3B | 30 | 2 |
| 32 | bottom | 14 | Donovan Adamsov | Bjorn Artisov | 3B | 30 | 3 |
| 33 | bottom | 18 | Jason Melsonov | Damon Camachin | 3B | 30 | 4 |
| 34 | bottom | 23 | Drew Connerov | Josiah Copeland | 3B | 30 | 5 |
| 35 | bottom | 24 | Damion Kaplan | Bjorn Artisov | 3B | 30 | 6 |