SPD
San Pedro de Macorís BC
14
@
GP
Gannibal Police
16
2047-04-06
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamilu Velud | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sacha Akpeyi | RF | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Surprise Sithole | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Amr Gaber | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gerhard Swart | J | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mduduzi Zungu | J | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reda Benatia | J | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Xavier Smith | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Femi Damer | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ike Musa | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mthulisi Ngwenya | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pavan Rajab | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaime Dech | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Omaré Acuoth | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Obuya | NF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdelício Baldé | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valdelício Feudjou | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Honest Marumani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Ait Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Mthulisi Ngwenya | 15 | 13 | 3 | 3 | 2 | 2 | 3 | 1 | — |
| Biniam Belay | 9 | 6 | 4 | 6 | 5 | 0 | 3 | 1 | 3-2 |
| Siboniso Xulu | 11 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | — |
| Basilio Conceição | 7 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Artisov | J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Donovan Adamsov | SS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Drew Connerov | J | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Isayev Jeffersonov | J | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Melsonov | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Scottov | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexander Schukin | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dashawn Creekov | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Copeland | 2B | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kemari Green | 1B | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Lyrik Johnson | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roland Jones | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Iacopo Berardi | 12 | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 1-0 |
| Keith Kros | 7 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Cedrick Daniels | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2-1 |
| Abdiel Pezzella | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 2-1 |
| Alexander Schukin | 6 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | — |
| Ben Gintherov | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1-0 |
Walk-Back runs: off Mthulisi Ngwenya 1, off Biniam Belay 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 6 | Drew Connerov | Drew Connerov | 0 | 1 | |
| 1 | bottom | 7 | Josiah Copeland | Drew Connerov | 3B | 0 | 2 |
| 2 | bottom | 11 | Marcus Scottov | Kemari Green | 3B | 0 | 3 |
| 3 | bottom | 15 | Roland Jones | Dashawn Creekov | 3B | 0 | 4 |
| 4 | bottom | 15 | Kemari Green | Isayev Jeffersonov | 3B | 0 | 5 |
| 5 | bottom | 15 | Kemari Green | Bjorn Artisov | 2B | 0 | 6 |
| 6 | bottom | 17 | Donovan Adamsov | Kemari Green | 3B | 0 | 7 |
| 7 | bottom | 22 | Drew Connerov | Jason Melsonov | 2B | 0 | 8 |
| 8 | bottom | 23 | Roland Jones | Donovan Adamsov | 3B | 0 | 9 |
| 9 | bottom | 23 | Roland Jones | Drew Connerov | 2B | 0 | 10 |
| 10 | bottom | 23 | Kemari Green | Roland Jones | 1B | 0 | 11 |
| 11 | bottom | 23 | Kemari Green | Kemari Green | 0 | 12 | |
| 12 | bottom | 23 | Josiah Copeland | Kemari Green | 3B | 0 | 13 |
| 13 | bottom | 26 | Bjorn Artisov | Alexander Schukin | 1B | 0 | 14 |
| 14 | bottom | 26 | Donovan Adamsov | Bjorn Artisov | 2B | 0 | 15 |
| 15 | bottom | 26 | Donovan Adamsov | Drew Connerov | 1B | 0 | 16 |
| 16 | top | 2 | Gerhard Swart | Mduduzi Zungu | 2B | 1 | 16 |
| 17 | top | 2 | Sacha Akpeyi | Gerhard Swart | 2B | 2 | 16 |
| 18 | top | 2 | Sacha Akpeyi | Xavier Smith | 1B | 3 | 16 |
| 19 | top | 2 | Sacha Akpeyi | Sacha Akpeyi | 4 | 16 | |
| 20 | top | 6 | Valdelício Baldé | Femi Damer | 2B | 5 | 16 |
| 21 | top | 8 | Xavier Smith | Surprise Sithole | 1B | 6 | 16 |
| 22 | top | 10 | Ike Musa | Xavier Smith | 2B | 7 | 16 |
| 23 | top | 10 | Reda Benatia | Ike Musa | 3B | 8 | 16 |
| 24 | top | 15 | Mthulisi Ngwenya | Gerhard Swart | 2B | 9 | 16 |
| 25 | top | 17 | Sacha Akpeyi | Valdelício Feudjou | 2B | 10 | 16 |
| 26 | top | 17 | Omaré Acuoth | Sacha Akpeyi | 3B | 11 | 16 |
| 27 | top | 18 | Reda Benatia | Jamilu Velud | 2B | 12 | 16 |
| 28 | top | 18 | Reda Benatia | Khalil Ait Ali | 1B | 13 | 16 |
| 29 | top | 21 | Pavan Rajab | Reda Benatia | 2B | 14 | 16 |