SPD
San Pedro de Macorís BC
17
@
GP
Gannibal Police
18
2047-04-07
· temp cold · wind out · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joffrey Reyes | C | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Obi Anvene | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sacha Akpeyi | RF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Surprise Sithole | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | |
| Yacoub Biteghé | CF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Deng Mills | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maurice Iradukunda | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Phelelani Shozi | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerhard Swart | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ilyes Atal | SS | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reda Benatia | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rubel Ahmad | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valdelício Feudjou | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jaime Dech | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jérôme Moriri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Omaré Acuoth | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavan Rajab | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Shehu Ahamada | 12 | 8 | 3 | 6 | 6 | 3 | 3 | 1 | 2-1 |
| Phelelani Shozi | 13 | 5 | 6 | 6 | 6 | 2 | 2 | 0 | — |
| Abdelkader Bounedjah | 7 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1-1 |
| Yankuba Anieboh | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zan Kanter | J | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Bjorn Artisov | J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blake Hollar | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dashawn Creekov | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Donovan Adamsov | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Drew Connerov | J | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dujuan Williamsov | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hirotaka Sakatsume | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Melsonov | LF | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kilian Ketchum | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roland Jones | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vasil deLone | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Pavlo Zabirchenko | 16 | 12 | 5 | 3 | 3 | 1 | 7 | 0 | 1-1 |
| Bharat Chauhan | 10 | 6 | 3 | 2 | 2 | 3 | 4 | 0 | 2-0 |
| Matvey Hallov | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2-1 |
| Arch Phillipsov | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2-2 |
| Diesel Walkerov | 4 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 3-3 |
| Blake Hollar | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | — |
Walk-Back runs: off Abdelkader Bounedjah 1, off Arch Phillipsov 1, off Blake Hollar 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Obi Anvene | Obi Anvene | 1 | 0 | |
| 1 | top | 1 | Ilyes Atal | Obi Anvene | 3B | 2 | 0 |
| 2 | top | 1 | Ilyes Atal | Ilyes Atal | 3 | 0 | |
| 3 | top | 3 | Pavan Rajab | Ilyes Atal | 3B | 4 | 0 |
| 4 | top | 3 | Pavan Rajab | Yacoub Biteghé | 1B | 5 | 0 |
| 5 | top | 7 | Maurice Iradukunda | Maurice Iradukunda | 2B | 6 | 0 |
| 6 | top | 9 | Surprise Sithole | Maurice Iradukunda | 3B | 7 | 0 |
| 7 | top | 9 | Surprise Sithole | Valdelício Feudjou | 3B | 8 | 0 |
| 8 | top | 9 | Surprise Sithole | Obi Anvene | 2B | 9 | 0 |
| 9 | top | 9 | Surprise Sithole | Surprise Sithole | 1B | 10 | 0 |
| 10 | top | 11 | Yacoub Biteghé | Obi Anvene | 2B | 11 | 0 |
| 11 | top | 11 | Deng Mills | Yacoub Biteghé | 2B | 12 | 0 |
| 12 | top | 14 | Reda Benatia | Sacha Akpeyi | 3B | 13 | 0 |
| 13 | top | 23 | Gerhard Swart | Reda Benatia | 2B | 14 | 0 |
| 14 | top | 23 | Jaime Dech | Rubel Ahmad | 2B | 15 | 0 |
| 15 | top | 25 | Joffrey Reyes | Jaime Dech | 1B | 16 | 0 |
| 16 | top | 25 | Surprise Sithole | Joffrey Reyes | 3B | 17 | 0 |
| 17 | bottom | 1 | Zan Kanter | Hirotaka Sakatsume | 3B | 17 | 1 |
| 18 | bottom | 2 | Donovan Adamsov | Zan Kanter | 2B | 17 | 2 |
| 19 | bottom | 2 | Donovan Adamsov | Drew Connerov | 1B | 17 | 3 |
| 20 | bottom | 4 | Roland Jones | Donovan Adamsov | 2B | 17 | 4 |
| 21 | bottom | 5 | Dujuan Williamsov | Roland Jones | 2B | 17 | 5 |
| 22 | bottom | 5 | Jason Melsonov | Dujuan Williamsov | 2B | 17 | 6 |
| 23 | bottom | 7 | Zan Kanter | Blake Hollar | 2B | 17 | 7 |
| 24 | bottom | 7 | Zan Kanter | Zan Kanter | 17 | 8 | |
| 25 | bottom | 8 | Donovan Adamsov | Zan Kanter | 3B | 17 | 9 |
| 26 | bottom | 13 | Jason Melsonov | Roland Jones | 3B | 17 | 10 |
| 27 | bottom | 13 | Jason Melsonov | Kilian Ketchum | 2B | 17 | 11 |
| 28 | bottom | 13 | Jason Melsonov | Dujuan Williamsov | 1B | 17 | 12 |
| 29 | bottom | 15 | Drew Connerov | Jason Melsonov | 3B | 17 | 13 |
| 30 | bottom | 16 | Drew Connerov | Drew Connerov | 17 | 14 | |
| 31 | bottom | 18 | Vasil deLone | Drew Connerov | 3B | 17 | 15 |
| 32 | bottom | 21 | Zan Kanter | Vasil deLone | 2B | 17 | 16 |
| 33 | bottom | 21 | Zan Kanter | Blake Hollar | 1B | 17 | 17 |
| 34 | bottom | 21 | Zan Kanter | Zan Kanter | 17 | 18 |