SPD
San Pedro de Macorís BC
10
@
GP
Gannibal Police
9
2047-04-08
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Femi Damer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gerhard Swart | J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ike Musa | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Reda Benatia | J | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rubel Ahmad | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacha Akpeyi | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valdelício Baldé | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Joffrey Reyes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saidy Uzoho | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Surprise Sithole | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Xavier Smith | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Honest Marumani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Onis Agnew | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yacoub Biteghé | NF | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bongani Mhambi | 14 | 12 | 2 | 1 | 0 | 3 | 2 | 0 | 1-1 |
| Onis Agnew | 12 | 9 | 4 | 3 | 3 | 0 | 3 | 1 | — |
| Cheick Nene | 11 | 6 | 2 | 5 | 4 | 3 | 4 | 0 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Artisov | J | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Melsonov | LF | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Josiah Copeland | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Calvin Hartov | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Damon Camachin | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Connerov | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dujuan Williamsov | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hirotaka Sakatsume | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Roland Jones | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vasil Crowe | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zan Kanter | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Matviyenko | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Khalil McCulley | 11 | 7 | 4 | 2 | 2 | 2 | 1 | 0 | 1-1 |
| Calvin Hartov | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | — |
| Ivan Johnson | 7 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 3-2 |
| Dante Viens | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3-2 |
| Jon Turnerov | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3-2 |
Walk-Back runs: off Bongani Mhambi 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 2 | Vasil Crowe | Jason Melsonov | 3B | 0 | 1 |
| 1 | bottom | 9 | Jason Melsonov | Roland Jones | 3B | 0 | 2 |
| 2 | bottom | 9 | Jason Melsonov | Jason Melsonov | 0 | 3 | |
| 3 | bottom | 12 | Roland Jones | Jason Melsonov | 3B | 0 | 4 |
| 4 | bottom | 22 | Hirotaka Sakatsume | Calvin Hartov | 3B | 0 | 5 |
| 5 | bottom | 24 | Drew Connerov | Josiah Copeland | 3B | 0 | 6 |
| 6 | bottom | 24 | Bob Matviyenko | Vasil Crowe | 3B | 0 | 7 |
| 7 | bottom | 24 | Dujuan Williamsov | Drew Connerov | 2B | 0 | 8 |
| 8 | bottom | 26 | Jason Melsonov | Roland Jones | 3B | 0 | 9 |
| 9 | top | 2 | Sacha Akpeyi | Ike Musa | 1B | 1 | 9 |
| 10 | top | 4 | Xavier Smith | Reda Benatia | 3B | 2 | 9 |
| 11 | top | 8 | Ike Musa | Gerhard Swart | 3B | 3 | 9 |
| 12 | top | 12 | Xavier Smith | Rubel Ahmad | 3B | 4 | 9 |
| 13 | top | 14 | Surprise Sithole | Yacoub Biteghé | 3B | 5 | 9 |
| 14 | top | 17 | Reda Benatia | Sacha Akpeyi | 3B | 6 | 9 |
| 15 | top | 18 | Gerhard Swart | Surprise Sithole | 3B | 7 | 9 |
| 16 | top | 19 | Yacoub Biteghé | Reda Benatia | 3B | 8 | 9 |
| 17 | top | 19 | Honest Marumani | Gerhard Swart | 3B | 9 | 9 |
| 18 | top | 19 | Femi Damer | Yacoub Biteghé | 3B | 10 | 9 |