SPD
San Pedro de Macorís BC
24
@
GP
Gannibal Police
11
2047-04-05
· wind out · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaré Acuoth | RF | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Surprise Sithole | LF | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bongani Mhambi | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamilu Velud | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Obi Anvene | 3B | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Sacha Akpeyi | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yacoub Biteghé | CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deng Mills | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gerhard Swart | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ilyes Atal | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reda Benatia | J | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mduduzi Zungu | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amr Gaber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pavan Rajab | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saidy Uzoho | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stuart Obuya | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yacoub Biteghé | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maurice Iradukunda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bao Qi | 16 | 15 | 4 | 3 | 2 | 0 | 6 | 1 | 1-0 |
| Johan Roux | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1-0 |
| Bongani Mhambi | 11 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | — |
| Bongani Mhambi | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoniy Robinsonov | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bjorn Artisov | J | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Damon Camachin | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dashawn Creekov | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Adamsov | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drew Connerov | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isayev Jeffersonov | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Melsonov | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Josiah Copeland | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marcus Scottov | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglas Bairdov | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Calvin Hartov | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calvin Hartov | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglas Bairdov | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jason Melsonov | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Copeland | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Dante Viens | 12 | 8 | 4 | 4 | 2 | 0 | 3 | 1 | 1-1 |
| Jon Turnerov | 9 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 1-1 |
| Tre Buryev | 9 | 5 | 5 | 4 | 4 | 0 | 2 | 0 | 1-1 |
| Ivan Johnson | 8 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 1-1 |
| Khalil McCulley | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | — |
| Calvin Hartov | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Calvin Hartov | 4 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | — |
Walk-Back runs: off Bao Qi 1, off Bongani Mhambi 1, off Dante Viens 2, off Calvin Hartov 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Omaré Acuoth | Surprise Sithole | 1B | 1 | 0 |
| 1 | top | 0 | Omaré Acuoth | Omaré Acuoth | 2 | 0 | |
| 2 | top | 0 | Obi Anvene | Omaré Acuoth | 3B | 3 | 0 |
| 3 | top | 0 | Obi Anvene | Obi Anvene | 4 | 0 | |
| 4 | top | 0 | Ilyes Atal | Obi Anvene | 3B | 5 | 0 |
| 5 | top | 2 | Deng Mills | Jamilu Velud | 2B | 6 | 0 |
| 6 | top | 2 | Deng Mills | Sacha Akpeyi | 1B | 7 | 0 |
| 7 | top | 3 | Mduduzi Zungu | Reda Benatia | 3B | 8 | 0 |
| 8 | top | 5 | Omaré Acuoth | Gerhard Swart | 3B | 9 | 0 |
| 9 | top | 5 | Obi Anvene | Bongani Mhambi | 3B | 10 | 0 |
| 10 | top | 6 | Jamilu Velud | Omaré Acuoth | 3B | 11 | 0 |
| 11 | top | 8 | Sacha Akpeyi | Jamilu Velud | 1B | 12 | 0 |
| 12 | top | 13 | Omaré Acuoth | Deng Mills | 3B | 13 | 0 |
| 13 | top | 13 | Omaré Acuoth | Reda Benatia | 2B | 14 | 0 |
| 14 | top | 13 | Obi Anvene | Omaré Acuoth | 1B | 15 | 0 |
| 15 | top | 13 | Ilyes Atal | Obi Anvene | 3B | 16 | 0 |
| 16 | top | 15 | Deng Mills | Stuart Obuya | 3B | 17 | 0 |
| 17 | top | 16 | Reda Benatia | Sacha Akpeyi | 3B | 18 | 0 |
| 18 | top | 17 | Surprise Sithole | Reda Benatia | 2B | 19 | 0 |
| 19 | top | 17 | Surprise Sithole | Surprise Sithole | 20 | 0 | |
| 20 | top | 17 | Omaré Acuoth | Surprise Sithole | 3B | 21 | 0 |
| 21 | top | 21 | Jamilu Velud | Jamilu Velud | 22 | 0 | |
| 22 | top | 21 | Sacha Akpeyi | Jamilu Velud | 3B | 23 | 0 |
| 23 | top | 25 | Pavan Rajab | Maurice Iradukunda | 1B | 24 | 0 |
| 24 | bottom | 2 | Isayev Jeffersonov | Josiah Copeland | 2B | 24 | 1 |
| 25 | bottom | 2 | Drew Connerov | Isayev Jeffersonov | 2B | 24 | 2 |
| 26 | bottom | 2 | Donovan Adamsov | Bjorn Artisov | 3B | 24 | 3 |
| 27 | bottom | 2 | Marcus Scottov | Drew Connerov | 2B | 24 | 4 |
| 28 | bottom | 4 | Douglas Bairdov | Marcus Scottov | 2B | 24 | 5 |
| 29 | bottom | 4 | Douglas Bairdov | Antoniy Robinsonov | 1B | 24 | 6 |
| 30 | bottom | 5 | Jason Melsonov | Calvin Hartov | 1B | 24 | 7 |
| 31 | bottom | 5 | Jason Melsonov | Jason Melsonov | 24 | 8 | |
| 32 | bottom | 5 | Josiah Copeland | Jason Melsonov | 3B | 24 | 9 |
| 33 | seconds_second | 0 | Douglas Bairdov | Douglas Bairdov | 24 | 10 | |
| 34 | seconds_second | 0 | Calvin Hartov | Douglas Bairdov | 3B | 24 | 11 |