O27 AlmanacHybrid Baseball — Live
DAF

Dubai Air Force

Subcontinental League · Subcontinental League A · Park: The Cathedral · Mgr: Sachin Rastogi
W
7
L
5
PCT
0.583
Streak
L1
RS
206
RA
207
Rd
-1
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Umar Latif 1B 12 38 31 18 22 8 2 1 24 6 3 3 0.579 0.763 0.974 1.737 0.825
Sagar Lamichhane LF 10 37 33 19 19 2 2 4 17 4 3 0 0.514 0.622 1.000 1.622 0.744
Oday Ghram CF 10 37 34 21 20 9 1 3 21 2 8 0 0.541 0.622 1.081 1.703 0.767
Bassam Sharif RF 10 35 30 9 12 5 0 0 13 5 6 1 0.343 0.486 0.486 0.971 0.479
Baghdad Al-Saadi RF 12 35 29 15 13 2 1 0 8 6 4 0 0.371 0.543 0.486 1.029 0.518
Kerem Al-Ghannam 3B 12 33 32 14 16 10 0 1 19 1 4 1 0.485 0.515 0.879 1.394 0.622
Ruturaj Khot SS 9 30 26 4 10 3 1 0 10 4 5 0 0.333 0.467 0.500 0.967 0.473
Fadi Al-Saluli C 8 27 21 13 9 4 0 0 8 4 5 0 0.333 0.556 0.481 1.037 0.530
Ahmed Rashid 3B 6 25 24 12 12 5 1 1 11 1 3 0 0.480 0.520 0.880 1.400 0.629
Nitin Srivastava 2B 7 22 20 13 8 2 0 2 9 0 4 0 0.364 0.455 0.727 1.182 0.545
Isaac Montoya LF 6 22 19 9 11 4 0 1 10 3 3 1 0.500 0.636 0.818 1.455 0.687
Shardul Soni SS 7 19 17 7 4 1 0 0 2 2 6 0 0.211 0.316 0.263 0.579 0.294
Youssef Bennani LF 5 18 16 6 7 1 0 0 1 2 1 0 0.389 0.500 0.444 0.944 0.469
Tarek Hakimi SS 3 15 13 6 4 2 0 1 6 2 2 0 0.267 0.400 0.600 1.000 0.469
Odhiambo Okoth LF 5 14 12 7 7 1 0 2 7 1 3 0 0.500 0.643 1.000 1.643 0.761
Naveen Mohmand C 5 13 11 1 4 3 0 0 2 2 1 0 0.308 0.462 0.538 1.000 0.484
Imran Shafiq 1B 4 12 8 11 5 3 1 0 7 3 0 2 0.417 0.750 0.833 1.583 0.788
Janith Vaas P 3 8 7 2 3 0 0 0 2 1 1 1 0.375 0.500 0.375 0.875 0.446
Haoran Yang CF 2 8 7 1 1 0 0 0 2 1 1 0 0.125 0.250 0.125 0.375 0.209
Mahmoud Sabry 2B 3 8 8 0 1 0 0 0 0 0 1 0 0.125 0.125 0.125 0.250 0.119
Phani Pai CF 4 6 6 2 4 2 0 0 6 0 1 0 0.667 0.667 1.000 1.667 0.750
Zeeshan Babar P 3 6 6 2 3 0 0 0 0 0 2 0 0.500 0.500 0.500 1.000 0.475
Mido Hamdi RF 1 6 5 4 2 1 1 0 2 1 0 0 0.333 0.500 0.833 1.333 0.620
Halicharan Kahlon C 1 5 5 1 1 0 1 0 1 0 1 0 0.200 0.200 0.600 0.800 0.340
Mohamadou Salleh P 1 5 5 3 4 3 0 0 3 0 0 1 0.800 0.800 1.400 2.200 0.970
Fareed Orakzai P 1 4 3 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Inzamam Chishti CF 1 4 2 1 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.500 0.360
Omar Aslam P 1 3 3 1 2 0 0 0 2 0 1 0 0.667 0.667 0.667 1.333 0.633
Víctor Rojas P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Jurickson Jansen C 1 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Hariharan Reddy P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Sreesanth Natarajan CF 1 1 1 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 502 440 208 71 11 16 53 70 10 0.414 0.536 0.695 1.231

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Janith Vaas 4 4 14.0 18 12 5 0 6 13 3.21 2.96 1.71 9.23 8.36 3.86 38.9%
Mohamadou Salleh 3 1 10.0 14 13 8 0 3 6 7.20 6.93 1.70 9.50 5.40 2.70 37.0%
Ashish Kotak 5 0 10.0 17 22 18 3 6 6 16.20 16.06 2.30 14.60 5.40 5.40 22.2%
Fareed Orakzai 4 1 9.0 14 15 14 0 4 9 14.00 13.62 2.00 9.14 9.00 4.00 25.0%
Ravichandran Kulkarni 5 0 8.0 17 19 16 4 4 4 18.00 17.82 2.62 16.80 4.50 4.50 17.8%
Pratik Dave 2 0 6.2 8 3 1 0 1 1 1.35 1.43 1.35 9.95 1.35 1.35 37.0%
Hariharan Reddy 3 1 6.0 14 12 10 2 4 1 15.00 15.27 3.00 15.80 1.50 6.00 22.2%
Samar Kumar 4 0 5.2 19 17 14 0 3 4 22.24 21.97 3.88 9.98 6.35 4.76 15.7%
Zeeshan Babar 3 3 5.0 11 8 8 1 5 5 14.40 14.40 3.20 13.40 9.00 9.00 18.5%
Norman Zainal 3 0 4.2 11 11 11 1 2 3 21.21 22.23 2.79 12.59 5.79 3.86 17.3%
Rahim Ahmad 3 0 4.1 3 1 1 0 4 0 2.08 2.08 1.62 12.57 0.00 8.31 16.0%
Mizan Islam 3 0 3.2 15 16 13 3 2 1 31.91 31.91 4.64 21.53 2.45 4.91 13.6%
Víctor Rojas 1 1 3.1 4 3 3 0 2 3 8.10 8.83 1.80 9.80 8.10 5.40 37.0%
Aarav Chaudhary 2 0 3.0 6 9 8 2 1 1 24.00 20.33 2.33 18.80 3.00 3.00 16.7%
Mansoor Saifi 3 0 2.2 13 11 11 1 0 2 37.12 35.04 4.88 14.30 6.75 0.00 9.9%
Bassam Sharif 3 0 2.1 8 12 11 3 3 2 42.43 42.43 4.71 28.66 7.71 11.57 8.6%
Mido Hamdi 2 0 2.0 6 5 4 1 1 3 18.00 18.00 3.50 14.80 13.50 4.50 11.1%
Himanshu Randhawa 3 0 1.2 7 9 4 0 3 1 21.60 22.13 6.00 15.80 5.40 16.20 6.2%
Tariq Akhtar 1 0 1.1 2 2 2 0 1 1 13.50 13.50 2.25 10.55 6.75 6.75 14.8%
Omar Aslam 1 1 0.2 2 2 1 1 1 1 13.50 13.50 4.50 30.80 13.50 13.50 7.4%
Babar Munir 1 0 0.2 3 5 2 2 0 0 27.00 27.00 4.50 48.80 0.00 0.00 7.4%
TOTAL 104.2 212 165 24 56 67 14.19 2.56 5.76 4.82

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs EI 16 19 L Box
2047-04-12 vs JF 35 6 W Box
2047-04-11 vs JF 11 5 W Box
2047-04-10 vs JF 7 6 W Box
2047-04-09 vs JF 17 6 W Box
2047-04-07 @ EI 36 13 W Box
2047-04-06 @ EI 8 41 L Box
2047-04-05 @ EI 13 3 W Box
2047-04-04 @ EI 10 11 L Box
2047-04-03 @ GS 36 48 L Box
2047-04-02 @ GS 8 7 W Box
2047-04-01 @ GS 9 42 L Box