DAF
Dubai Air Force
36
@
EI
Esfahan Imperials
13
2047-04-07
· temp warm · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Rashid | 3B | 5 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Halicharan Kahlon | C | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaac Montoya | RF | 5 | 4 | 6 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| Mouhamad Nasr | 1B | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Oday Ghram | CF | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Odhiambo Okoth | LF | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
| Tarek Hakimi | SS | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Umar Latif | J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baghdad Al-Saadi | J | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kerem Al-Ghannam | J | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Phani Pai | P | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Shardul Soni | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hariharan Reddy | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurickson Jansen | 2B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Samar Kumar | 13 | 9 | 5 | 4 | 2 | 1 | 2 | 0 | 1-0 |
| Norman Zainal | 9 | 7 | 5 | 3 | 3 | 0 | 2 | 1 | 1-0 |
| Pratik Dave | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-0 |
| Hariharan Reddy | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | — |
| Hariharan Reddy | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Zafar | C | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kin Teoh | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elkan Wahyudi | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goutam Chakraborty | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niroshan Jayasuriya | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shadab Ahmed | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Talgat Al-Aghbari | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udanta Ramanathan | 3B | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zeeshan Bhatti | RF | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohun Sharma | J | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tahir Butt | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tugsbileg Tsogtbaatar | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohd Shah | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niroshan Jayasuriya | CF | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talgat Al-Aghbari | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udanta Ramanathan | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Sharif Bhuiyan | 11 | 7 | 3 | 5 | 5 | 3 | 2 | 0 | 1-0 |
| Sarfaraz Naqvi | 12 | 7 | 6 | 7 | 6 | 1 | 4 | 2 | 1-0 |
| Shadab Ahmed | 9 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | — |
| Aditya Sharma | 6 | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 1-1 |
| Khalid Zafar | 6 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Yash Mishra | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 |
| Sarthak Cheema | 5 | 0 | 5 | 6 | 5 | 0 | 0 | 1 | 1-1 |
Walk-Back runs: off Hariharan Reddy 1, off Hariharan Reddy 1, off Sarfaraz Naqvi 1, off Aditya Sharma 1, off Khalid Zafar 1, off Yash Mishra 1, off Sarthak Cheema 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Khalid Zafar | Khalid Zafar | 0 | 1 | |
| 1 | bottom | 0 | Kin Teoh | Khalid Zafar | 3B | 0 | 2 |
| 2 | bottom | 9 | Shadab Ahmed | Tugsbileg Tsogtbaatar | 1B | 0 | 3 |
| 3 | bottom | 9 | Khalid Zafar | Shadab Ahmed | 2B | 0 | 4 |
| 4 | bottom | 9 | Khalid Zafar | Khalid Zafar | 0 | 5 | |
| 5 | bottom | 11 | Udanta Ramanathan | Talgat Al-Aghbari | 3B | 0 | 6 |
| 6 | bottom | 11 | Udanta Ramanathan | Niroshan Jayasuriya | 1B | 0 | 7 |
| 7 | bottom | 12 | Zeeshan Bhatti | Goutam Chakraborty | 1B | 0 | 8 |
| 8 | bottom | 18 | Udanta Ramanathan | Niroshan Jayasuriya | 2B | 0 | 9 |
| 9 | bottom | 19 | Mohun Sharma | Goutam Chakraborty | 2B | 0 | 10 |
| 10 | bottom | 19 | Tahir Butt | Zeeshan Bhatti | 3B | 0 | 11 |
| 11 | top | 1 | Mouhamad Nasr | Isaac Montoya | 1B | 1 | 11 |
| 12 | top | 1 | Oday Ghram | Mouhamad Nasr | 2B | 2 | 11 |
| 13 | top | 4 | Kerem Al-Ghannam | Halicharan Kahlon | 3B | 3 | 11 |
| 14 | top | 4 | Kerem Al-Ghannam | Umar Latif | 1B | 4 | 11 |
| 15 | top | 5 | Jurickson Jansen | Kerem Al-Ghannam | 2B | 5 | 11 |
| 16 | top | 7 | Isaac Montoya | Odhiambo Okoth | 1B | 6 | 11 |
| 17 | top | 7 | Isaac Montoya | Isaac Montoya | 7 | 11 | |
| 18 | top | 7 | Oday Ghram | Isaac Montoya | 3B | 8 | 11 |
| 19 | top | 7 | Oday Ghram | Mouhamad Nasr | 1B | 9 | 11 |
| 20 | top | 7 | Oday Ghram | Oday Ghram | 10 | 11 | |
| 21 | top | 7 | Ahmed Rashid | Oday Ghram | 3B | 11 | 11 |
| 22 | top | 7 | Ahmed Rashid | Tarek Hakimi | 1B | 12 | 11 |
| 23 | top | 7 | Halicharan Kahlon | Ahmed Rashid | 3B | 13 | 11 |
| 24 | top | 11 | Phani Pai | Shardul Soni | 2B | 14 | 11 |
| 25 | top | 11 | Phani Pai | Baghdad Al-Saadi | 1B | 15 | 11 |
| 26 | top | 14 | Oday Ghram | Phani Pai | 3B | 16 | 11 |
| 27 | top | 15 | Isaac Montoya | Tarek Hakimi | 3B | 17 | 11 |
| 28 | top | 15 | Isaac Montoya | Oday Ghram | 2B | 18 | 11 |
| 29 | top | 15 | Odhiambo Okoth | Isaac Montoya | 2B | 19 | 11 |
| 30 | top | 15 | Odhiambo Okoth | Odhiambo Okoth | 20 | 11 | |
| 31 | top | 15 | Umar Latif | Odhiambo Okoth | 3B | 21 | 11 |
| 32 | top | 15 | Kerem Al-Ghannam | Umar Latif | 2B | 22 | 11 |
| 33 | top | 15 | Baghdad Al-Saadi | Kerem Al-Ghannam | 2B | 23 | 11 |
| 34 | top | 15 | Phani Pai | Baghdad Al-Saadi | 1B | 24 | 11 |
| 35 | top | 18 | Tarek Hakimi | Ahmed Rashid | 1B | 25 | 11 |
| 36 | top | 18 | Tarek Hakimi | Tarek Hakimi | 26 | 11 | |
| 37 | top | 18 | Oday Ghram | Tarek Hakimi | 3B | 27 | 11 |
| 38 | top | 18 | Mouhamad Nasr | Oday Ghram | 2B | 28 | 11 |
| 39 | top | 18 | Odhiambo Okoth | Mouhamad Nasr | 2B | 29 | 11 |
| 40 | top | 22 | Ahmed Rashid | Isaac Montoya | 3B | 30 | 11 |
| 41 | top | 22 | Ahmed Rashid | Ahmed Rashid | 31 | 11 | |
| 42 | top | 23 | Oday Ghram | Ahmed Rashid | 3B | 32 | 11 |
| 43 | top | 23 | Mouhamad Nasr | Oday Ghram | 2B | 33 | 11 |
| 44 | top | 23 | Isaac Montoya | Mouhamad Nasr | 2B | 34 | 11 |
| 45 | top | 23 | Odhiambo Okoth | Isaac Montoya | 2B | 35 | 11 |
| 46 | top | 23 | Odhiambo Okoth | Odhiambo Okoth | 36 | 11 | |
| 47 | seconds_first | 1 | Niroshan Jayasuriya | Niroshan Jayasuriya | 36 | 12 | |
| 48 | seconds_first | 1 | Udanta Ramanathan | Niroshan Jayasuriya | 3B | 36 | 13 |