O27 AlmanacHybrid Baseball — Live
DAF Dubai Air Force 9
@
GS Tehran Godrej Stevedores 42
2047-04-01 · wind in · humid dry

Dubai Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Bassam Sharif RF 4 2 3 2 1 0 0 0 2 0 0 0
Sagar Lamichhane LF 4 4 0 1 0 0 0 0 0 1 0 0
Fadi Al-Saluli C 3 3 1 1 0 0 0 1 0 2 0 0
Janith Vaas P 3 2 0 1 0 0 0 2 1 0 1 0
Naveen Mohmand 1B 3 3 0 1 0 0 0 0 0 0 0 0
Nitin Srivastava 2B 3 3 1 1 0 0 0 1 0 0 0 0
Oday Ghram CF 3 3 1 1 1 0 0 1 0 1 0 0
Youssef Bennani 3B 3 3 0 1 0 0 0 0 0 1 0 0
Baghdad Al-Saadi J 2 2 1 1 0 0 0 1 0 0 0 0
Kerem Al-Ghannam J 2 2 0 0 0 0 0 0 0 1 0 0
Ruturaj Khot SS 2 2 0 0 0 0 0 0 0 0 0 0
Umar Latif J 2 2 0 1 0 0 0 1 0 0 1 0
Baghdad Al-Saadi J 1 1 0 0 0 0 0 0 0 0 0 0
Kerem Al-Ghannam J 1 1 0 1 1 0 0 0 0 0 0 0
Phani Pai 1 1 1 0 0 0 0 1 0 0 0 0
Shardul Soni 1 1 0 0 0 0 0 0 0 1 0 0
Umar Latif J 1 1 0 1 1 0 0 0 0 0 0 0
Imran Shafiq 0 0 1 0 0 0 0 0 0 0 0 0

Dubai Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Bassam Sharif 6 5 2 2 2 1 2 1 1-0
Tariq Akhtar 5 4 2 2 2 1 1 0 3-0
Norman Zainal 8 4 4 5 5 0 0 0 1-1
Samar Kumar 9 4 6 4 3 0 2 0 1-1
Mohamadou Salleh 6 3 2 4 0 1 0 0 1-1
Mizan Islam 7 2 5 5 5 1 0 0 1-0
Fareed Orakzai 4 1 3 3 3 0 0 0 1-1
Ravichandran Kulkarni 4 1 2 3 3 1 1 1 1-1
Ashish Kotak 6 1 5 6 5 0 0 2
Himanshu Randhawa 5 1 3 5 0 0 0 0 2-2
Janith Vaas 4 0 3 3 3 1 0 0

Tehran Godrej Stevedores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Arnav Khanna 2B 6 6 3 2 0 1 0 2 0 2 0 0
Choon Chua 3B 6 5 6 5 2 0 0 2 1 0 0 0
Falgun Chavan LF 6 3 4 3 3 0 0 5 2 0 0 0
Mujeeb Hassan C 6 5 2 2 0 1 0 2 1 1 0 0
Rabih Juraboev 1B 6 5 4 3 2 0 0 2 1 0 0 0
Rajdeep Sen CF 6 6 3 2 1 0 0 4 0 1 0 0
Ryan Abouelanin 6 6 2 4 0 0 0 3 0 2 0 0
Vinod Pandit RF 6 6 5 4 0 0 3 6 0 0 0 0
Karim Al-Malki P 5 4 1 2 2 0 0 3 1 0 0 1
Ehson Akbari J 4 4 3 4 1 1 0 3 0 0 0 0
Omar El Solia J 4 4 5 4 1 1 1 7 0 0 0 0
Venkat Pillai J 4 4 4 3 2 0 0 3 0 0 0 0

Tehran Godrej Stevedores · Pitching

Pitcher BFOUT HRERBBKHRIR
Karim Al-Malki 28 20 9 7 7 3 4 0
Asnawi Kambuaya 8 6 2 2 0 0 3 0 1-1
Karim Al-Malki 3 1 2 0 0 0 0 0

Notes

Squeeze: Choon Chua (1 RBI).
Walk-Back runs: off Samar Kumar 1, off Ashish Kotak 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Oday Ghram Bassam Sharif 2B 1 0
1 top 3 Fadi Al-Saluli Nitin Srivastava 3B 2 0
2 top 3 Umar Latif Oday Ghram 3B 3 0
3 top 5 Baghdad Al-Saadi Fadi Al-Saluli 3B 4 0
4 top 13 Naveen Mohmand Bassam Sharif 3B 5 0
5 top 18 Phani Pai Imran Shafiq 3B 6 0
6 top 19 Nitin Srivastava Bassam Sharif 2B 7 0
7 top 23 Janith Vaas Phani Pai 3B 8 0
8 top 23 Janith Vaas Baghdad Al-Saadi 3B 9 0
9 bottom 0 Rajdeep Sen Falgun Chavan 3B 9 1
10 bottom 0 Rajdeep Sen Mujeeb Hassan 2B 9 2
11 bottom 0 Rajdeep Sen Rabih Juraboev 1B 9 3
12 bottom 0 Ehson Akbari Rajdeep Sen 2B 9 4
13 bottom 0 Omar El Solia Ehson Akbari 2B 9 5
14 bottom 0 Venkat Pillai Omar El Solia 3B 9 6
15 bottom 1 Choon Chua Venkat Pillai 3B 9 7
16 bottom 1 Vinod Pandit Choon Chua 1B 9 8
17 bottom 1 Vinod Pandit Vinod Pandit 9 9
18 bottom 6 Omar El Solia Rabih Juraboev 3B 9 10
19 bottom 6 Omar El Solia Rajdeep Sen 2B 9 11
20 bottom 6 Karim Al-Malki Omar El Solia 3B 9 12
21 bottom 9 Ryan Abouelanin Venkat Pillai 2B 9 13
22 bottom 9 Falgun Chavan Choon Chua 2B 9 14
23 bottom 9 Falgun Chavan Ryan Abouelanin 1B 9 15
24 bottom 11 Ehson Akbari Rabih Juraboev 3B 9 16
25 bottom 11 Ehson Akbari Rajdeep Sen 2B 9 17
26 bottom 11 Omar El Solia Ehson Akbari 3B 9 18
27 bottom 11 Venkat Pillai Omar El Solia 2B 9 19
28 bottom 11 Karim Al-Malki Venkat Pillai 1B 9 20
29 bottom 11 Choon Chua Karim Al-Malki 2B 9 21
30 bottom 12 Arnav Khanna Choon Chua 2B 9 22
31 bottom 12 Falgun Chavan Arnav Khanna 3B 9 23
32 bottom 12 Falgun Chavan Ryan Abouelanin 1B 9 24
33 bottom 14 Rajdeep Sen Falgun Chavan 3B 9 25
34 bottom 16 Vinod Pandit Choon Chua 1B 9 26
35 bottom 16 Vinod Pandit Vinod Pandit 9 27
36 bottom 16 Arnav Khanna Vinod Pandit 3B 9 28
37 bottom 16 Omar El Solia Arnav Khanna 2B 9 29
38 bottom 16 Omar El Solia Ehson Akbari 1B 9 30
39 bottom 16 Omar El Solia Omar El Solia 9 31
40 bottom 16 Venkat Pillai Omar El Solia 3B 9 32
41 bottom 17 Falgun Chavan Venkat Pillai 3B 9 33
42 bottom 18 Rabih Juraboev Falgun Chavan 2B 9 34
43 bottom 19 Karim Al-Malki Rabih Juraboev 2B 9 35
44 bottom 20 Ryan Abouelanin Choon Chua 3B 9 36
45 bottom 20 Ryan Abouelanin Vinod Pandit 2B 9 37
46 bottom 21 Mujeeb Hassan Arnav Khanna 3B 9 38
47 bottom 21 Mujeeb Hassan Falgun Chavan 1B 9 39
48 bottom 21 Rabih Juraboev Mujeeb Hassan 3B 9 40
49 bottom 24 Vinod Pandit Choon Chua 1B 9 41
50 bottom 24 Vinod Pandit Vinod Pandit 9 42