HCC
Hyderabad Crown Cycle Mart evam Putra
10
@
KTH
Kathmandu Tea House
12
2047-04-03
· temp warm
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avijit Chatterjee | NF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naga Murthy | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ravshan Touzghar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santosh Maharjan | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shahrom Zahir | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sukhwinder Bedi | J | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tauqir Janat | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yousuf Akbari | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amjad Khan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mani Bhat | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shamsul Piee | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wali Zahir | P | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ajit Shah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ramanan Viswanathan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vinit Sundaram | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amjad Awan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Wali Zahir | 15 | 12 | 5 | 2 | 2 | 0 | 5 | 0 | — |
| Parvizdzhon Faizi | 10 | 9 | 2 | 1 | 1 | 2 | 1 | 0 | 1-0 |
| Ellyes Rustamov | 8 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 1-1 |
| Ulugbek Mezher | 6 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1-1 |
| Wali Zahir | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andi Pranoto | LF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gurpreet Agarwal | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Bedi | CF | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hamza Zafar | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayanta Chatterjee | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Naveed Mansoor | 1B | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niroshan Yoganathan | J | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rizki Yudhoyono | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ghoulam | C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shamik Ghosh | P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Vinothkumar Yoganathan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zulkifli Fazail | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vinothkumar Yoganathan | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Imrul Tripura | 15 | 13 | 2 | 2 | 2 | 2 | 3 | 0 | 1-0 |
| Shamik Ghosh | 15 | 10 | 7 | 7 | 5 | 1 | 1 | 3 | — |
| Yunis Farouk | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1-1 |
Walk-Back runs: off Shamik Ghosh 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Sam Ghoulam | Naveed Mansoor | 1B | 0 | 1 |
| 1 | bottom | 12 | Hamza Zafar | Naveed Mansoor | 2B | 0 | 2 |
| 2 | bottom | 14 | Shamik Ghosh | Hamza Zafar | 3B | 0 | 3 |
| 3 | bottom | 14 | Shamik Ghosh | Niroshan Yoganathan | 2B | 0 | 4 |
| 4 | bottom | 14 | Vinothkumar Yoganathan | Zulkifli Fazail | 2B | 0 | 5 |
| 5 | bottom | 14 | Vinothkumar Yoganathan | Shamik Ghosh | 1B | 0 | 6 |
| 6 | bottom | 15 | Stephen Bedi | Vinothkumar Yoganathan | 3B | 0 | 7 |
| 7 | bottom | 15 | Andi Pranoto | Stephen Bedi | 2B | 0 | 8 |
| 8 | bottom | 15 | Naveed Mansoor | Andi Pranoto | 1B | 0 | 9 |
| 9 | bottom | 15 | Sam Ghoulam | Naveed Mansoor | 3B | 0 | 10 |
| 10 | bottom | 17 | Shamik Ghosh | Sam Ghoulam | 2B | 0 | 11 |
| 11 | bottom | 22 | Stephen Bedi | Andi Pranoto | 2B | 0 | 12 |
| 12 | top | 8 | Shamsul Piee | Vinit Sundaram | 2B | 1 | 12 |
| 13 | top | 8 | Shamsul Piee | Shamsul Piee | 2 | 12 | |
| 14 | top | 9 | Wali Zahir | Shamsul Piee | 3B | 3 | 12 |
| 15 | top | 9 | Wali Zahir | Wali Zahir | 4 | 12 | |
| 16 | top | 9 | Yousuf Akbari | Wali Zahir | 3B | 5 | 12 |
| 17 | top | 10 | Sukhwinder Bedi | Yousuf Akbari | 3B | 6 | 12 |
| 18 | top | 10 | Sukhwinder Bedi | Sukhwinder Bedi | 7 | 12 | |
| 19 | top | 19 | Naga Murthy | Ramanan Viswanathan | 2B | 8 | 12 |
| 20 | top | 20 | Sukhwinder Bedi | Naga Murthy | 2B | 9 | 12 |
| 21 | top | 25 | Ramanan Viswanathan | Amjad Awan | 2B | 10 | 12 |