O27 AlmanacHybrid Baseball — Live
WBC Wellington Baseball Club 7
@
LP Lavrentiya Police 8
2047-04-05 · temp cold · humid humid

Wellington Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Buff Reyes 3B 3 3 0 1 0 0 0 0 0 1 0 0
Kanata Fukushima RF 3 3 0 0 0 0 0 1 0 0 0 0
Poy Palacios J 3 2 2 1 0 0 0 0 1 0 0 0
Rui Long J 3 3 1 1 0 0 0 1 0 0 0 0
Salleh Daud SS 3 3 0 1 0 0 0 1 0 1 1 0
Tommy McAteer J 3 1 0 0 0 0 0 0 2 0 0 0
Bora Ryang LF 2 2 0 1 0 0 0 1 0 0 0 0
Damdinsuren Uriankhai 2 2 2 1 0 0 0 0 0 0 0 0
Hyun-ki Tak 2 1 0 0 0 0 0 1 1 0 0 0
Jun-seo Kim 2 2 0 0 0 0 0 0 0 1 0 0
Saiful Sumareh 2B 2 2 0 0 0 0 0 0 0 2 0 0
Hyotaro Ikeda 1B 1 1 0 1 1 0 0 0 0 0 0 0
Keishiro Miyagi P 1 1 0 1 0 0 0 0 0 0 0 0
Kyung-min Yeo CF 1 1 0 1 0 0 0 0 0 0 0 0
Rikhard Bashorov 1 1 1 0 0 0 0 0 0 0 0 0
Rizwan Shah 1 1 1 0 0 0 0 0 0 1 0 0
Seigo Miyao C 1 1 0 1 1 0 0 1 0 0 0 0
Sheng-an Su 2B 1 1 0 0 0 0 0 0 0 1 0 0

Wellington Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Stuart Wahab 16 11 6 5 5 2 6 0
Nilo Hernandez 6 3 2 3 2 0 0 0 1-1

Lavrentiya Police · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alibek Shnaider 1B 2 2 0 0 0 0 0 0 0 0 0 0
Andrey Schukin 2B 2 2 0 1 0 0 0 0 0 0 0 0
Evgueni Pashkova CF 2 2 0 0 0 0 0 0 0 1 0 0
Grigori Fayzulin C 2 1 1 0 0 0 0 0 1 1 0 0
Ivan Yakovlev J 2 1 1 1 1 0 0 2 1 1 1 0
Kirill Elgin LF 2 1 1 1 1 0 0 0 0 0 0 0
Ostap Kutepov SS 2 2 1 2 2 0 0 3 0 0 0 0
Semyon Denisov RF 2 2 1 1 1 0 0 0 0 1 0 0
Steve Thompson 2 2 1 1 0 0 0 1 0 1 0 0
Tamatoa Phillips J 2 2 1 1 0 0 0 1 0 1 0 0
Yury Betova P 2 2 1 0 0 0 0 1 0 0 0 0
Aslan Podkolzina J 1 1 0 0 0 0 0 0 0 0 0 0

Lavrentiya Police · Pitching

Pitcher BFOUT HRERBBKHRIR
Yury Betova 34 26 10 7 2 4 7 0
Timofey Korolev 1 1 0 0 0 0 0 0 1-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 4 Seigo Miyao Poy Palacios 3B 1 0
1 top 5 Salleh Daud Damdinsuren Uriankhai 3B 2 0
2 top 9 Rui Long Rizwan Shah 3B 3 0
3 top 10 Bora Ryang Poy Palacios 3B 4 0
4 top 12 Hyun-ki Tak Rui Long 3B 5 0
5 top 14 Kanata Fukushima Rikhard Bashorov 3B 6 0
6 top 18 Rui Long Damdinsuren Uriankhai 3B 7 0
7 bottom 1 Tamatoa Phillips Semyon Denisov 2B 7 1
8 bottom 1 Ostap Kutepov Grigori Fayzulin 2B 7 2
9 bottom 1 Ostap Kutepov Tamatoa Phillips 1B 7 3
10 bottom 11 Ivan Yakovlev Yury Betova 3B 7 4
11 bottom 11 Ivan Yakovlev Kirill Elgin 2B 7 5
12 bottom 11 Ostap Kutepov Ivan Yakovlev 1B 7 6
13 bottom 11 Steve Thompson Ostap Kutepov 2B 7 7
14 bottom 14 Yury Betova Steve Thompson 2B 7 8