O27 AlmanacHybrid Baseball — Live
HCC Hyderabad Crown Cycle Mart evam Putra 4
@
KTH Kathmandu Tea House 5
2047-04-05 · temp warm · wind cross · humid dry

Hyderabad Crown Cycle Mart evam Putra · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Naga Murthy J 3 3 1 2 0 0 0 1 0 0 0 0
Sukhwinder Bedi J 3 3 0 2 0 0 0 1 0 0 0 0
Avijit Chatterjee 2 2 1 1 0 0 0 0 0 0 0 0
Ravshan Touzghar 2 2 0 0 0 0 0 0 0 0 0 0
Sachin Bhatia 3B 2 2 1 0 0 0 0 1 0 0 0 0
Santosh Maharjan 2 2 0 1 0 0 0 0 0 1 0 0
Shahrom Zahir C 2 2 0 0 0 0 0 0 0 0 0 0
Shamsul Piee 1B 2 1 0 0 0 0 0 0 1 0 0 0
Tauqir Janat 2 2 0 0 0 0 0 0 0 1 0 0
Ajit Shah 1 1 0 0 0 0 0 0 0 0 0 0
Amjad Khan RF 1 1 0 0 0 0 0 0 0 0 0 0
Bharathi Rao 1 1 0 0 0 0 0 0 0 0 0 0
Bikash Dahal CF 1 1 0 1 0 0 0 0 0 0 0 0
Dhruv Tripathi 1 1 0 0 0 0 0 0 0 1 0 0
Hussein Bounedjah 2B 1 1 0 0 0 0 0 0 0 0 0 0
Mani Bhat SS 1 0 0 0 0 0 0 1 1 0 0 0
Najib Karim P 1 1 0 0 0 0 0 0 0 0 0 1
Salman Siddiqui 3B 1 1 0 0 0 0 0 0 0 0 0 0
Surjit Mann LF 1 1 0 1 0 0 0 0 0 0 0 0
Rowllin Verma 0 0 0 0 0 0 0 0 0 0 0 0
Vinit Sundaram 0 0 1 0 0 0 0 0 0 0 0 0

Hyderabad Crown Cycle Mart evam Putra · Pitching

Pitcher BFOUT HRERBBKHRIR
Najib Karim 8 4 5 2 2 0 0 0
Pritam Dutta 4 2 1 2 2 1 1 0 2-2
Surya Yudhoyono 1 0 1 1 1 0 0 0 2-1

Kathmandu Tea House · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Andi Pranoto LF 2 2 0 2 1 0 0 1 0 0 0 0
Ajinkya Modi 1 1 0 0 0 0 0 0 0 1 0 0
Dimuth Senaratne RF 1 1 0 0 0 0 0 0 0 0 0 0
Gurpreet Agarwal 3B 1 1 1 1 0 0 0 0 0 0 0 0
Habib Mondal SS 1 1 1 1 1 0 0 0 0 0 0 0
Jayanta Chatterjee CF 1 1 0 0 0 0 0 0 0 0 0 0
Naveed Mansoor 1B 1 0 0 0 0 0 0 0 1 0 0 0
Niroshan Yoganathan J 1 0 1 0 0 0 0 0 0 0 0 0
Pratama Argawinata P 1 1 0 1 0 0 0 0 0 0 0 0
Rizki Yudhoyono J 1 1 1 1 1 0 0 2 0 0 0 0
Vinothkumar Yoganathan 2B 1 1 1 1 0 0 0 1 0 0 0 0
Zulkifli Fazail J 1 1 0 0 0 0 0 0 0 0 0 0

Kathmandu Tea House · Pitching

Pitcher BFOUT HRERBBKHRIR
Pratama Argawinata 29 27 7 4 4 2 3 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Sukhwinder Bedi Vinit Sundaram 3B 1 0
1 top 3 Mani Bhat Avijit Chatterjee 3B 2 0
2 top 3 Sachin Bhatia Naga Murthy 3B 3 0
3 top 9 Naga Murthy Sachin Bhatia 3B 4 0
4 bottom 4 Rizki Yudhoyono Gurpreet Agarwal 3B 4 1
5 bottom 4 Rizki Yudhoyono Habib Mondal 2B 4 2
6 bottom 5 Vinothkumar Yoganathan Niroshan Yoganathan 3B 4 3
7 bottom 6 Naveed Mansoor Rizki Yudhoyono 3B 4 4
8 bottom 6 Andi Pranoto Vinothkumar Yoganathan 2B 4 5