TF1
Tubmangrad Foundry
18
@
OH
Oslo Hawks
10
2047-04-05
· temp cold · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Scroggins | LF | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Betova | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cliff Goosbin | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hemant Banerjee | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jabari Blocher | J | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Dawin | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maksim Kovaleva | CF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Pranav Chatterjee | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sandy Jones | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Won-jun Chu | P | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Samson Kunkelov | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wes Ngo | J | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Won-jun Chu | 25 | 17 | 8 | 8 | 7 | 1 | 10 | 1 | — |
| Elijah Washingtonov | 12 | 10 | 4 | 2 | 2 | 0 | 2 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Modiba | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arnold Furshman | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bayo Ceesay | SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feno Ranivoson | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glofate Okolie | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nakibou Mugisha | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Njoroge Mwaniki | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noé Dieng | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pa Camara | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ricardo Mahlangu | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sean Klusener | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Thabani Mokoena | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Thabang Ngculu | 11 | 9 | 4 | 3 | 3 | 3 | 2 | 0 | 2-2 |
| Thabani Mokoena | 12 | 8 | 4 | 4 | 4 | 2 | 1 | 1 | — |
| Sayed Salah | 11 | 6 | 4 | 7 | 6 | 2 | 3 | 1 | 3-2 |
| Stefan Linde | 8 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1-1 |
| Sean Klusener | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0 |
Walk-Back runs: off Won-jun Chu 1, off Sayed Salah 1, off Stefan Linde 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Joel Dawin | Hemant Banerjee | 1B | 1 | 0 |
| 1 | top | 8 | Won-jun Chu | Sandy Jones | 3B | 2 | 0 |
| 2 | top | 8 | Won-jun Chu | Samson Kunkelov | 2B | 3 | 0 |
| 3 | top | 8 | Won-jun Chu | Won-jun Chu | 4 | 0 | |
| 4 | top | 8 | Jabari Blocher | Won-jun Chu | 3B | 5 | 0 |
| 5 | top | 9 | Hemant Banerjee | Jon Scroggins | 3B | 6 | 0 |
| 6 | top | 10 | Cliff Goosbin | Jabari Blocher | 3B | 7 | 0 |
| 7 | top | 10 | Maksim Kovaleva | Hemant Banerjee | 3B | 8 | 0 |
| 8 | top | 10 | Pranav Chatterjee | Joel Dawin | 3B | 9 | 0 |
| 9 | top | 13 | Wes Ngo | Maksim Kovaleva | 3B | 10 | 0 |
| 10 | top | 13 | Wes Ngo | Wes Ngo | 11 | 0 | |
| 11 | top | 13 | Jon Scroggins | Wes Ngo | 3B | 12 | 0 |
| 12 | top | 14 | Joel Dawin | Won-jun Chu | 3B | 13 | 0 |
| 13 | top | 16 | Pranav Chatterjee | Jon Scroggins | 3B | 14 | 0 |
| 14 | top | 16 | Pranav Chatterjee | Alex Betova | 2B | 15 | 0 |
| 15 | top | 16 | Sandy Jones | Joel Dawin | 3B | 16 | 0 |
| 16 | top | 16 | Sandy Jones | Pranav Chatterjee | 3B | 17 | 0 |
| 17 | top | 22 | Maksim Kovaleva | Jon Scroggins | 3B | 18 | 0 |
| 18 | bottom | 8 | Sean Klusener | Sean Klusener | 18 | 1 | |
| 19 | bottom | 8 | Pa Camara | Sean Klusener | 3B | 18 | 2 |
| 20 | bottom | 13 | Glofate Okolie | Pa Camara | 3B | 18 | 3 |
| 21 | bottom | 13 | Glofate Okolie | Amir Modiba | 1B | 18 | 4 |
| 22 | bottom | 13 | Ricardo Mahlangu | Glofate Okolie | 2B | 18 | 5 |
| 23 | bottom | 13 | Thabani Mokoena | Ricardo Mahlangu | 3B | 18 | 6 |
| 24 | bottom | 16 | Noé Dieng | Nakibou Mugisha | 2B | 18 | 7 |
| 25 | bottom | 17 | Amir Modiba | Noé Dieng | 2B | 18 | 8 |
| 26 | bottom | 24 | Sean Klusener | Njoroge Mwaniki | 3B | 18 | 9 |
| 27 | bottom | 26 | Bayo Ceesay | Noé Dieng | 2B | 18 | 10 |