TF
Tokyo Falcons
10
@
BT
Beijing Transit
6
2047-04-05
· temp warm · wind out · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ji-min Moon | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Prakash Ngin | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tristan Panya | LF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Billy Subhash | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dawei Meng | 1B | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Hung-wen Hsiung | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Byung-ho Tak | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jejomar Chan | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Manabu Hamano | J | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlon Rivera | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawei Meng | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hyun-jin Hyun | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jared Dysart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keisuke Tamada | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zaki Hashim | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Zaki Hashim | 31 | 24 | 8 | 5 | 5 | 3 | 4 | 0 | — |
| Jarvis Mitchell | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 |
| Zaki Hashim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung-wen Chan | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jong-ho Tak | J | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun Zhu | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaichi Hasebe | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenji Kitagawa | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sabri Shafie | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Takuya Ishii | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yong Hyon | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yusuf Tamano | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geron Onoh | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Somphone Vongphakdy | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Geron Onoh | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hai Ding | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hai Ding | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osamu Konno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun Zhu | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Hai Ding | 23 | 19 | 7 | 6 | 6 | 3 | 6 | 1 | — |
| Jae-hyun Kang | 10 | 7 | 3 | 4 | 3 | 0 | 5 | 0 | 1-1 |
| Hai Ding | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Walk-Back runs: off Jae-hyun Kang 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 8 | Zaki Hashim | Manabu Hamano | 3B | 1 | 0 |
| 1 | top | 9 | Tristan Panya | Marlon Rivera | 2B | 2 | 0 |
| 2 | top | 11 | Dawei Meng | Tristan Panya | 3B | 3 | 0 |
| 3 | top | 19 | Dawei Meng | Jared Dysart | 2B | 4 | 0 |
| 4 | top | 19 | Dawei Meng | Keisuke Tamada | 1B | 5 | 0 |
| 5 | top | 19 | Dawei Meng | Dawei Meng | 6 | 0 | |
| 6 | top | 19 | Hung-wen Hsiung | Dawei Meng | 3B | 7 | 0 |
| 7 | top | 19 | Hyun-jin Hyun | Hung-wen Hsiung | 2B | 8 | 0 |
| 8 | top | 21 | Manabu Hamano | Hyun-jin Hyun | 2B | 9 | 0 |
| 9 | top | 21 | Marlon Rivera | Manabu Hamano | 3B | 10 | 0 |
| 10 | bottom | 7 | Somphone Vongphakdy | Jong-ho Tak | 1B | 10 | 1 |
| 11 | bottom | 17 | Geron Onoh | Somphone Vongphakdy | 1B | 10 | 2 |
| 12 | bottom | 20 | Jun Zhu | Jong-ho Tak | 2B | 10 | 3 |
| 13 | bottom | 21 | Takuya Ishii | Geron Onoh | 3B | 10 | 4 |
| 14 | bottom | 23 | Jong-ho Tak | Yong Hyon | 3B | 10 | 5 |
| 15 | bottom | 25 | Kaichi Hasebe | Takuya Ishii | 3B | 10 | 6 |