PF
Panevėžys Foundrymen
3
@
BIC
Brussels Independence Charcuterie
32
2047-04-06
· temp warm · wind out
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamil Ochilov | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Hutton | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Brown | J | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Clemaron | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sidi Ben Hamida | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timothé Trochowski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor Tierney | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emile Lewis | 2B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Cambiaso | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Bardsley | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Juancho Henrichs | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oleg Gakhov | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giuseppe Cambiaso | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juancho Henrichs | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Eric Neville | 9 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1-1 |
| Fabián Remiro | 13 | 6 | 9 | 8 | 8 | 0 | 2 | 1 | 1-1 |
| Jonathan Bardsley | 10 | 5 | 5 | 6 | 5 | 1 | 2 | 1 | — |
| Fabio Valbuena | 11 | 5 | 7 | 8 | 5 | 0 | 3 | 2 | 1-1 |
| Hans Olsen | 9 | 3 | 4 | 8 | 7 | 2 | 1 | 2 | 1-1 |
| Jonathan Bardsley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansu Freitas | 2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel Eronen | C | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danilo Konaté | SS | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Eifion Davies | 3B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| Glen Bardsley | LF | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marc Dembélé | CF | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nikodem Kozlowski | 1B | 5 | 5 | 4 | 4 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Cormani Monreal | P | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Trent Ramsdale | RF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyrylo Tymchyk | J | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Olivier Füllkrug | J | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pierre Johnsson | J | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charlie Groenen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Cormani Monreal | 30 | 26 | 6 | 3 | 1 | 2 | 9 | 0 | — |
| Cormani Monreal | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
Walk-Back runs: off Eric Neville 1, off Jonathan Bardsley 1, off Fabio Valbuena 3, off Hans Olsen 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 4 | Olivier Füllkrug | Daniel Eronen | 1B | 0 | 1 |
| 1 | bottom | 4 | Pierre Johnsson | Olivier Füllkrug | 2B | 0 | 2 |
| 2 | bottom | 5 | Nikodem Kozlowski | Kyrylo Tymchyk | 3B | 0 | 3 |
| 3 | bottom | 5 | Nikodem Kozlowski | Pierre Johnsson | 2B | 0 | 4 |
| 4 | bottom | 5 | Nikodem Kozlowski | Nikodem Kozlowski | 0 | 5 | |
| 5 | bottom | 5 | Marc Dembélé | Nikodem Kozlowski | 3B | 0 | 6 |
| 6 | bottom | 6 | Glen Bardsley | Marc Dembélé | 3B | 0 | 7 |
| 7 | bottom | 11 | Nikodem Kozlowski | Cormani Monreal | 1B | 0 | 8 |
| 8 | bottom | 11 | Marc Dembélé | Nikodem Kozlowski | 2B | 0 | 9 |
| 9 | bottom | 11 | Trent Ramsdale | Marc Dembélé | 2B | 0 | 10 |
| 10 | bottom | 11 | Trent Ramsdale | Trent Ramsdale | 2B | 0 | 11 |
| 11 | bottom | 11 | Olivier Füllkrug | Trent Ramsdale | 3B | 0 | 12 |
| 12 | bottom | 11 | Olivier Füllkrug | Marc Dembélé | 3B | 0 | 13 |
| 13 | bottom | 11 | Olivier Füllkrug | Olivier Füllkrug | 0 | 14 | |
| 14 | bottom | 11 | Nikodem Kozlowski | Olivier Füllkrug | 3B | 0 | 15 |
| 15 | bottom | 11 | Kyrylo Tymchyk | Nikodem Kozlowski | 2B | 0 | 16 |
| 16 | bottom | 11 | Kyrylo Tymchyk | Kyrylo Tymchyk | 0 | 17 | |
| 17 | bottom | 11 | Pierre Johnsson | Kyrylo Tymchyk | 3B | 0 | 18 |
| 18 | bottom | 12 | Daniel Eronen | Pierre Johnsson | 2B | 0 | 19 |
| 19 | bottom | 15 | Glen Bardsley | Ansu Freitas | 1B | 0 | 20 |
| 20 | bottom | 15 | Glen Bardsley | Glen Bardsley | 0 | 21 | |
| 21 | bottom | 16 | Marc Dembélé | Glen Bardsley | 3B | 0 | 22 |
| 22 | bottom | 17 | Cormani Monreal | Marc Dembélé | 3B | 0 | 23 |
| 23 | bottom | 17 | Cormani Monreal | Cormani Monreal | 0 | 24 | |
| 24 | bottom | 17 | Danilo Konaté | Cormani Monreal | 3B | 0 | 25 |
| 25 | bottom | 17 | Danilo Konaté | Daniel Eronen | 1B | 0 | 26 |
| 26 | bottom | 18 | Eifion Davies | Danilo Konaté | 2B | 0 | 27 |
| 27 | bottom | 18 | Eifion Davies | Eifion Davies | 0 | 28 | |
| 28 | bottom | 19 | Eifion Davies | Glen Bardsley | 1B | 0 | 29 |
| 29 | bottom | 19 | Eifion Davies | Eifion Davies | 3B | 0 | 30 |
| 30 | bottom | 19 | Ansu Freitas | Eifion Davies | 2B | 0 | 31 |
| 31 | bottom | 25 | Nikodem Kozlowski | Pierre Johnsson | 1B | 0 | 32 |
| 32 | top | 10 | Liam Hutton | Juancho Henrichs | 3B | 1 | 32 |
| 33 | top | 14 | Jonathan Bardsley | Emile Lewis | 3B | 2 | 32 |
| 34 | top | 23 | Connor Tierney | Emile Lewis | 3B | 3 | 32 |