WBC
Wellington Baseball Club
8
@
LP
Lavrentiya Police
5
2047-04-06
· temp cold · humid dry
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batbold Nyamdavaa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Damdinsuren Uriankhai | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Hyotaro Ikeda | 1B | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Poy Palacios | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rui Long | J | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy McAteer | J | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Matias | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korrakot Thongsombut | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saiful Sumareh | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Miyao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seung-gi Hyun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheng-an Su | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun-seo Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Matias | 17 | 14 | 6 | 2 | 0 | 0 | 2 | 0 | — |
| Chang-il Kwon | 16 | 11 | 4 | 3 | 2 | 3 | 1 | 0 | 1-1 |
| Doug Guillory | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey Schukin | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aslan Podkolzina | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grigori Fayzulin | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ivan Yakovlev | J | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate LeBlanc | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Thompson | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tamatoa Phillips | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alibek Shnaider | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denis Efremova | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor Voskoboeva | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirill Elgin | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quintavius Gallatin | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dashawn Folliardov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ostap Kutepov | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Kotov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tre Luzhanskin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Nikolay Gromov | 18 | 10 | 6 | 8 | 7 | 2 | 4 | 1 | — |
Walk-Back runs: off Nikolay Gromov 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 12 | Ivan Yakovlev | Steve Thompson | 3B | 0 | 1 |
| 1 | bottom | 14 | Aslan Podkolzina | Nate LeBlanc | 3B | 0 | 2 |
| 2 | bottom | 14 | Alibek Shnaider | Aslan Podkolzina | 3B | 0 | 3 |
| 3 | bottom | 17 | Fedor Voskoboeva | Tre Luzhanskin | 3B | 0 | 4 |
| 4 | bottom | 20 | Kirill Elgin | Fabio Kotov | 3B | 0 | 5 |
| 5 | top | 0 | Hyotaro Ikeda | Hyotaro Ikeda | 1 | 5 | |
| 6 | top | 1 | Tommy McAteer | Hyotaro Ikeda | 3B | 2 | 5 |
| 7 | top | 6 | Korrakot Thongsombut | Rui Long | 2B | 3 | 5 |
| 8 | top | 9 | Hyotaro Ikeda | Korrakot Thongsombut | 3B | 4 | 5 |
| 9 | top | 10 | Batbold Nyamdavaa | Hyotaro Ikeda | 3B | 5 | 5 |
| 10 | top | 10 | Damdinsuren Uriankhai | Poy Palacios | 3B | 6 | 5 |
| 11 | top | 10 | Damdinsuren Uriankhai | Rui Long | 2B | 7 | 5 |
| 12 | top | 10 | Damdinsuren Uriankhai | Batbold Nyamdavaa | 1B | 8 | 5 |