KKK
Kota Kinabalu Kelab Beisbol
2
@
GS
Tehran Godrej Stevedores
24
2047-04-06
· temp cold · wind cross · humid dry · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babar Mughal | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Falgun Bhosale | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasprit Mittal | LF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pablo Mohammed | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shehab Balata | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syahmi Razak | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anis Bennacer | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ario Tjahyadi | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faruk Kabir | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jian Yap | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Siddharth Toor | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tariq Farooq | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lallianzuala Gill | 16 | 9 | 7 | 6 | 4 | 1 | 1 | 0 | 1-1 |
| Anis Bennacer | 13 | 7 | 5 | 6 | 5 | 1 | 3 | 1 | — |
| Qais Yousafzai | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 2-0 |
| Akhtam Nazari | 11 | 4 | 5 | 11 | 0 | 2 | 0 | 3 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choon Chua | 2B | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Faisal Sulaiman | P | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Falgun Chavan | LF | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mujeeb Hassan | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rabih Juraboev | 1B | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Rajdeep Sen | CF | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Vinod Pandit | RF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohun Ganesan | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sunil Singh | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Omar El Solia | J | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ehson Akbari | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venkat Pillai | J | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Faisal Sulaiman | 29 | 27 | 4 | 2 | 2 | 2 | 5 | 0 | — |
Walk-Back runs: off Lallianzuala Gill 1, off Anis Bennacer 1, off Akhtam Nazari 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Sunil Singh | Sunil Singh | 0 | 1 | |
| 1 | bottom | 2 | Faisal Sulaiman | Sunil Singh | 3B | 0 | 2 |
| 2 | bottom | 2 | Faisal Sulaiman | Rabih Juraboev | 1B | 0 | 3 |
| 3 | bottom | 3 | Rajdeep Sen | Mohun Ganesan | 2B | 0 | 4 |
| 4 | bottom | 7 | Choon Chua | Rajdeep Sen | 3B | 0 | 5 |
| 5 | bottom | 7 | Choon Chua | Vinod Pandit | 1B | 0 | 6 |
| 6 | bottom | 7 | Faisal Sulaiman | Choon Chua | 2B | 0 | 7 |
| 7 | bottom | 8 | Rajdeep Sen | Faisal Sulaiman | 2B | 0 | 8 |
| 8 | bottom | 8 | Rajdeep Sen | Rajdeep Sen | 0 | 9 | |
| 9 | bottom | 8 | Mujeeb Hassan | Rajdeep Sen | 3B | 0 | 10 |
| 10 | bottom | 9 | Falgun Chavan | Falgun Chavan | 0 | 11 | |
| 11 | bottom | 10 | Mujeeb Hassan | Falgun Chavan | 3B | 0 | 12 |
| 12 | bottom | 11 | Ehson Akbari | Rajdeep Sen | 3B | 0 | 13 |
| 13 | bottom | 11 | Venkat Pillai | Mohun Ganesan | 3B | 0 | 14 |
| 14 | bottom | 11 | Venkat Pillai | Omar El Solia | 2B | 0 | 15 |
| 15 | bottom | 11 | Venkat Pillai | Ehson Akbari | 1B | 0 | 16 |
| 16 | bottom | 11 | Venkat Pillai | Venkat Pillai | 0 | 17 | |
| 17 | bottom | 12 | Choon Chua | Venkat Pillai | 3B | 0 | 18 |
| 18 | bottom | 12 | Rabih Juraboev | Choon Chua | 2B | 0 | 19 |
| 19 | bottom | 13 | Sunil Singh | Rabih Juraboev | 1B | 0 | 20 |
| 20 | bottom | 16 | Omar El Solia | Falgun Chavan | 2B | 0 | 21 |
| 21 | bottom | 16 | Omar El Solia | Mohun Ganesan | 1B | 0 | 22 |
| 22 | bottom | 18 | Rabih Juraboev | Faisal Sulaiman | 1B | 0 | 23 |
| 23 | bottom | 24 | Faisal Sulaiman | Mohun Ganesan | 1B | 0 | 24 |
| 24 | top | 14 | Babar Mughal | Tariq Farooq | 3B | 1 | 24 |
| 25 | top | 15 | Tariq Farooq | Babar Mughal | 3B | 2 | 24 |