OB
Olomouc Broncos
14
@
PF
Panevėžys Foundrymen
15
2047-04-09
· sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquan Clausenov | J | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Souttar | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Floris Zouma | J | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Henk Pérez | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Asensio | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mahmood Demirci | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Olivier Gomes | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Fergal Montolivo | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jurgen Kleinherne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Miroslav Pokorný | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Steeven Martin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tor Kristensen | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andries Kuyt | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Perwas | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Holloway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Sarriegi | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petter Maanum | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vittorio Martin | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Werner Pozzecco | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Capello | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Tor Kristensen | 17 | 12 | 5 | 7 | 1 | 1 | 2 | 2 | — |
| Rasmus Fredriksson | 12 | 8 | 5 | 3 | 3 | 1 | 3 | 0 | — |
| Antonio Maignan | 6 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 1-1 |
| Hans Augustinsson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamil Jędrzejczyk | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cathal Campbell | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Tierney | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kosuke Kuramitsu | J | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liam Hutton | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Patrick Brown | J | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Reinier Wiese | LF | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sidi Ben Hamida | RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sisay Gebre | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothé Trochowski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brice Matos | P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emile Lewis | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Finn Martins | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robin Vitík | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vittorio Bouhaddi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brice Matos | 14 | 9 | 7 | 6 | 0 | 0 | 1 | 1 | — |
| Raffaele Molina | 13 | 9 | 3 | 5 | 3 | 2 | 2 | 1 | 1-1 |
| Karel Chytil | 12 | 9 | 3 | 3 | 3 | 1 | 2 | 1 | 1-1 |
Walk-Back runs: off Tor Kristensen 1, off Antonio Maignan 2, off Raffaele Molina 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Vittorio Martin | Mahmood Demirci | 3B | 1 | 0 |
| 1 | top | 2 | David Souttar | Olivier Gomes | 3B | 2 | 0 |
| 2 | top | 3 | Werner Pozzecco | Ben Capello | 3B | 3 | 0 |
| 3 | top | 4 | Tor Kristensen | Steeven Martin | 3B | 4 | 0 |
| 4 | top | 9 | Olivier Gomes | Julian Asensio | 1B | 5 | 0 |
| 5 | top | 9 | Olivier Gomes | Olivier Gomes | 6 | 0 | |
| 6 | top | 14 | Mahmood Demirci | Olivier Gomes | 3B | 7 | 0 |
| 7 | top | 14 | Mahmood Demirci | Boris Holloway | 2B | 8 | 0 |
| 8 | top | 14 | Mahmood Demirci | Jurgen Kleinherne | 1B | 9 | 0 |
| 9 | top | 14 | Mahmood Demirci | Mahmood Demirci | 10 | 0 | |
| 10 | top | 16 | Henk Pérez | Mahmood Demirci | 3B | 11 | 0 |
| 11 | top | 19 | Miroslav Pokorný | Boris Holloway | 3B | 12 | 0 |
| 12 | top | 19 | Miroslav Pokorný | Miroslav Pokorný | 13 | 0 | |
| 13 | top | 26 | Jaquan Clausenov | Henk Pérez | 2B | 14 | 0 |
| 14 | bottom | 3 | Patrick Brown | Reinier Wiese | 1B | 14 | 1 |
| 15 | bottom | 3 | Kosuke Kuramitsu | Patrick Brown | 2B | 14 | 2 |
| 16 | bottom | 10 | Sidi Ben Hamida | Emile Lewis | 1B | 14 | 3 |
| 17 | bottom | 10 | Sidi Ben Hamida | Sidi Ben Hamida | 14 | 4 | |
| 18 | bottom | 11 | Patrick Brown | Sidi Ben Hamida | 3B | 14 | 5 |
| 19 | bottom | 11 | Kosuke Kuramitsu | Patrick Brown | 3B | 14 | 6 |
| 20 | bottom | 12 | Reinier Wiese | Reinier Wiese | 14 | 7 | |
| 21 | bottom | 13 | Brice Matos | Reinier Wiese | 3B | 14 | 8 |
| 22 | bottom | 13 | Liam Hutton | Brice Matos | 2B | 14 | 9 |
| 23 | bottom | 13 | Liam Hutton | Liam Hutton | 14 | 10 | |
| 24 | bottom | 15 | Emile Lewis | Liam Hutton | 3B | 14 | 11 |
| 25 | bottom | 18 | Patrick Brown | Kamil Jędrzejczyk | 2B | 14 | 12 |
| 26 | bottom | 23 | Cathal Campbell | Robin Vitík | 3B | 14 | 13 |
| 27 | bottom | 23 | Finn Martins | Vittorio Bouhaddi | 3B | 14 | 14 |
| 28 | bottom | 24 | Kamil Jędrzejczyk | Finn Martins | 3B | 14 | 15 |