O27 AlmanacHybrid Baseball — Live
WBC Wellington Baseball Club 5
@
ZL Zeyagrad Lions 8
2047-04-09 · temp cold · sky overcast

Wellington Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Haru Konno LF 3 3 0 1 0 0 0 0 0 2 0 0
Holcombe Po J 3 2 2 2 1 0 0 0 1 0 0 0
Hyotaro Ikeda 3B 3 2 1 0 0 0 0 0 1 0 0 0
Malik Tullin CF 3 2 0 1 0 0 0 0 1 0 0 0
Rui Long J 3 3 1 1 0 0 0 1 0 0 0 0
Salleh Daud SS 3 3 0 0 0 0 0 1 0 2 0 0
Tommy McAteer J 3 3 0 0 0 0 0 0 0 1 0 0
Devon Fleishman 1B 2 2 1 1 1 0 0 0 0 1 0 0
Kanata Fukushima RF 2 2 0 0 0 0 0 0 0 2 0 0
Kyung-min Yeo C 2 2 0 0 0 0 0 1 0 1 0 0
Stuart Wahab P 2 2 0 1 1 0 0 2 0 1 0 0
Johncarlos Lang 1B 1 1 0 0 0 0 0 0 0 0 0 0
Jun-seo Kim 1 1 0 0 0 0 0 0 0 1 0 0
Kanata Fukushima RF 1 1 0 0 0 0 0 0 0 1 0 0
Saiful Sumareh 2B 1 0 0 0 0 0 0 0 1 0 0 0
Sheng-an Su 2B 1 1 0 0 0 0 0 0 0 1 0 0

Wellington Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Ruslan Zubkov 16 15 2 2 2 1 7 0 1-1
Sang-ho Kang 7 6 1 0 0 1 2 0
Ao Shiraishi 6 4 3 3 3 1 1 0 2-1
Stuart Wahab 7 2 3 3 3 2 1 0

Zeyagrad Lions · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chong Long 3 2 1 0 0 0 0 0 1 1 0 0
Habib Manie CF 3 3 1 1 0 0 0 0 0 1 0 0
Hassane Tembo J 3 2 2 1 1 0 0 2 1 1 0 0
Karen Fridzon J 3 3 0 1 0 0 0 1 0 2 0 0
Mário Lansere 3 3 0 1 1 0 0 0 0 1 0 0
Nikita Barinov LF 3 3 1 1 1 0 0 2 0 2 0 0
Pride Luckie J 3 3 0 2 1 0 0 3 0 0 0 0
Ravi Suji 1B 3 3 1 1 0 0 0 0 0 1 0 0
Savriyan Kuzyayev 3 2 1 0 0 0 0 0 1 1 0 0
Timofey Iakovlev 3 3 0 0 0 0 0 0 0 1 0 0
Zakhar Pervushina C 3 2 0 1 1 0 0 0 1 0 0 0
Bogdan Zhemaletdinov P 2 1 1 0 0 0 0 0 1 0 0 0
Artemi Baranov P 1 1 0 0 0 0 0 0 0 0 0 0
Stanislav Elgin 0 0 0 0 0 0 0 0 0 0 0 0

Zeyagrad Lions · Pitching

Pitcher BFOUT HRERBBKHRIR
Bogdan Zhemaletdinov 33 26 7 5 3 4 12 0
Bogdan Zhemaletdinov 1 1 0 0 0 0 1 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 8 Kyung-min Yeo Holcombe Po 2B 1 0
1 top 20 Stuart Wahab Devon Fleishman 3B 2 0
2 top 20 Stuart Wahab Hyotaro Ikeda 1B 3 0
3 top 22 Rui Long Holcombe Po 2B 4 0
4 top 25 Salleh Daud Rui Long 3B 5 0
5 bottom 2 Hassane Tembo Chong Long 2B 5 1
6 bottom 2 Hassane Tembo Ravi Suji 1B 5 2
7 bottom 2 Pride Luckie Hassane Tembo 2B 5 3
8 bottom 4 Karen Fridzon Savriyan Kuzyayev 2B 5 4
9 bottom 6 Nikita Barinov Habib Manie 2B 5 5
10 bottom 6 Nikita Barinov Bogdan Zhemaletdinov 1B 5 6
11 bottom 9 Pride Luckie Nikita Barinov 2B 5 7
12 bottom 9 Pride Luckie Hassane Tembo 1B 5 8