HCC
Hyderabad Crown Cycle Mart evam Putra
12
@
KTH
Kathmandu Tea House
16
2047-04-10
· temp warm · wind out · precip heavy · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun-seok Ko | J | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Naga Murthy | J | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sukhwinder Bedi | J | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Umar Saeed | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Janaka Pathirana | 3B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nghĩa Huy | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Noel Lapidus | RF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shahrom Zahir | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tauqir Janat | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amjad Khan | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hussein Bounedjah | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abdelkarim Demba | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajit Shah | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mani Bhat | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shamsul Piee | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinit Sundaram | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ulugbek Mezher | 13 | 9 | 5 | 5 | 2 | 0 | 3 | 0 | 1-1 |
| Asad Ahmadzai | 9 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | — |
| Azhar Awan | 11 | 6 | 3 | 5 | 1 | 2 | 1 | 0 | 1-1 |
| Abdelkarim Demba | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | — |
| Wali Zahir | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiya Kawamata | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Naveed Mansoor | 2B | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Sam Ghoulam | 3B | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vinothkumar Yoganathan | SS | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amjad Jamalov | P | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andi Pranoto | LF | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| Pramod Boettcher | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Stephen Bedi | CF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zeeshan Rashid | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon Pinnock | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rizki Yudhoyono | J | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zulkifli Fazail | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Imrul Tripura | 15 | 13 | 5 | 3 | 3 | 1 | 2 | 0 | 2-2 |
| Amjad Jamalov | 22 | 11 | 10 | 9 | 9 | 2 | 3 | 0 | — |
| Sabri Mohamad | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 |
Walk-Back runs: off Azhar Awan 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 3 | Stephen Bedi | Sam Ghoulam | 3B | 0 | 1 |
| 1 | bottom | 3 | Stephen Bedi | Amjad Jamalov | 1B | 0 | 2 |
| 2 | bottom | 4 | Zeeshan Rashid | Stephen Bedi | 2B | 0 | 3 |
| 3 | bottom | 4 | Andi Pranoto | Zeeshan Rashid | 2B | 0 | 4 |
| 4 | bottom | 4 | Andi Pranoto | Andi Pranoto | 0 | 5 | |
| 5 | bottom | 4 | Andi Pranoto | Andi Pranoto | 3B | 0 | 6 |
| 6 | bottom | 7 | Rizki Yudhoyono | Andi Pranoto | 2B | 0 | 7 |
| 7 | bottom | 8 | Amjad Jamalov | Rizki Yudhoyono | 2B | 0 | 8 |
| 8 | bottom | 9 | Daiya Kawamata | Devon Pinnock | 3B | 0 | 9 |
| 9 | bottom | 9 | Daiya Kawamata | Amjad Jamalov | 2B | 0 | 10 |
| 10 | bottom | 10 | Naveed Mansoor | Daiya Kawamata | 2B | 0 | 11 |
| 11 | bottom | 10 | Andi Pranoto | Naveed Mansoor | 3B | 0 | 12 |
| 12 | bottom | 12 | Stephen Bedi | Andi Pranoto | 2B | 0 | 13 |
| 13 | bottom | 16 | Naveed Mansoor | Sam Ghoulam | 2B | 0 | 14 |
| 14 | bottom | 17 | Vinothkumar Yoganathan | Naveed Mansoor | 2B | 0 | 15 |
| 15 | bottom | 18 | Sam Ghoulam | Vinothkumar Yoganathan | 3B | 0 | 16 |
| 16 | top | 3 | Hussein Bounedjah | Sukhwinder Bedi | 3B | 1 | 16 |
| 17 | top | 3 | Jun-seok Ko | Janaka Pathirana | 3B | 2 | 16 |
| 18 | top | 3 | Jun-seok Ko | Noel Lapidus | 2B | 3 | 16 |
| 19 | top | 3 | Jun-seok Ko | Hussein Bounedjah | 1B | 4 | 16 |
| 20 | top | 3 | Amjad Khan | Jun-seok Ko | 3B | 5 | 16 |
| 21 | top | 7 | Janaka Pathirana | Nghĩa Huy | 3B | 6 | 16 |
| 22 | top | 7 | Noel Lapidus | Tauqir Janat | 3B | 7 | 16 |
| 23 | top | 9 | Sukhwinder Bedi | Janaka Pathirana | 3B | 8 | 16 |
| 24 | top | 10 | Jun-seok Ko | Vinit Sundaram | 3B | 9 | 16 |
| 25 | top | 11 | Mani Bhat | Sukhwinder Bedi | 3B | 10 | 16 |
| 26 | top | 11 | Sukhwinder Bedi | Naga Murthy | 3B | 11 | 16 |
| 27 | top | 11 | Sukhwinder Bedi | Ajit Shah | 1B | 12 | 16 |