O27 AlmanacHybrid Baseball — Live
MP Manaus Panthers 4
@
RDJ Rio de Janeiro BC 6
2047-04-10 · temp hot · wind cross · humid humid · sky overcast

Manaus Panthers · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Roger Statia J 4 4 1 1 0 0 0 0 0 0 0 0
Dennis Hanne 3B 3 2 0 0 0 0 0 0 1 0 0 0
Gregg Solliday LF 3 2 1 1 0 0 0 0 1 0 0 0
Justin Basica SS 3 3 0 1 0 0 0 0 0 1 0 0
Kreigh Behr 1B 3 3 0 0 0 0 0 0 0 0 0 0
Wallace Caton C 3 3 1 2 0 0 0 0 0 0 0 0
Yuvraj Brar J 3 3 0 1 0 0 0 0 0 0 0 0
Ephesians Byrne 2B 2 2 0 1 0 0 0 1 0 1 0 0
Ramiro Godín J 2 2 0 1 0 0 0 1 0 0 0 0
Tre Herman P 2 1 0 1 1 0 0 1 0 0 0 0
Yulieski López CF 2 2 0 0 0 0 0 0 0 1 0 0
Yunieski Robert RF 2 2 0 0 0 0 0 0 0 0 0 0
Heimir Lara 1 1 1 0 0 0 0 0 0 1 0 0
Ramiro Godín J 1 1 0 0 0 0 0 0 0 1 0 0

Manaus Panthers · Pitching

Pitcher BFOUT HRERBBKHRIR
Tre Herman 18 16 3 2 2 2 5 0
Cristian Vega 11 8 4 3 3 2 3 0 2-1
Ivan Española 3 3 2 1 1 0 0 0 2-1

Rio de Janeiro BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Wladimir Wattel J 4 4 1 1 0 0 0 2 0 1 0 0
Alfred Ivanova CF 3 2 1 1 0 0 0 0 1 0 0 0
Bharath Mangru LF 3 3 0 0 0 0 0 0 0 3 0 0
Hussein Tamer RF 3 2 1 2 1 0 0 1 1 0 0 0
Nathan Otting SS 3 3 1 1 0 0 0 0 0 0 0 0
Oliver Arboleda 2B 3 3 0 1 0 0 0 0 0 2 0 0
Roque Pineida J 3 3 0 1 0 0 0 0 0 0 0 0
Traylon Santiago 3B 3 2 0 0 0 0 0 0 1 0 0 0
David Nembhard 2 2 0 1 0 0 0 1 0 0 0 0
Leo Dennis P 2 2 1 1 0 0 0 0 0 0 0 0
Raphael Whitney J 2 1 0 0 0 0 0 0 1 0 0 0
Sean Inglis 1B 2 2 0 0 0 0 0 1 0 2 0 1
Nat Cassell 0 0 1 0 0 0 0 0 0 0 0 0

Rio de Janeiro BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Leo Dennis 24 19 6 4 4 1 3 0
Nestor Ortiz 8 7 2 0 0 1 1 0 1-0
Leo Dennis 1 1 0 0 0 0 1 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 7 Tre Herman Wallace Caton 3B 1 0
1 top 10 Dennis Hanne Roger Statia 3B 2 0
2 top 17 Ramiro Godín Gregg Solliday 3B 3 0
3 top 18 Ephesians Byrne Heimir Lara 3B 4 0
4 bottom 10 Bharath Mangru Wladimir Wattel 3B 4 1
5 bottom 15 Sean Inglis Hussein Tamer 3B 4 2
6 bottom 22 David Nembhard Leo Dennis 3B 4 3
7 bottom 24 Wladimir Wattel Alfred Ivanova 3B 4 4
8 bottom 24 Wladimir Wattel Nathan Otting 2B 4 5
9 bottom 24 Hussein Tamer Nat Cassell 3B 4 6