MCP
Mexico City Pumas
27
@
BB
Brasília BC
4
2047-04-10
· temp warm · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Austin | C | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Kaheem Morgan | 2B | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Kallen Langlois | LF | 5 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Austin Helsdon | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeSean Riddick | J | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Haruki Sato | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamron Hecht | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kemyll Henriquez | J | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Payton Taylor | RF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Tony Feliz | SS | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Hugh Dolby | J | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amareon Lukus | P | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Amareon Lukus | 31 | 27 | 7 | 4 | 4 | 1 | 19 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylan Jimenez | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Landon Grousbeck | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lourdes Valdés | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Reyes | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Charley | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoán Despaigne | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yunior Fernández | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Blaise Rohan | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carmelo Chancellor | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Rob McIntosh | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tennys Kerns | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wylie Coates | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Wilfred Bustamante | 16 | 11 | 6 | 8 | 7 | 1 | 5 | 2 | 1-0 |
| Rykar Lammons | 15 | 9 | 7 | 8 | 7 | 2 | 3 | 1 | 1-1 |
| Tennys Kerns | 13 | 6 | 7 | 7 | 7 | 1 | 0 | 1 | — |
| Tae-yang Yeo | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1-1 |
Walk-Back runs: off Wilfred Bustamante 1, off Rykar Lammons 1, off Tae-yang Yeo 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Bernard Austin | Kaheem Morgan | 1B | 1 | 0 |
| 1 | top | 1 | Tony Feliz | Bernard Austin | 2B | 2 | 0 |
| 2 | top | 2 | Austin Helsdon | Tony Feliz | 2B | 3 | 0 |
| 3 | top | 5 | Kemyll Henriquez | Austin Helsdon | 1B | 4 | 0 |
| 4 | top | 5 | Hugh Dolby | Kemyll Henriquez | 2B | 5 | 0 |
| 5 | top | 6 | Kallen Langlois | Amareon Lukus | 1B | 6 | 0 |
| 6 | top | 6 | Kallen Langlois | Kallen Langlois | 7 | 0 | |
| 7 | top | 6 | Kaheem Morgan | Kallen Langlois | 3B | 8 | 0 |
| 8 | top | 8 | Payton Taylor | Kaheem Morgan | 3B | 9 | 0 |
| 9 | top | 8 | Payton Taylor | Haruki Sato | 2B | 10 | 0 |
| 10 | top | 8 | Payton Taylor | Austin Helsdon | 2B | 11 | 0 |
| 11 | top | 9 | Kemyll Henriquez | Payton Taylor | 2B | 12 | 0 |
| 12 | top | 14 | Bernard Austin | Hugh Dolby | 3B | 13 | 0 |
| 13 | top | 14 | Tony Feliz | Bernard Austin | 1B | 14 | 0 |
| 14 | top | 14 | Tony Feliz | Tony Feliz | 15 | 0 | |
| 15 | top | 16 | Kamron Hecht | Austin Helsdon | 2B | 16 | 0 |
| 16 | top | 20 | Kallen Langlois | Kamron Hecht | 3B | 17 | 0 |
| 17 | top | 20 | Kallen Langlois | Hugh Dolby | 2B | 18 | 0 |
| 18 | top | 20 | Kallen Langlois | Kallen Langlois | 19 | 0 | |
| 19 | top | 21 | Bernard Austin | Kallen Langlois | 3B | 20 | 0 |
| 20 | top | 26 | Kemyll Henriquez | Kamron Hecht | 2B | 21 | 0 |
| 21 | top | 26 | Kemyll Henriquez | DeSean Riddick | 1B | 22 | 0 |
| 22 | top | 26 | Kemyll Henriquez | Kemyll Henriquez | 23 | 0 | |
| 23 | top | 26 | Amareon Lukus | Kemyll Henriquez | 3B | 24 | 0 |
| 24 | top | 26 | Amareon Lukus | Amareon Lukus | 25 | 0 | |
| 25 | top | 26 | Kaheem Morgan | Amareon Lukus | 3B | 26 | 0 |
| 26 | top | 26 | Kaheem Morgan | Kallen Langlois | 1B | 27 | 0 |
| 27 | bottom | 7 | Carmelo Chancellor | Rob McIntosh | 3B | 27 | 1 |
| 28 | bottom | 10 | Landon Grousbeck | Lourdes Valdés | 3B | 27 | 2 |
| 29 | bottom | 10 | Landon Grousbeck | Tennys Kerns | 2B | 27 | 3 |
| 30 | bottom | 16 | Blaise Rohan | Landon Grousbeck | 3B | 27 | 4 |