O27 AlmanacHybrid Baseball — Live
WBC Wellington Baseball Club 11
@
ZL Zeyagrad Lions 10
2047-04-11 · SUPER INNINGS · wind out · sky overcast

Wellington Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Rui Long J 4 4 0 0 0 0 0 0 0 2 0 0
Damdinsuren Uriankhai 3B 3 2 2 1 1 0 0 2 1 1 0 0
Holcombe Po J 3 3 0 1 1 0 0 0 0 0 0 0
Juan Collinsov 3 3 0 0 0 0 0 0 0 0 0 0
Korrakot Thongsombut 3 2 2 1 0 0 0 0 1 0 0 0
Saiful Sumareh 3 3 0 0 0 0 0 0 0 1 0 0
Tommy McAteer J 3 3 0 1 0 0 0 1 0 0 0 0
Bora Ryang 2 2 0 0 0 0 0 1 0 1 0 0
Hyotaro Ikeda 2 1 0 0 0 0 0 0 0 1 0 0
Jun-seo Kim 2 2 2 0 0 0 0 1 0 1 0 0
Sheng-an Su P 2 2 0 2 0 0 0 4 0 0 1 0
Batbold Nyamdavaa 1 1 0 1 0 0 0 0 0 0 0 0
Bora Ryang 1 1 0 1 1 0 0 0 0 0 0 0
Bora Ryang 1 1 0 1 0 0 0 1 0 0 0 0
Damdinsuren Uriankhai 3B 1 1 0 0 0 0 0 0 0 0 0 0
Damdinsuren Uriankhai 3B 1 1 0 0 0 0 0 0 0 0 0 0
Devon Fleishman 1 1 1 0 0 0 0 0 0 0 0 0
Devon Fleishman 1 1 0 0 0 0 0 0 0 0 0 0
Devon Fleishman 1 0 1 0 0 0 0 0 1 0 0 0
Juan Collinsov 1 1 0 1 0 0 0 0 0 0 0 0
Juan Collinsov 1 1 1 0 0 0 0 0 0 0 0 0
Jun-seo Kim 1 0 0 0 0 0 0 0 1 0 0 0
Jun-seo Kim 1 1 0 1 0 0 0 1 0 0 0 0
Korrakot Thongsombut 1 1 0 0 0 0 0 0 0 1 0 0
Korrakot Thongsombut 1 1 0 0 0 0 0 0 0 0 0 0
Kyung-min Yeo 1 1 0 1 0 0 0 0 0 0 0 0
Rizwan Shah 1 1 1 0 0 0 0 0 0 0 0 0
Rizwan Shah 1 1 0 0 0 0 0 0 0 0 0 0
Rizwan Shah 1 1 0 0 0 0 0 0 0 1 0 0
Saiful Sumareh 1 1 0 0 0 0 0 0 0 1 0 0
Saiful Sumareh 1 1 0 0 0 0 0 0 0 0 0 0
Salleh Daud 1 1 1 0 0 0 0 0 0 1 0 0
Salleh Daud 1 1 0 0 0 0 0 0 0 0 0 0
Zachary Kruk 1 1 0 0 0 0 0 0 0 1 0 0

Wellington Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Stepan Jeffersonov 16 12 4 3 3 1 6 0
Ryo Nemoto 15 12 2 3 3 2 3 0 1-1
Doug Guillory 5 3 2 3 3 1 0 1 1-1
Stepan Jeffersonov 3 3 0 0 0 0 2 0
Stepan Jeffersonov 4 3 1 0 0 0 2 0
Stepan Jeffersonov 3 3 0 0 0 0 1 0
Stepan Jeffersonov 6 3 3 1 1 0 1 0

Zeyagrad Lions · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Fabio Kudryavtsev 3B 4 3 1 1 1 0 0 2 1 1 0 0
Nikita Barinov LF 4 3 1 1 0 0 0 1 1 0 0 0
Zhengyu Yin CF 4 4 2 2 0 0 1 4 0 2 0 0
Artemi Baranov P 3 2 0 0 0 0 0 0 1 1 0 0
Boris Rodionova C 3 3 2 1 0 0 0 1 0 1 0 0
Mário Lansere 3 3 0 0 0 0 0 0 0 1 0 0
Ravi Suji RF 3 2 1 0 0 0 0 0 1 1 0 0
Yong-jin Shim 2B 3 3 0 0 0 0 0 0 0 1 0 0
Zakhar Pervushina SS 3 2 0 1 1 0 0 1 0 1 0 0
Hassane Tembo J 2 2 0 0 0 0 0 0 0 0 0 0
Pride Luckie J 2 2 1 1 0 0 0 0 0 0 0 0
Aleksandr Avdeeva 1 1 0 0 0 0 0 0 0 1 0 0
Aleksandr Avdeeva 1 1 0 0 0 0 0 0 0 0 0 0
Artemi Baranov P 1 1 0 1 1 0 0 0 0 0 0 0
Artemi Baranov P 1 1 0 1 0 0 0 0 0 0 0 0
Boris Rodionova C 1 1 0 0 0 0 0 0 0 1 0 0
Boris Rodionova C 1 1 0 1 0 0 0 0 0 0 0 0
Habib Manie 1 1 0 0 0 0 0 0 0 0 0 0
Habib Manie 1 1 0 0 0 0 0 0 0 0 0 0
Jace Greenov 1B 1 1 0 1 1 0 0 0 0 0 0 0
Karen Fridzon J 1 1 1 0 0 0 0 0 0 0 0 0
Kotaro Nakano 1 1 0 0 0 0 0 0 0 1 0 0
Kotaro Nakano 1 1 0 0 0 0 0 0 0 0 0 0
Naoki Adachi 1 1 0 0 0 0 0 0 0 0 0 0
Savriyan Kuzyayev 1 1 0 0 0 0 0 0 0 0 0 0
Savriyan Kuzyayev 1 1 0 0 0 0 0 0 0 1 0 0
Timofey Iakovlev 1 1 0 0 0 0 0 0 0 1 0 0
Vyacheslav Motovilov 1 1 0 0 0 0 0 0 0 1 0 0
Vyacheslav Motovilov 1 1 0 1 0 0 0 1 0 0 0 0
Andrei Kombarov 0 0 1 0 0 0 0 0 0 0 0 0

Zeyagrad Lions · Pitching

Pitcher BFOUT HRERBBKHRIR
Louis Diomedin 22 15 6 7 4 2 3 0
Egor Matsukevich 13 12 2 2 2 0 6 0 1-1
Louis Diomedin 4 3 1 0 0 0 2 0
Louis Diomedin 4 3 1 0 0 1 0 0
Louis Diomedin 3 3 0 0 0 0 1 0
Louis Diomedin 6 3 2 2 0 1 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 12 Zhengyu Yin Karen Fridzon 3B 0 1
1 bottom 12 Fabio Kudryavtsev Nikita Barinov 2B 0 2
2 bottom 12 Fabio Kudryavtsev Zhengyu Yin 1B 0 3
3 bottom 13 Boris Rodionova Fabio Kudryavtsev 3B 0 4
4 bottom 13 Zakhar Pervushina Ravi Suji 3B 0 5
5 bottom 16 Nikita Barinov Boris Rodionova 3B 0 6
6 bottom 26 Zhengyu Yin Boris Rodionova 3B 0 7
7 bottom 26 Zhengyu Yin Pride Luckie 1B 0 8
8 bottom 26 Zhengyu Yin Zhengyu Yin 0 9
9 top 8 Sheng-an Su Korrakot Thongsombut 3B 1 9
10 top 8 Sheng-an Su Jun-seo Kim 2B 2 9
11 top 8 Sheng-an Su Damdinsuren Uriankhai 3B 3 9
12 top 14 Bora Ryang Rizwan Shah 3B 4 9
13 top 15 Jun-seo Kim Korrakot Thongsombut 3B 5 9
14 top 15 Damdinsuren Uriankhai Devon Fleishman 2B 6 9
15 top 15 Damdinsuren Uriankhai Jun-seo Kim 1B 7 9
16 top 15 Sheng-an Su Damdinsuren Uriankhai 2B 8 9
17 top 16 Tommy McAteer Salleh Daud 2B 9 9
18 super_top 37 Bora Ryang Juan Collinsov 2B 10 9
19 super_top 37 Jun-seo Kim Devon Fleishman 2B 11 9
20 super_bottom 38 Vyacheslav Motovilov Andrei Kombarov 2B 11 10