PB
Plzeň BK
4
@
OB
Olomouc Broncos
14
2047-04-11
· humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Gignac | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maksim Strelkov | CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsogtsaikhan Oirat | LF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Akeem Obiang | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harry Procida | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johncarlos Kehrer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Paolo Laurent | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mata | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yevhen Lysenko | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hridoy Hasan | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mata | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yevhen Lysenko | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Brugts | 10 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Sadonnie Brun | 10 | 7 | 5 | 4 | 4 | 0 | 3 | 0 | 2-2 |
| Joel Kauppinen | 9 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1-0 |
| Frederico Flores | 6 | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 2-1 |
| Akeem Obiang | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petter Maanum | LF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andries Kuyt | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antal Vincze | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henk Pérez | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaquan Clausenov | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Malcolm Sarriegi | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivier Gomes | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Vittorio Martin | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Barry Perwas | C | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Floris Zouma | J | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mahmood Demirci | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Rashid | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abou Schweinsteiger | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Souttar | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fergal Montolivo | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jurgen Kleinherne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miroslav Pokorný | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Yong-min Won | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ben Capello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boris Holloway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steeven Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Alexandre Albiol | 18 | 13 | 6 | 3 | 2 | 1 | 3 | 0 | — |
| Krisztián Juhász | 13 | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 2-1 |
| Alexandre Albiol | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
Walk-Back runs: off Joel Kauppinen 1, off Akeem Obiang 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Malcolm Sarriegi | Malcolm Sarriegi | 0 | 1 | |
| 1 | bottom | 0 | Antal Vincze | Malcolm Sarriegi | 3B | 0 | 2 |
| 2 | bottom | 1 | Fergal Montolivo | Antal Vincze | 2B | 0 | 3 |
| 3 | bottom | 3 | Barry Perwas | Barry Perwas | 0 | 4 | |
| 4 | bottom | 4 | David Souttar | Barry Perwas | 3B | 0 | 5 |
| 5 | bottom | 6 | Petter Maanum | Olivier Gomes | 3B | 0 | 6 |
| 6 | bottom | 8 | Barry Perwas | Petter Maanum | 1B | 0 | 7 |
| 7 | bottom | 10 | Vittorio Martin | Steeven Martin | 3B | 0 | 8 |
| 8 | bottom | 12 | Floris Zouma | Marcus Rashid | 3B | 0 | 9 |
| 9 | bottom | 14 | Henk Pérez | Floris Zouma | 1B | 0 | 10 |
| 10 | bottom | 14 | Miroslav Pokorný | Henk Pérez | 2B | 0 | 11 |
| 11 | bottom | 24 | Yong-min Won | Boris Holloway | 3B | 0 | 12 |
| 12 | bottom | 24 | Yong-min Won | Floris Zouma | 2B | 0 | 13 |
| 13 | bottom | 24 | Petter Maanum | Yong-min Won | 3B | 0 | 14 |
| 14 | top | 0 | Thomas Mata | Maksim Strelkov | 2B | 1 | 14 |
| 15 | top | 2 | Johncarlos Kehrer | Tsogtsaikhan Oirat | 3B | 2 | 14 |
| 16 | top | 12 | Tsogtsaikhan Oirat | Yevhen Lysenko | 3B | 3 | 14 |
| 17 | top | 19 | Paolo Laurent | Maksim Strelkov | 3B | 4 | 14 |