O27 AlmanacHybrid Baseball — Live
PPS Puerto Plata Standard Grocery 14
@
GB Guadalajara BC 16
2047-04-12 · SUPER INNINGS · humid dry

Puerto Plata Standard Grocery · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Calvin Pedroso 3B 4 4 2 2 1 0 0 1 0 1 0 0
Ezekiel Thorne LF 4 3 0 0 0 0 0 0 1 0 0 0
Jean Polanco SS 4 3 4 3 0 0 0 2 1 0 0 0
Leo Yani 4 4 1 1 0 0 0 2 0 1 0 0
Pranav Kortovich 2B 4 3 1 2 1 0 0 3 1 0 0 0
Dayán Chapman CF 3 3 0 1 0 0 0 1 0 1 0 0
Kemyll Salas RF 3 3 1 1 1 0 0 1 0 0 0 0
Kevin Arboleda J 3 3 1 2 1 0 0 1 0 1 0 0
Myron Figueroa 1B 3 2 1 0 0 0 0 0 1 1 0 0
Patrik McKayle J 3 3 0 0 0 0 0 0 0 2 0 0
Trey Blanton J 3 3 1 1 1 0 0 1 0 0 0 0
Jovani Escobar P 2 2 2 1 0 0 1 2 0 1 0 1
Calvin Pedroso 3B 1 1 0 0 0 0 0 0 0 0 0 0
Dayán Chapman CF 1 1 0 0 0 0 0 0 0 1 0 0
Dennis McMichael 1 1 0 1 1 0 0 0 0 0 0 0
Jovani Escobar P 1 0 0 0 0 0 0 0 1 0 0 0
Kemyll Salas RF 1 1 0 1 0 0 0 0 0 0 0 0
Leo Yani 1 1 0 0 0 0 0 0 0 0 0 0
Maxence Holmes-Holt 1 1 0 0 0 0 0 0 0 1 0 0
Myron Figueroa 1B 1 1 0 0 0 0 0 0 0 1 0 0

Puerto Plata Standard Grocery · Pitching

Pitcher BFOUT HRERBBKHRIR
Kallen Mallory 14 12 2 2 2 2 4 0 1-0
Rubio Ocampo 13 9 5 4 4 1 2 0 1-1
Jovani Escobar 13 6 7 8 8 2 1 0
Jovani Escobar 3 3 0 0 0 1 0 0
Jovani Escobar 6 3 2 2 2 2 1 0

Guadalajara BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Cecil Al-Haqbani J 4 2 4 2 1 0 0 1 2 0 0 0
Jim Denson J 4 3 2 1 1 0 0 3 1 1 0 0
Preston Singh J 4 4 1 2 1 0 0 3 0 0 0 0
Dilin Hamm 3 3 1 0 0 0 0 0 0 1 0 0
Duván Colón LF 3 3 0 0 0 0 0 0 0 1 0 0
Jai Connelly CF 3 3 0 1 1 0 0 2 0 2 0 0
Jaystin Lenhardt SS 3 2 1 1 1 0 0 1 1 0 0 0
Mike Kia RF 3 3 0 1 1 0 0 1 0 1 0 0
Sunil Phulchand C 3 2 2 1 0 0 0 0 1 0 0 0
Telasco Salamán 3B 3 3 0 0 0 0 0 0 0 1 0 0
Dayán Solano 2 2 1 1 0 1 0 1 0 0 0 0
Tavoy Orogbo 2 2 2 1 0 0 0 1 0 0 0 0
Alejandro Pacho 1 0 0 0 0 0 0 0 1 0 0 0
Andy Snively SS 1 1 0 0 0 0 0 0 0 0 0 0
Brandon Haywood 2B 1 1 0 1 0 0 0 0 0 0 0 0
Dilin Hamm 1 1 0 1 0 0 0 2 0 0 0 0
Jai Connelly CF 1 1 0 0 0 0 0 0 0 0 0 0
Mike Kia RF 1 1 0 0 0 0 0 0 0 0 0 0
Norge Valdés LF 1 1 0 1 0 0 0 1 0 0 0 0
Norge Valdés LF 1 1 0 0 0 0 0 0 0 0 0 0
Raymond Nicholson 1B 1 1 0 1 1 0 0 0 0 0 0 0
Sandy Gutiérrez 1 1 0 0 0 0 0 0 0 1 0 0
Sunil Phulchand C 1 0 1 0 0 0 0 0 1 0 0 0
Tavoy Orogbo 1 0 0 0 0 0 0 0 1 0 0 0
Telasco Salamán 3B 1 1 1 1 1 0 0 0 0 0 0 0
Theodore McCree P 1 1 0 1 0 0 0 0 0 0 0 0

Guadalajara BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Theodore McCree 23 19 5 4 4 2 7 0
Jeyland Fabra 7 4 4 4 4 1 0 1 1-1
Theodore McCree 3 3 1 0 0 0 2 0
Theodore McCree 5 3 1 0 0 1 1 0
Lucas Senda 4 2 1 2 1 1 1 0 1-1
Thomas Lauck 4 1 3 3 3 0 0 0 1-1
Lester Féliz 2 1 1 1 1 0 0 0 1-1

Notes

Walk-Back runs: off Lucas Senda 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 3 Jim Denson Dilin Hamm 3B 0 1
1 bottom 3 Jim Denson Tavoy Orogbo 2B 0 2
2 bottom 3 Jai Connelly Cecil Al-Haqbani 3B 0 3
3 bottom 3 Jai Connelly Jim Denson 2B 0 4
4 bottom 6 Cecil Al-Haqbani Preston Singh 3B 0 5
5 bottom 6 Preston Singh Dayán Solano 3B 0 6
6 bottom 6 Preston Singh Cecil Al-Haqbani 2B 0 7
7 bottom 6 Preston Singh Jim Denson 1B 0 8
8 bottom 14 Dayán Solano Sunil Phulchand 1B 0 9
9 bottom 17 Jaystin Lenhardt Cecil Al-Haqbani 2B 0 10
10 bottom 19 Tavoy Orogbo Jaystin Lenhardt 3B 0 11
11 bottom 19 Mike Kia Tavoy Orogbo 1B 0 12
12 bottom 23 Jim Denson Sunil Phulchand 3B 0 13
13 bottom 25 Norge Valdés Cecil Al-Haqbani 3B 0 14
14 top 7 Kemyll Salas Jean Polanco 3B 1 14
15 top 9 Jean Polanco Kemyll Salas 3B 2 14
16 top 9 Jean Polanco Myron Figueroa 2B 3 14
17 top 10 Kevin Arboleda Jean Polanco 2B 4 14
18 top 19 Leo Yani Jean Polanco 2B 5 14
19 top 19 Pranav Kortovich Leo Yani 2B 6 14
20 top 19 Pranav Kortovich Calvin Pedroso 1B 7 14
21 top 22 Dayán Chapman Pranav Kortovich 2B 8 14
22 top 24 Trey Blanton Kevin Arboleda 1B 9 14
23 top 24 Jovani Escobar Trey Blanton 3B 10 14
24 top 24 Jovani Escobar Jovani Escobar 11 14
25 top 25 Leo Yani Jovani Escobar 3B 12 14
26 top 26 Calvin Pedroso Jean Polanco 1B 13 14
27 top 26 Pranav Kortovich Calvin Pedroso 2B 14 14
28 super_bottom 32 Dilin Hamm Telasco Salamán 3B 14 15
29 super_bottom 32 Dilin Hamm Sunil Phulchand 2B 14 16