GS
Tehran Godrej Stevedores
13
@
HCC
Hyderabad Crown Cycle Mart evam Putra
14
2047-04-13
· temp warm · wind in · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choon Chua | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sunil Singh | RF | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ajinkya Salunkhe | LF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Falgun Chavan | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karim Al-Malki | P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rajdeep Sen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sarfaraz Ghani | 3B | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Seo-jun Choi | SS | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wriddhiman Saha | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ehson Akbari | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venkat Pillai | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Wasim Janat | 12 | 7 | 5 | 7 | 6 | 3 | 1 | 2 | 1-1 |
| Karim Al-Malki | 12 | 5 | 4 | 7 | 7 | 2 | 1 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amjad Khan | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Sukhwinder Bedi | J | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hussein Bounedjah | 2B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janaka Pathirana | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jun-seok Ko | J→SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mukul Vora | P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naga Murthy | J | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sahal Tandon | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Umar Saeed | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nghĩa Huy | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Shahrom Zahir | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamsul Piee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinit Sundaram | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amjad Awan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ravshan Touzghar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Tauqir Niazi | 15 | 12 | 3 | 2 | 2 | 2 | 3 | 0 | 1-1 |
| Wali Zahir | 6 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 2-2 |
| Abdelkarim Demba | 7 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 1-1 |
| Asad Ahmadzai | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2-1 |
| Mukul Vora | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | — |
Walk-Back runs: off Wasim Janat 1, off Abdelkarim Demba 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Sarfaraz Ghani | Falgun Chavan | 2B | 1 | 0 |
| 1 | top | 2 | Ajinkya Salunkhe | Sarfaraz Ghani | 2B | 2 | 0 |
| 2 | top | 4 | Sunil Singh | Karim Al-Malki | 2B | 3 | 0 |
| 3 | top | 7 | Seo-jun Choi | Rajdeep Sen | 3B | 4 | 0 |
| 4 | top | 7 | Seo-jun Choi | Sunil Singh | 2B | 5 | 0 |
| 5 | top | 8 | Sarfaraz Ghani | Seo-jun Choi | 1B | 6 | 0 |
| 6 | top | 8 | Sarfaraz Ghani | Sarfaraz Ghani | 7 | 0 | |
| 7 | top | 9 | Rajdeep Sen | Sarfaraz Ghani | 3B | 8 | 0 |
| 8 | top | 10 | Wriddhiman Saha | Falgun Chavan | 3B | 9 | 0 |
| 9 | top | 10 | Wriddhiman Saha | Falgun Chavan | 3B | 10 | 0 |
| 10 | top | 17 | Sunil Singh | Rajdeep Sen | 3B | 11 | 0 |
| 11 | top | 17 | Sunil Singh | Ajinkya Salunkhe | 2B | 12 | 0 |
| 12 | top | 25 | Choon Chua | Karim Al-Malki | 3B | 13 | 0 |
| 13 | bottom | 3 | Hussein Bounedjah | Jun-seok Ko | 1B | 13 | 1 |
| 14 | bottom | 3 | Nghĩa Huy | Hussein Bounedjah | 3B | 13 | 2 |
| 15 | bottom | 3 | Nghĩa Huy | Sukhwinder Bedi | 2B | 13 | 3 |
| 16 | bottom | 3 | Nghĩa Huy | Naga Murthy | 1B | 13 | 4 |
| 17 | bottom | 5 | Mukul Vora | Nghĩa Huy | 3B | 13 | 5 |
| 18 | bottom | 5 | Amjad Khan | Mukul Vora | 2B | 13 | 6 |
| 19 | bottom | 5 | Amjad Khan | Amjad Khan | 13 | 7 | |
| 20 | bottom | 5 | Umar Saeed | Amjad Khan | 3B | 13 | 8 |
| 21 | bottom | 5 | Janaka Pathirana | Umar Saeed | 1B | 13 | 9 |
| 22 | bottom | 5 | Janaka Pathirana | Janaka Pathirana | 13 | 10 | |
| 23 | bottom | 8 | Sukhwinder Bedi | Sukhwinder Bedi | 13 | 11 | |
| 24 | bottom | 12 | Amjad Khan | Naga Murthy | 2B | 13 | 12 |
| 25 | bottom | 12 | Amjad Khan | Amjad Awan | 1B | 13 | 13 |
| 26 | bottom | 12 | Sukhwinder Bedi | Ravshan Touzghar | 2B | 13 | 14 |