O27 AlmanacHybrid Baseball — Live
PC Paris Pirelli Cougars 3
@
PF Panevėžys Foundrymen 7
2047-04-13 · wind cross · humid dry

Paris Pirelli Cougars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Lucas Durante 2B 3 3 0 1 0 0 0 0 0 0 0 0
Lukáš Kratochvíl J 3 3 1 2 0 0 0 1 0 0 0 0
Manuel Janssen CF 3 3 0 0 0 0 0 0 0 2 0 0
Miroslav Čelůstka SS 3 3 0 1 0 0 0 0 0 0 0 0
Wiktor Slisz LF 3 3 1 1 0 0 0 0 0 0 0 0
Zakaria Thiam J 3 2 1 0 0 0 0 0 1 0 0 0
Alfie Alba C 2 2 0 1 0 0 0 0 0 0 0 0
Antonín Ševčík RF 2 2 0 0 0 0 0 0 0 0 0 0
Lesley Carter J 2 2 0 1 0 0 0 0 0 0 0 0
Marco O'Carroll P 2 2 0 1 0 0 0 0 0 1 0 0
Philippe McDaniel 3B 2 2 0 0 0 0 0 0 0 2 0 0
Valentin Tagoe 1B 2 1 0 0 0 0 0 0 1 1 0 0
Lesley Carter J 1 1 0 0 0 0 0 0 0 0 0 0
Valentin Tagoe 1B 1 1 0 0 0 0 0 0 0 0 0 0

Paris Pirelli Cougars · Pitching

Pitcher BFOUT HRERBBKHRIR
Egor Semyonov 14 14 2 0 0 1 5 0
Rafał Dabrowski 7 6 3 2 2 1 1 0 2-1
Ronen Bořil 4 4 1 2 2 0 0 1 1-1
Marco O'Carroll 3 2 0 0 0 1 1 0
Marco O'Carroll 5 1 3 3 3 1 0 0

Panevėžys Foundrymen · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Brandon Pollard LF 4 4 0 2 0 0 0 0 0 0 0 0
Reinier Wiese 2B 4 3 1 0 0 0 0 1 1 1 0 0
Sidi Ben Hamida 3B 4 4 2 2 2 0 0 2 0 1 0 0
Cathal Campbell CF 3 3 2 1 0 0 1 2 0 1 0 0
Emile Lewis SS 3 3 0 1 0 0 0 0 0 1 0 0
Finn Martins RF 3 2 1 1 0 0 0 0 1 0 0 0
Kamil Ochilov C 3 3 0 0 0 0 0 0 0 2 0 0
Liam Hutton 1B 3 3 1 1 0 0 0 2 0 0 0 0
Brice Matos P 2 2 0 1 0 0 0 0 0 0 0 1
Brice Matos P 1 1 0 0 0 0 0 0 0 1 0 0
Cathal Campbell CF 1 0 0 0 0 0 0 0 1 0 0 0
Connor Tierney J 1 0 0 0 0 0 0 0 1 0 0 0
Kosuke Kuramitsu J 1 1 0 1 0 0 0 0 0 0 0 0
Kosuke Kuramitsu J 1 1 0 0 0 0 0 0 0 0 0 0

Panevėžys Foundrymen · Pitching

Pitcher BFOUT HRERBBKHRIR
Brice Matos 30 25 8 3 2 2 6 0
Brice Matos 2 2 0 0 0 0 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 0 Sidi Ben Hamida Reinier Wiese 1B 0 1
1 bottom 1 Liam Hutton Sidi Ben Hamida 3B 0 2
2 bottom 1 Liam Hutton Cathal Campbell 2B 0 3
3 bottom 6 Reinier Wiese Liam Hutton 3B 0 4
4 bottom 7 Sidi Ben Hamida Finn Martins 2B 0 5
5 bottom 7 Cathal Campbell Sidi Ben Hamida 2B 0 6
6 bottom 7 Cathal Campbell Cathal Campbell 0 7
7 top 3 Valentin Tagoe Zakaria Thiam 3B 1 7
8 top 6 Philippe McDaniel Lukáš Kratochvíl 3B 2 7
9 top 23 Lukáš Kratochvíl Wiktor Slisz 3B 3 7