O27 AlmanacHybrid Baseball — Live
PB Plzeň BK 6
@
OB Olomouc Broncos 15
2047-04-13 · sky overcast

Plzeň BK · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Hridoy Hasan J 3 3 1 0 0 0 0 0 0 1 0 0
Maksim Strelkov 2B 3 3 0 1 0 0 0 0 0 1 0 0
Sebastian Sandu J 3 3 1 2 1 0 0 1 0 0 0 0
Timo Giordano 1B 3 3 0 1 0 0 0 1 0 0 0 0
Dmitri Mishina CF 2 2 0 1 0 0 0 2 0 0 1 0
Elias Dahlberg 3B 2 2 0 1 0 0 0 0 0 0 0 0
Emil Lingr J 2 2 0 0 0 0 0 0 0 0 0 0
Francis Davis C 2 1 0 0 0 0 0 0 1 0 0 0
Harry Procida SS 2 2 0 0 0 0 0 0 0 0 0 0
Johncarlos Kehrer 2 2 1 0 0 0 0 1 0 0 0 0
Michal Hollý P 2 2 0 1 0 0 0 0 0 0 0 0
Tsogtsaikhan Oirat RF 2 1 0 0 0 0 0 0 1 0 0 0
Adil Romiti 1 1 2 1 0 0 0 0 0 0 0 0
Francis Davis C 1 1 0 0 0 0 0 0 0 1 0 0
Harry Procida SS 1 0 0 0 0 0 0 0 0 0 0 0
Johannes Anttila CF 1 0 1 0 0 0 0 0 1 0 0 0
Paolo Laurent RF 1 1 0 0 0 0 0 0 0 1 0 0
Sean Cooper LF 1 1 0 1 1 0 0 0 0 0 0 0
Xavier Navarro 1 1 0 0 0 0 0 0 0 0 0 0

Plzeň BK · Pitching

Pitcher BFOUT HRERBBKHRIR
Wiktor Bednarek 16 13 4 4 4 2 3 0 2-2
Ejike Davids 10 8 4 2 2 0 3 0 1-0
Miika Pakarinen 4 2 2 2 2 0 1 0 1-1
Mikkel Nissen 5 2 2 3 3 1 1 0 2-2
Stan Leroy 1 1 0 0 0 0 0 0 1-0
Michal Hollý 4 0 4 4 3 0 0 1

Olomouc Broncos · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Andries Kuyt SS 4 4 1 1 1 0 0 2 0 1 0 0
Barry Perwas 4 4 0 1 1 0 0 0 0 1 0 0
Julian Asensio 4 3 0 1 1 0 0 1 1 1 0 0
Mahmood Demirci 4 3 3 2 0 1 0 1 1 0 0 0
Rafa Verhoeven 4 4 1 2 0 0 0 2 0 0 0 0
David Souttar 3B 3 3 0 0 0 0 0 0 0 2 0 0
Floris Zouma J 3 3 2 2 1 0 0 0 0 1 0 0
Henk Pérez J 3 3 2 2 1 0 0 3 0 0 0 0
Jaquan Clausenov J 3 3 3 3 0 0 1 4 0 0 0 0
Petter Maanum 2B 3 2 1 0 0 0 0 0 1 1 0 0
Tor Kristensen P 3 3 2 2 0 0 0 1 0 0 0 0
Ben Capello 2 2 0 0 0 0 0 0 0 1 0 0
Yong-min Won 1 1 0 1 1 0 0 1 0 0 0 0

Olomouc Broncos · Pitching

Pitcher BFOUT HRERBBKHRIR
Tor Kristensen 20 15 4 3 3 2 3 0
Antonio Maignan 13 11 5 3 3 1 0 0 2-0
Tor Kristensen 2 1 0 0 0 0 1 0

Notes

Walk-Back runs: off Michal Hollý 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 5 Timo Giordano Johncarlos Kehrer 2B 1 0
1 top 8 Johncarlos Kehrer Johannes Anttila 2B 2 0
2 top 14 Dmitri Mishina Adil Romiti 2B 3 0
3 top 24 Sebastian Sandu Hridoy Hasan 3B 4 0
4 top 24 Dmitri Mishina Adil Romiti 3B 5 0
5 top 24 Dmitri Mishina Sebastian Sandu 3B 6 0
6 bottom 0 Henk Pérez Floris Zouma 2B 6 1
7 bottom 0 Jaquan Clausenov Henk Pérez 1B 6 2
8 bottom 0 Jaquan Clausenov Jaquan Clausenov 6 3
9 bottom 0 Julian Asensio Jaquan Clausenov 3B 6 4
10 bottom 4 Yong-min Won Mahmood Demirci 3B 6 5
11 bottom 8 Henk Pérez Tor Kristensen 1B 6 6
12 bottom 8 Jaquan Clausenov Henk Pérez 2B 6 7
13 bottom 10 Mahmood Demirci Jaquan Clausenov 2B 6 8
14 bottom 10 Andries Kuyt Rafa Verhoeven 3B 6 9
15 bottom 10 Andries Kuyt Mahmood Demirci 1B 6 10
16 bottom 12 Tor Kristensen Andries Kuyt 2B 6 11
17 bottom 12 Rafa Verhoeven Petter Maanum 3B 6 12
18 bottom 12 Rafa Verhoeven Tor Kristensen 2B 6 13
19 bottom 20 Henk Pérez Mahmood Demirci 3B 6 14
20 bottom 21 Jaquan Clausenov Floris Zouma 2B 6 15