SCJ
San Cristóbal Jaguars
22
@
WBC
Wellington Baseball Club
2
2047-04-13
· temp warm · wind out
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng-hao Yu | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Darwin Ballancin | J | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keegan Crow | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kosuke Muto | C | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Rob Perlotte | J | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sang-min Baek | 2B | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Won-il Wang | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yasuhito Fujimoto | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yerkhumuk Ganbaatar | 3B | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Yong-soo Shin | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Đạt Luân | CF | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nyamdavaa Sukhbaatar | J | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yasuhito Fujimoto | 26 | 27 | 3 | 2 | 0 | 1 | 8 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haru Konno | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holcombe Po | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hyotaro Ikeda | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Tullin | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rui Long | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saiful Sumareh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bora Ryang | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johncarlos Lang | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korrakot Thongsombut | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Wahab | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damdinsuren Uriankhai | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun-seo Kim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sheng-an Su | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Chang-il Kwon | 12 | 8 | 4 | 6 | 5 | 2 | 3 | 1 | 2-1 |
| Nilo Hernandez | 13 | 7 | 6 | 5 | 5 | 0 | 2 | 0 | 1-1 |
| Wallace Hall | 8 | 7 | 2 | 2 | 2 | 0 | 4 | 0 | 2-2 |
| Stuart Wahab | 7 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | — |
| Coniah Estrada | 6 | 2 | 3 | 6 | 4 | 1 | 1 | 2 | 1-1 |
Walk-Back runs: off Chang-il Kwon 1, off Coniah Estrada 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Kosuke Muto | Sang-min Baek | 2B | 1 | 0 |
| 1 | top | 3 | Yong-soo Shin | Kosuke Muto | 3B | 2 | 0 |
| 2 | top | 3 | Yerkhumuk Ganbaatar | Yong-soo Shin | 1B | 3 | 0 |
| 3 | top | 3 | Rob Perlotte | Yerkhumuk Ganbaatar | 2B | 4 | 0 |
| 4 | top | 3 | Rob Perlotte | Rob Perlotte | 5 | 0 | |
| 5 | top | 5 | Sang-min Baek | Rob Perlotte | 3B | 6 | 0 |
| 6 | top | 5 | Sang-min Baek | Yasuhito Fujimoto | 1B | 7 | 0 |
| 7 | top | 5 | Sang-min Baek | Sang-min Baek | 8 | 0 | |
| 8 | top | 5 | Cheng-hao Yu | Sang-min Baek | 3B | 9 | 0 |
| 9 | top | 6 | Kosuke Muto | Cheng-hao Yu | 2B | 10 | 0 |
| 10 | top | 7 | Yong-soo Shin | Kosuke Muto | 2B | 11 | 0 |
| 11 | top | 8 | Nyamdavaa Sukhbaatar | Yong-soo Shin | 2B | 12 | 0 |
| 12 | top | 10 | Đạt Luân | Nyamdavaa Sukhbaatar | 3B | 13 | 0 |
| 13 | top | 11 | Sang-min Baek | Đạt Luân | 2B | 14 | 0 |
| 14 | top | 13 | Kosuke Muto | Won-il Wang | 1B | 15 | 0 |
| 15 | top | 13 | Kosuke Muto | Kosuke Muto | 16 | 0 | |
| 16 | top | 13 | Yong-soo Shin | Kosuke Muto | 3B | 17 | 0 |
| 17 | top | 15 | Nyamdavaa Sukhbaatar | Keegan Crow | 2B | 18 | 0 |
| 18 | top | 18 | Yasuhito Fujimoto | Nyamdavaa Sukhbaatar | 3B | 19 | 0 |
| 19 | top | 20 | Kosuke Muto | Sang-min Baek | 3B | 20 | 0 |
| 20 | top | 22 | Yerkhumuk Ganbaatar | Cheng-hao Yu | 3B | 21 | 0 |
| 21 | top | 22 | Yerkhumuk Ganbaatar | Kosuke Muto | 2B | 22 | 0 |
| 22 | bottom | 10 | Holcombe Po | Stuart Wahab | 3B | 22 | 1 |
| 23 | bottom | 10 | Holcombe Po | Haru Konno | 2B | 22 | 2 |