PPS
Puerto Plata Standard Grocery
4
@
GB
Guadalajara BC
12
2047-04-14
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Pedroso | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis McMichael | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kemyll Salas | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Arboleda | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Leo Yani | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrik McKayle | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pranav Kortovich | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Blanton | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Throckmorton | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dayán Chapman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trey Capozzi | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Marte | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dayán Chapman | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Trey Capozzi | 24 | 16 | 7 | 7 | 7 | 2 | 4 | 0 | — |
| Cedrick McRoy | 15 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1-1 |
| Jean Ramírez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 |
| Trey Capozzi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Snively | SS | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Kia | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Gutiérrez | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sunil Phulchand | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telasco Salamán | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cecil Al-Haqbani | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dayán Solano | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Sama | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rob Hoffmann | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Alejandro Pacho | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jim Denson | J | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Preston Singh | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Pacho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Haywood | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayán Solano | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sama | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Kingi | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Mastor | 20 | 17 | 4 | 1 | 1 | 3 | 4 | 0 | — |
| Toddrick Herbstreit | 10 | 9 | 3 | 3 | 3 | 1 | 2 | 0 | 3-2 |
| Stephen Mastor | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Squeeze: Cedric Throckmorton (1 RBI).
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 7 | Cecil Al-Haqbani | Rob Hoffmann | 3B | 0 | 1 |
| 1 | bottom | 14 | Telasco Salamán | Jim Denson | 3B | 0 | 2 |
| 2 | bottom | 14 | Telasco Salamán | Sunil Phulchand | 2B | 0 | 3 |
| 3 | bottom | 16 | Paul Sama | Preston Singh | 3B | 0 | 4 |
| 4 | bottom | 16 | Paul Sama | Telasco Salamán | 2B | 0 | 5 |
| 5 | bottom | 16 | Alejandro Pacho | Jim Denson | 3B | 0 | 6 |
| 6 | bottom | 16 | Alejandro Pacho | Paul Sama | 2B | 0 | 7 |
| 7 | bottom | 17 | Rob Hoffmann | Alejandro Pacho | 3B | 0 | 8 |
| 8 | bottom | 17 | Rob Hoffmann | Andy Snively | 1B | 0 | 9 |
| 9 | bottom | 21 | Alejandro Pacho | Telasco Salamán | 3B | 0 | 10 |
| 10 | bottom | 21 | Andy Snively | Dayán Solano | 3B | 0 | 11 |
| 11 | bottom | 21 | Rob Hoffmann | Alejandro Pacho | 2B | 0 | 12 |
| 12 | top | 17 | Kemyll Salas | Patrik McKayle | 2B | 1 | 12 |
| 13 | top | 17 | Cedric Throckmorton | Pranav Kortovich | 3B | 2 | 12 |
| 14 | top | 21 | Kevin Arboleda | Kemyll Salas | 3B | 3 | 12 |
| 15 | top | 21 | Kevin Arboleda | Leo Yani | 2B | 4 | 12 |