MCP
Mexico City Pumas
22
@
MCB
Mexico City BC
9
2047-04-14
· temp warm · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anil-Devon Hanoman | C | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bernard Austin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Fafà Lim | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Payton Taylor | LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rocky Pickett | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Semp Dent | RF | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Feliz | CF | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Amareon Lukus | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeSean Riddick | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hugh Dolby | J | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kemyll Henriquez | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kingman Eaton | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Amareon Lukus | 18 | 13 | 6 | 6 | 6 | 0 | 7 | 2 | — |
| Nick McCargo | 12 | 12 | 2 | 1 | 1 | 1 | 7 | 0 | 1-0 |
| Amareon Lukus | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam DuPont | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aroldis Viciedo | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cody Stockton | C | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Garrett Fretz | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Junie Amaral | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Couch | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hank Beach | J | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kenyon Mills | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lucas Corkery | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Carruth | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Alarcón | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Graziano | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hank Beach | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kahanu Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenyon Mills | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Corkery | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Carruth | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Selwyn Shepherd | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunieski Pestano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yuli Viciedo | 11 | 8 | 4 | 4 | 2 | 1 | 2 | 1 | 1-1 |
| Romario Munilall | 7 | 5 | 3 | 5 | 3 | 2 | 2 | 2 | 1-1 |
| Alex Markovic | 9 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 1-0 |
| Philip Hidrogo | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1-0 |
| Foxhall Berry-Johnson | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 2-2 |
| Ramnaresh Sookwah | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | — |
Walk-Back runs: off Yuli Viciedo 2, off Romario Munilall 2, off Alex Markovic 1, off Ramnaresh Sookwah 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 10 | Cody Stockton | Chris Graziano | 3B | 0 | 1 |
| 1 | bottom | 10 | Cody Stockton | Kahanu Newman | 1B | 0 | 2 |
| 2 | bottom | 10 | Cody Stockton | Cody Stockton | 0 | 3 | |
| 3 | bottom | 12 | Adam DuPont | Garrett Fretz | 1B | 0 | 4 |
| 4 | bottom | 13 | Hank Beach | Adam DuPont | 2B | 0 | 5 |
| 5 | bottom | 13 | Hank Beach | Hank Beach | 0 | 6 | |
| 6 | bottom | 22 | Adam DuPont | Sam Carruth | 3B | 0 | 7 |
| 7 | top | 0 | Tony Feliz | Tony Feliz | 1 | 7 | |
| 8 | top | 0 | Semp Dent | Tony Feliz | 3B | 2 | 7 |
| 9 | top | 0 | Payton Taylor | Semp Dent | 3B | 3 | 7 |
| 10 | top | 1 | Fafà Lim | Payton Taylor | 3B | 4 | 7 |
| 11 | top | 1 | Fafà Lim | Anil-Devon Hanoman | 2B | 5 | 7 |
| 12 | top | 1 | Kingman Eaton | Fafà Lim | 2B | 6 | 7 |
| 13 | top | 1 | Kingman Eaton | Bernard Austin | 1B | 7 | 7 |
| 14 | top | 1 | Kingman Eaton | Kingman Eaton | 8 | 7 | |
| 15 | top | 3 | Amareon Lukus | Kingman Eaton | 3B | 9 | 7 |
| 16 | top | 6 | Anil-Devon Hanoman | Hugh Dolby | 3B | 10 | 7 |
| 17 | top | 7 | Anil-Devon Hanoman | Anil-Devon Hanoman | 11 | 7 | |
| 18 | top | 7 | Rocky Pickett | Anil-Devon Hanoman | 3B | 12 | 7 |
| 19 | top | 7 | Rocky Pickett | Rocky Pickett | 13 | 7 | |
| 20 | top | 9 | Kingman Eaton | Rocky Pickett | 3B | 14 | 7 |
| 21 | top | 11 | Hugh Dolby | Kemyll Henriquez | 2B | 15 | 7 |
| 22 | top | 11 | Hugh Dolby | Hugh Dolby | 16 | 7 | |
| 23 | top | 12 | Tony Feliz | Hugh Dolby | 3B | 17 | 7 |
| 24 | top | 17 | Kingman Eaton | Rocky Pickett | 3B | 18 | 7 |
| 25 | top | 19 | Hugh Dolby | Kingman Eaton | 1B | 19 | 7 |
| 26 | top | 19 | Hugh Dolby | Hugh Dolby | 20 | 7 | |
| 27 | top | 20 | Tony Feliz | Hugh Dolby | 3B | 21 | 7 |
| 28 | top | 23 | Bernard Austin | Semp Dent | 3B | 22 | 7 |
| 29 | seconds_first | 1 | Sam Carruth | Lucas Corkery | 3B | 22 | 8 |
| 30 | seconds_first | 1 | Sam Carruth | Sam Carruth | 22 | 9 |